• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Mayur Floorings Ltd.
Mar 11 BSE 13.65 ( -0.35 -2.50%)
Volume191
Prev. Close 14.00
Open Price 13.30
Today's Low / High
13.30 14.50
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 8.91
20.40
Mayur Floorings Ltd.is not traded in NSE
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 59 2425763 64100 2489863 49.10 49.10 2299763
(B) Public 2175 2581337 0 2581337 50.90 50.90 904637
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 2234 5007100 64100 5071200 100.00 100.00 3204400

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 59 2425763 0 2489863 49.10 2299763
MAHAVIR N SUNDRAWAT 1 1012788 0 1012788 19.97 1012788
PADMA MAHAVIR SUNDRAWAT 1 574951 0 574951 11.34 574951
MAYUR MAHAVIR SUNDERAWAT 1 379400 0 379400 7.48 376800
MAYANK SUNDRAWAT 1 307700 0 307700 6.07 307700
ANURIMA KHIMASARA 1 12400 0 76500 1.51 5000
ASHOK JAIN 1 11000 0 11000 0.22 0
PURNIMA PARAKH 1 10000 0 10000 0.20 0
SARIKA KHIMESARA 1 9500 0 9500 0.19 0
NARENDRA PARAKH 1 9000 0 9000 0.18 0
PUSHPA KHIMESRA 1 9000 0 9000 0.18 0
ARVINDKUMAR SANCHETI 1 7000 0 7000 0.14 7000
CHANDMAL JAIN 1 6200 0 6200 0.12 0
BINA MILAN SANGHAVI 1 5000 0 5000 0.10 0
GITA P SHAH 1 5000 0 5000 0.10 0
MONIKA KHAMESRA 1 5000 0 5000 0.10 0
SANJAY BHANDARI 1 4900 0 4900 0.10 0
SUNIL KUMAR MEHTA 1 5300 0 5300 0.10 0
ANITA M BOHRA 1 3984 0 3984 0.08 3984
MANISH KHAMESRA 1 4000 0 4000 0.08 3500
SANJAY KHAMESRA . 1 3000 0 3000 0.06 3000
DAXESH N SANGHVI 1 2300 0 2300 0.05 0
HARSH NAHATA 1 2300 0 2300 0.05 1400
JAYESH MEHTA 1 2500 0 2500 0.05 0
SANJAY KOTHARI 1 2500 0 2500 0.05 2500
ALKESH JAIN 1 2000 0 2000 0.04 0
INDU P BHANDARI 1 2000 0 2000 0.04 0
JITENDRA JAYANTILAL SHAH 1 1900 0 1900 0.04 0
KAILASH JHAWAR 1 2000 0 2000 0.04 0
SURESH M JAIN 1 2000 0 2000 0.04 0
DINESH M KOTHARI 1 1500 0 1500 0.03 0
JATIN B SHAH 1 1300 0 1300 0.03 0
ANJANA DEVI PORWAL 1 1000 0 1000 0.02 0
ASHOK D SANGHAVI 1 1000 0 1000 0.02 0
B S KHIMESRA 1 1000 0 1000 0.02 0
CHATURVEDI MAGAN 1 1000 0 1000 0.02 0
HIRACHAND R JAIN 1 1000 0 1000 0.02 0
KISHIN REVACHAND 1 1000 0 1000 0.02 0
LALCHAND JAIN 1 1000 0 1000 0.02 0
MANOHARMAL SAVALCHAND JAIN 1 1200 0 1200 0.02 0
NITIN JAIN 1 1000 0 1000 0.02 0
SANJAY KUMAR JAIN 1 1000 0 1000 0.02 0
SURENDRA D MEHTA 1 1000 0 1000 0.02 0
UASHA S MEHTA 1 1000 0 1000 0.02 0
CHANDRKALA KOTHARI 1 500 0 500 0.01 0
FAKRUDDIN SNFUDDIN BASARAWALA 1 500 0 500 0.01 0
JAI PRAKASH SHAH 1 500 0 500 0.01 0
MAHENDRA KHATREE 1 400 0 400 0.01 0
MUKESH JAIN 1 500 0 500 0.01 0
NAND LAL RAIGER 1 600 0 600 0.01 0
RAJENDRA SHARMA 1 500 0 500 0.01 0
RENU JAIN 1 499 0 499 0.01 499
VASU DEO PAREEK 1 1000 0 1000 0.02 0
VINOD KUMAR BOHRA 1 500 0 500 0.01 500
AKSHAY SHAH 1 100 0 100 0.00 0
ARUN KUMAR SCHDEVA 0 0 0 0 0.00 0
ARVIND KUMAR SANCHETI 0 0 0 0 0.00 0
GULSHAN KUMAR JAIN 0 0 0 0 0.00 0
HEMANT KASTURCHAND PATWA 0 0 0 0 0.00 0
JANKILAL AMARSUKH BOHRA 0 0 0 0 0.00 0
MAHENDRA PARAKH 0 0 0 0 0.00 0
MANJU KANOONGO 0 0 0 0 0.00 0
MANOJ KUMAR RAMPRATAP BOHRA 1 141 0 141 0.00 141
MUKESH N SUNDRAWAT 1 100 0 100 0.00 0
NITIN YAGNIK 1 200 0 200 0.00 0
PRADIPBHAI KANTILAL SHAH 0 0 0 0 0.00 0
PRAFUL RAMANLAL SHAH 1 100 0 100 0.00 0
RUCHI JAIN 0 0 0 0 0.00 0
SACHENDRA KUMAR JAIN 0 0 0 0 0.00 0
SUNIL JAIN 0 0 0 0 0.00 0
SURESHKUMAR KHAYALILAL JAIN 0 0 0 0 0.00 0
SUSHMA MUKESH SUNDARWAT 0 0 0 0 0.00 0
Grand Total5924257630248986349.102299763
Public Shareholding
Non-Institutions
Any Others (Specify) 12 62225 0 62225 1.23 62225
Clearing Members 1 48500 0 48500 0.96 48500
HUF 10 13225 0 13225 0.26 13225
LLP 1 500 0 500 0.01 500
Bodies Corporate 12 111964 0 111964 2.21 87464
BACIL PHARMA LTD 1 66701 0 66701 1.32 66701
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2134 1546711 0 1546711 30.50 344411
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 857138 0 857138 16.90 409438
PRAKASH BHOORCHAND SHAH 1 266258 0 266258 5.25 266258
BISWANATH AGARWAL 1 94200 0 94200 1.86 0
VANDANA TAYAL 1 88100 0 88100 1.74 0
RAMPRATAP TAYAL 1 71700 0 71700 1.41 0
KRISHWARANI TAYAL 1 67500 0 67500 1.33 0
N R SHAH 1 50900 0 50900 1.00 38500
Non Resident Indians (NRIs) 3 1299 0 1299 0.03 1099
Sub Total217425793370257933750.87904637
Central Government / State Government(s) / President of India
Central Government / President of India 1 2000 0 2000 0.04 0
Sub Total12000020000.040
Grand Total217525813370258133750.91904637