• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Mayank Cattle Food Ltd.
Sep 04, 04:01 BSE 117.00 (+ 3.95 3.49%)
Volume6000
Prev. Close 113.05
Open Price 112.00
Today's Low / High
112.00 117.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 72.13
129.00
Mayank Cattle Food Ltd.is not traded in NSE
Shareholding Pattern as on 25/08/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 7020000 7020000 65.00 65.00 2160000 30.77 3600 0.05 7020000
(B) Public 369 3780000 3780000 35.00 35.00 0 0.00 0 0.00 3780000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 389 10800000 10800000 100.00 100.00 2160000 20.00 3600 0.03 10800000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 7020000 0 7020000 65.00 7020000
AJAY POPATLAL VACHHANI 1 1890000 0 1890000 17.50 1890000
BHARATKUMAR POPATLAL VACHHANI 1 1890000 0 1890000 17.50 1890000
ASHWINKUMAR GIRDHARLAL PATEL 1 806400 0 806400 7.47 806400
SONIA AJAY VACHHANI 1 754200 0 754200 6.98 754200
HANSRAJ JERAMBHAI BHOOT 1 441000 0 441000 4.08 441000
GEETABEN BHARATKUMAR VACHHANI 1 313200 0 313200 2.90 313200
MEENA ASHWINBHAI PATEL 1 154800 0 154800 1.43 154800
BHAVYA ASWINBHAI RAMOLIA. 1 118800 0 118800 1.10 118800
ANKIT BHARATBHAI VACHHANI 1 115200 0 115200 1.07 115200
MAYANK BHARATKUMAR VACHHANI 1 115200 0 115200 1.07 115200
MEGHNA RAJ CHAVDA 1 115200 0 115200 1.07 115200
TANMAI AJAY VACHHANI 1 115200 0 115200 1.07 115200
AJAYKUMAR POPATLAL VACHHANI HUF 1 82800 0 82800 0.77 82800
BHARATKUMAR POPATLAL VACHHANI HIF 1 82800 0 82800 0.77 82800
RASILA POPATLAL VACHHANI 1 7200 0 7200 0.07 7200
BHALODIA AMEE KEVAL 1 3600 0 3600 0.03 3600
ILA NANDLAL MANDAVIA 1 3600 0 3600 0.03 3600
KRISHNA SIDDHARTH PATEL 1 3600 0 3600 0.03 3600
NANDLAL LAXMAN MANDAVIA 1 3600 0 3600 0.03 3600
NANDLAL LAXMANBHAI MANDAVIA HUF 1 3600 0 3600 0.03 3600
Grand Total2070200000702000065.007020000
Public Shareholding
Non-Institutions
Any Others (Specify) 24 622800 0 622800 5.77 622800
LLP 2 518400 0 518400 4.80 518400
HUF 22 104400 0 104400 0.97 104400
Bodies Corporate 9 637200 0 637200 5.90 637200
GEMZAR ENTERPRISES PRIVATE LIMITED 1 256800 0 256800 2.38 256800
VEDANKIT TRADERS PRIVATE LIMITED 1 170400 0 170400 1.58 170400
BLACKBERRY SAREES PRIVATE LIMITED 1 124800 0 124800 1.16 124800
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 307 853200 0 853200 7.90 853200
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 26 1645200 0 1645200 15.23 1645200
ASHISH SURESHBHAI SHAH 1 180000 0 180000 1.67 180000
BHARATI SANTOSH YEVATE 1 154800 0 154800 1.43 154800
KETANBHAI ARVINDRAY SHAH 1 116400 0 116400 1.08 116400
Non Resident Indians (NRIs) 3 21600 0 21600 0.20 21600
Sub Total36937800000378000035.003780000
Grand Total36937800000378000035.003780000