• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Mahindra Lifespace Developers Ltd.
Apr 28, 04:01 BSE 338.75 (+ 12.30 3.77%)
Volume24255
Prev. Close 326.45
Open Price 329.50
Today's Low / High
323.75 343.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 288.00
428.35
Apr 28, 03:53 NSE 339.95(+ 12.80 3.91%)
Volume599839
Prev. Close 327.15
Open Price 326.50
Today's Low / High
323.25 343.60
B. Price (Qty.)339.95 (969)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
286.80 427.05
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 111805708 111805708 52.41 52.23 111805708
(B) Public 117688 101537007 101537007 47.59 47.77 100727273
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 117689 213342715 213342715 100.00 100.00 212532981

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 111805708 0 111805708 52.41 111805708
MAHINDRA & MAHINDRA LIMITED 1 111805708 0 111805708 52.41 111805708
2 x 2 Logistics Private Limited 0 0 0 0 0.00 0
re Villa 3 AB [Formerly known as Visionsbolaget 12191 AB ] 0 0 0 0 0.00 0
Automobili Pininfarina Americas Inc. (formerly known as Harkey Acquisition, L.L.C., USA ) 0 0 0 0 0.00 0
Automobili Pininfarina GmbH [Formerly known as Blitz 18-371 GmbH] 0 0 0 0 0.00 0
B.S.A. Motor Cycles Limited 0 0 0 0 0.00 0
Blue Planet Integrated Waste Solutions Private Limited 0 0 0 0 0.00 0
Bristlecone (Malaysia) SDN.BHD 0 0 0 0 0.00 0
Bristlecone (Singapore) Pte. Limited 0 0 0 0 0.00 0
Bristlecone Consulting Limited 0 0 0 0 0.00 0
Bristlecone GmbH 0 0 0 0 0.00 0
Bristlecone Inc. 0 0 0 0 0.00 0
Bristlecone India Private Limited (Formerly known as Bristlecone India Limited) 0 0 0 0 0.00 0
Bristlecone Internacional Costa Rica Limited 0 0 0 0 0.00 0
Bristlecone International AG 0 0 0 0 0.00 0
Bristlecone Middle East DMCC 0 0 0 0 0.00 0
Bristlecone UK Limited 0 0 0 0 0.00 0
Bristlecone Worldwide, Inc. (Formerly known as Bristlecone Ltd.) 0 0 0 0 0.00 0
BSA Company Limited 0 0 0 0 0.00 0
BSA Corporation Limited 0 0 0 0 0.00 0
Carnot Technologies Private Limited 0 0 0 0 0.00 0
Classic Legends Private Limited 0 0 0 0 0.00 0
Covington S.ar.l. 0 0 0 0 0.00 0
Erkunt Sanayi A.S. 0 0 0 0 0.00 0
Erkunt Traktor Sanayii A.S. 0 0 0 0 0.00 0
Furies Solren Private Limited 0 0 0 0 0.00 0
Gables Promoters Private Limited 0 0 0 0 0.00 0
Gelos Solren Private Limited 0 0 0 0 0.00 0
Gromax Agri Equipment Limited (Formerly known as Mahindra Gujarat Tractor Limited) 0 0 0 0 0.00 0
Guestline Hospitality Management and Developement Services Limited 0 0 0 0 0.00 0
Hazel Hybren Private Limited 0 0 0 0 0.00 0
Heritage Bird (M) Sdn Bhd 0 0 0 0 0.00 0
Holiday Club Canarias Investment S.L.U 0 0 0 0 0.00 0
Holiday Club Canarias Resort Management S.L.U 0 0 0 0 0.00 0
Holiday Club Canarias Sales & Marketing S.L.U 0 0 0 0 0.00 0
Holiday Club Canarias Vacation Club SLU (formerly known as Passeport Sante SL) 0 0 0 0 0.00 0
Holiday Club Resorts Oy 0 0 0 0 0.00 0
Holiday Club Sport and Spa Hotels AB (Formerly known as Visionsbolaget 10088 AB) 0 0 0 0 0.00 0
Holiday Club Sweden Ab Are 0 0 0 0 0.00 0
Illuminate Hybren Private Limited [Formerly known as Icarus Hybren Private Limited] 0 0 0 0 0.00 0
Infinity Hospitality Group Company Limited 0 0 0 0 0.00 0
Jade Hybren Private Limited 0 0 0 0 0.00 0
Keskin„inen Kiinteist” Oy Salla Star 0 0 0 0 0.00 0
Kiinteist” Oy Rauhan Liikekiinteist”t 1 0 0 0 0 0.00 0
Kota Farms Services Limited 0 0 0 0 0.00 0
Kyros Hybren Private Limited 0 0 0 0 0.00 0
Layer Hybren Private Limited 0 0 0 0 0.00 0
Lords Freight (India) Private Limited 0 0 0 0 0.00 0
M.I.T.R.A Agro Equipments Private Limited 0 0 0 0 0.00 0
Mahindra & Mahindra Contech Limited 0 0 0 0 0.00 0
Mahindra & Mahindra Financial Services Limited 0 0 0 0 0.00 0
Mahindra Accelo Limited (Formerly known as Mahindra Intertrade Limited) 0 0 0 0 0.00 0
Mahindra Advanced Technlogies Limited 0 0 0 0 0.00 0
Mahindra Aerospace Australia Pty. Limited 0 0 0 0 0.00 0
Mahindra Aerospace Private Limited 0 0 0 0 0.00 0
Mahindra Aerostructures Private Limited 0 0 0 0 0.00 0
Mahindra Agri Solutions Limited (Formerly known as Mahindra Shubhlabh Services Limited) 0 0 0 0 0.00 0
Mahindra Airways Limited 0 0 0 0 0.00 0
Mahindra and Mahindra South Africa (Proprietary) Limited 0 0 0 0 0.00 0
Mahindra Armored Vehicles Jordan, LLC. 0 0 0 0 0.00 0
Mahindra Auto Steel Private Limited 0 0 0 0 0.00 0
Mahindra Automotive Australia Pty. Ltd. 0 0 0 0 0.00 0
Mahindra Automotive Mauritius Limited 0 0 0 0 0.00 0
Mahindra Automotive North America Inc. 0 0 0 0 0.00 0
Mahindra Defence Systems Limited 0 0 0 0 0.00 0
Mahindra do Brasil Industrial Ltda. 0 0 0 0 0.00 0
Mahindra Electric Automobile Limited 0 0 0 0 0.00 0
Mahindra Electrical Steel Private Limited 0 0 0 0 0.00 0
Mahindra eMarket Limited (formerly known as Mriyalguda Farm Solution Limited) 0 0 0 0 0.00 0
Mahindra Emirates Vehicle Armouring FZ-LLC 0 0 0 0 0.00 0
Mahindra EPC Irrigation Limited (Formerly known as EPC Industri‚ Limited) 0 0 0 0 0.00 0
Mahindra Europe s.r.l. 0 0 0 0 0.00 0
Mahindra Finance CSR Foundation 0 0 0 0 0.00 0
Mahindra First Choice Wheels Limited 0 0 0 0 0.00 0
Mahindra Fruits Private Limited ( Formerly known as Mahindra Greenyard Private Limited) 0 0 0 0 0.00 0
Mahindra Holdings Limited 0 0 0 0 0.00 0
Mahindra Holidays & Resorts Harihareshwar Limited 0 0 0 0 0.00 0
Mahindra Holidays & Resorts India Limited 0 0 0 0 0.00 0
Mahindra Hotels and Residences India Limited 0 0 0 0 0.00 0
Mahindra HZPC Private Limited (formerly known as Mahindra Investments (International) Private Limite 0 0 0 0 0.00 0
Mahindra Ideal Finance Limited [Formerly known as Ideal Finance Limited] 0 0 0 0 0.00 0
Mahindra Ideal Lanka (Private Limited) 0 0 0 0 0.00 0
Mahindra Insurance Brokers Limited 0 0 0 0 0.00 0
Mahindra Integrated Business Solutions Private Limited 0 0 0 0 0.00 0
Mahindra Investment Company Mauritius Ltd (Formerly Known as Mahindra-BT Investment Company (Mauriti 0 0 0 0 0.00 0
Mahindra Last Mile Mobility Limited 0 0 0 0 0.00 0
Mahindra Logistics Limited 0 0 0 0 0.00 0
Mahindra Manulife Investment Management Private Limited (formerly known as Mahindra Asset Management 0 0 0 0 0.00 0
Mahindra Manulife Trustee Private Limited (formerly known as Mahindra Trustee Company Private Limite 0 0 0 0 0.00 0
Mahindra MiddleEast Electrical Steel Service Centre (FZC) 0 0 0 0 0.00 0
Mahindra MSTC Recycling Private Limited (subsidiary on account of control on composition of majorit 0 0 0 0 0.00 0
Mahindra Overseas Investment Company (Mauritius) Limited 0 0 0 0 0.00 0
Mahindra Racing UK Limited 0 0 0 0 0.00 0
Mahindra Rural Housing Finance Limited 0 0 0 0 0.00 0
Mahindra Solarize Private Limited 0 0 0 0 0.00 0
Mahindra South East Asia Limited 0 0 0 0 0.00 0
Mahindra Steel Service Centre Limited 0 0 0 0 0.00 0
Mahindra Summit Agriscience Limited 0 0 0 0 0.00 0
Mahindra Sustainable Energy Private Limited (formerly known as Mahindra Telecom Energy Management S 0 0 0 0 0.00 0
Mahindra Susten Private Limited (formerly known as Mahindra EPC Services Private Limited) 0 0 0 0 0.00 0
Mahindra Telephonics Integrated Systems Limited 0 0 0 0 0.00 0
Mahindra Teqo Private Limited (formerly known as MachinePulse Tech Private Limited) 0 0 0 0 0.00 0
Mahindra Top Greenhouses Private Limited 0 0 0 0 0.00 0
Mahindra Two Wheelers Europe Holdings S.a.r.l 0 0 0 0 0.00 0
Mahindra USA, Inc. 0 0 0 0 0.00 0
Mahindra Vehicle Sales and Service Inc. 0 0 0 0 0.00 0
Martial Solren Private Limited 0 0 0 0 0.00 0
Marvel Solren Private Limited 0 0 0 0 0.00 0
MH Boutique Hospitality Limited (subsidiary on account of control on composition of majority Board o 0 0 0 0 0.00 0
MHR Holdings (Mauritius) Limited 0 0 0 0 0.00 0
Migos Hybren Private Limited 0 0 0 0 0.00 0
Mitsubishi Mahindra Agricultural Machinery co., Ltd. 0 0 0 0 0.00 0
MLL Express Services Private Limited (Formerly known as Meru Travel Solutions Private Limited) 0 0 0 0 0.00 0
MLL Global Logistics Limited 0 0 0 0 0.00 0
MLL Mobility Private Limited (Formerly Known as MERU MOBILITY TECH PRIVATE LIMITED) 0 0 0 0 0.00 0
NBS International Limited 0 0 0 0 0.00 0
Neon Hybren Private Limited 0 0 0 0 0.00 0
New Democratic Electoral Trust 0 0 0 0 0.00 0
Officemartindia.com Limited. 0 0 0 0 0.00 0
Orion Hybren Private Limited 0 0 0 0 0.00 0
Ownership Service Sweden Ab 0 0 0 0 0.00 0
PF Holdings B.V. 0 0 0 0 0.00 0
PSL Media & Communications Limited 0 0 0 0 0.00 0
PT Mahindra Accelo Steel Indonesia 0 0 0 0 0.00 0
Pulse Hybren Private Limited 0 0 0 0 0.00 0
Quest Hybren Private Limited 0 0 0 0 0.00 0
ReNew Sunlight Energy Private Limited 0 0 0 0 0.00 0
Resurgence Solarize Urja Private Limited 0 0 0 0 0.00 0
Rhyme Hybren Private Limited 0 0 0 0 0.00 0
Sampo Rosenlew Oy, Finland 0 0 0 0 0.00 0
Smartshift Logistics Solution Private Limited 0 0 0 0 0.00 0
SML Mahindra Limited (Formerly known as SML Isuzu Limited) 0 0 0 0 0.00 0
Steer Hybren Private Limited 0 0 0 0 0.00 0
Swaraj Engines Limited 0 0 0 0 0.00 0
Target Hybren Private Limited 0 0 0 0 0.00 0
Tech Mahindra Limited 0 0 0 0 0.00 0
The Birmingham Small Arms Company Limited 0 0 0 0 0.00 0
Ultrogen Hybren Private Limited 0 0 0 0 0.00 0
Velos Hybren Private Limited 0 0 0 0 0.00 0
V-Link Freight Services Private Limited 0 0 0 0 0.00 0
ZipZap Logistics Private Limited 0 0 0 0 0.00 0
Grand Total1111805708011180570852.41111805708
Public Shareholding
Institutions
Mutual Funds 11 44273904 0 44273904 20.75 44273864
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK BUSINESS CYCLE FUND AND ITS SUB ACCOUNTS 1 13103235 0 13103235 6.14 13103235
SBI ELSS TAX SAVER FUND AND ITS SUB ACCOUNTS 1 12672869 0 12672869 5.94 12672869
ICICI PRUDENTIAL ELSS TAX SAVER FUND AND ITS SUB ACCOUNTS 1 7837060 0 7837060 3.67 7837060
BANDHAN SMALL CAP FUND AND ITS SUB ACCOUNTS 1 5515938 0 5515938 2.59 5515938
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS SMALL CAP FUND 1 3229761 0 3229761 1.51 3229761
Insurance Companies 3 3321558 0 3321558 1.56 3321558
HDFC LIFE INSURANCE COMPANY LIMITED 1 2749333 0 2749333 1.29 2749333
Alternate Investment Funds 5 1151095 0 1151095 0.54 1151095
NBFCs registered with RBI 3 4818 0 4818 0.00 4818
Banks 9 15615 0 15615 0.01 15615
Foreign Portfolio Investors Category I 98 15475258 0 15475258 7.25 15475258
KOTAK FUNDS - INDIA MIDCAP FUND 1 3405301 0 3405301 1.60 3405301
Foreign Portfolio Investors Category II 10 833368 0 833368 0.39 833368
Other Foreign Institutions 16 4267 0 4267 0.00 2412
BANKS 4 2412 0 2412 0.00 2412
FOREIGN INSTITUTIONAL INVESTORS 12 1855 0 1855 0.00 0
Sub Total1556507988306507988330.5065077988
Non-Institutions
Any Others (Specify) 1776 2122689 0 2122689 0.99 2122689
HUF 1764 2066568 0 2066568 0.97 2066568
Trusts 9 55220 0 55220 0.03 55220
Clearing Members 3 901 0 901 0.00 901
Bodies Corporate 643 2967583 0 2967583 1.39 2961205
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 112390 18324976 0 18324976 8.59 17574102
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 132 10619866 0 10619866 4.98 10573189
Non Resident Indians (NRIs) 2587 1821649 0 1821649 0.85 1817739
Foreign Companies 2 32 0 32 0.00 32
Key Managerial Personnel 2 47649 0 47649 0.02 47649
Investor Education and Protection Fund (IEPF) 1 552680 0 552680 0.26 552680
Sub Total1175333645712403645712417.0835649285
Grand Total117688101537007010153700747.58100727273