• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Magson Retail & Distribution Ltd.
May 20, 11:59 NSE 181.00(+ 4.00 2.26%)
Volume5000
Prev. Close 177.00
Open Price 174.00
Today's Low / High
174.00 181.00
B. Price (Qty.)178.00 (1000)
O. Price (Qty.) 181.00 (1000)
52 Wk Low / High
100.50 199.50
Shareholding Pattern as on 15/04/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 4883994 4883994 36.53 3208506 43.86 3786494 77.53 4883994
(B) Public 415 8484460 8484460 63.47 1873040 56.14 2301960 27.13 8484460
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 441 13368454 13368454 100.00 5081546 100.00 6088454 45.54 13368454

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 25 2667500 0 2667500 19.95 2667500
RAJESH EMMANUEL FRANCIS 1 561100 0 561100 4.20 561100
JENNIFER RAJESH FRANCIS 1 495000 0 495000 3.70 495000
JITENDRA CHOUDHRY 1 55000 0 55000 0.41 55000
MAHESHKUMAR NATHUSING LODHA 1 750 0 750 0.01 750
RAJENDRA PRATAP MAGANLAL 1 95700 0 95700 0.72 95700
RAKESH KUMAR THUMAR 1 900 0 900 0.01 900
SEEMABEN JITENDRA CHAUDHRY 1 450 0 450 0.00 450
ASHWIN RATILAL THUMMAR 1 900 0 900 0.01 900
NIDHI MANISH PANCHOLI 1 19500 0 19500 0.15 19500
MAHESHBHAI NARANBHAI PATEL 1 233850 0 233850 1.75 233850
MANISH SHIVNARAYAN PANCHOLI 1 837100 0 837100 6.26 837100
NIRAV JITENDRA CHOUDHRY 1 450 0 450 0.00 450
RANJAN NITINBHAI PATEL 1 36850 0 36850 0.28 36850
MITULKUMAR DASHRATHBHAI PATEL 1 750 0 750 0.01 750
CHINTANKUMAR DASHRATBHAI PATEL 1 750 0 750 0.01 750
JOITARAM S PATEL 1 750 0 750 0.01 750
SHRADDHA TEJASH SHAH 1 226500 0 226500 1.69 226500
REKHA TARUNBHAI KORIA 1 100 0 100 0.00 100
YOGESHKUMAR NATVARLAL PETHANI 1 900 0 900 0.01 900
TARUN MAHENDRABHAI KORIA 1 800 0 800 0.01 800
JAY NITINBHAI PATEL 1 850 0 850 0.01 850
JANUSHI NIRAV CHOUDHRY 1 55000 0 55000 0.41 55000
MANN MANISH PANCHOLI 1 500 0 500 0.00 500
PARESHBHAI KALIDAS SHAH 1 150 0 150 0.00 150
ANIL NATVARLAL PETHANI 1 42900 0 42900 0.32 42900
ANGEL RAJESH FRANCIS 0 0 0 0 0.00 0
Any Other (specify) 1 2216494 0 2216494 16.58 2216494
Bodies Corporate 1 2216494 0 2216494 16.58 2216494
UNITED FRIENDS VENTURES LLP 1 2216494 0 2216494 16.58 2216494
Grand Total2648839940488399436.534883994
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 278000 0 278000 2.08 278000
ALBULA INVESTMENT FUND LTD 1 278000 0 278000 2.08 278000
Sub Total127800002780002.08278000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 350 1123000 0 1123000 8.40 1123000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 3485960 0 3485960 26.08 3485960
BHUVA HITESHBHAI MAGANBHAI 1 1056500 0 1056500 7.90 1056500
BHUVA JIGNESHBHAI MAGANBHAI 1 1056500 0 1056500 7.90 1056500
MAGANBHAI PARBATBHAI BHUVA 1 263500 0 263500 1.97 263500
SAVALIYA TARANGKUMAR M 1 500460 0 500460 3.74 500460
Non Resident Indians (NRIs) 10 257000 0 257000 1.92 257000
HIMANSHU PATEL 1 236000 0 236000 1.77 236000
Bodies Corporate 7 2909000 0 2909000 21.76 2909000
ORVANTA CORPORATION 1 1471000 0 1471000 11.00 1471000
RISING CORPORATION 1 1249000 0 1249000 9.34 1249000
Any Other (specify) 26 431500 0 431500 3.23 431500
Clearing Members 4 173000 0 173000 1.29 173000
HUF 22 258500 0 258500 1.93 258500
Sub Total41482064600820646061.398206460
Grand Total41584844600848446063.478484460