• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Lumino Industries Ltd.
Oct 27 BSE 89.90 (+ 0.05 0.06%)
Volume209129
Prev. Close 89.85
Open Price 90.65
Today's Low / High
89.35 92.80
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 87.60
122.00
Oct 27 NSE 89.88(+ 0.01 0.01%)
Volume2075694
Prev. Close 89.87
Open Price 90.43
Today's Low / High
89.28 92.88
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
87.78 122.00
Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 219187854 219187854 71.97 71.97 219187854 100.00 219187854
(B) Public 105492 85365851 85365851 28.03 28.03 25243901 29.57 85365851
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 105501 304553705 304553705 100.00 100.00 244431755 80.26 304553705

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 204947854 0 204947854 67.29 204947854
DEVENDRA GOEL 1 101139174 0 101139174 33.21 101139174
JAY GOEL 1 80462440 0 80462440 26.42 80462440
RASHMI GOEL 1 22544904 0 22544904 7.40 22544904
PURUSHOTTAM DASS GOEL 1 800000 0 800000 0.26 800000
Abhilasha Agarwal 0 0 0 0 0.00 0
Amar Agarwalla 0 0 0 0 0.00 0
Amar Agarwalla HUF 0 0 0 0 0.00 0
Anil Aggarwal 0 0 0 0 0.00 0
Ashok Aggarwal 0 0 0 0 0.00 0
Bishnu Kumar Kedia 0 0 0 0 0.00 0
Deepak Goel 0 0 0 0 0.00 0
Gayatri Chiripal 0 0 0 0 0.00 0
Kiran Agarwalla 0 0 0 0 0.00 0
Lalit Aggarwal 0 0 0 0 0.00 0
Mahabir Prasad Kedia 0 0 0 0 0.00 0
Mahabir Prasad Kedia HUF 0 0 0 0 0.00 0
Prasant Agarwal 0 0 0 0 0.00 0
ROHIT GOEL 1 1336 0 1336 0.00 1336
S K Goel & Sons (HUF) 0 0 0 0 0.00 0
Sangeeta Pramod Kumar Tekriwal 0 0 0 0 0.00 0
Sanjay Kedia 0 0 0 0 0.00 0
Sanjay Kedia HUF 0 0 0 0 0.00 0
Sashrika Agarwal 0 0 0 0 0.00 0
Suresh Kumar Goyal 0 0 0 0 0.00 0
Any Other (specify) 4 14240000 0 14240000 4.68 14240000
RAG Private Family Trust 1 14000000 0 14000000 4.60 14000000
Devendra Goel Private Family Trust 1 80000 0 80000 0.03 80000
Jay Goel Private Family Trust 1 80000 0 80000 0.03 80000
Rohit Goel Private Family Trust 1 80000 0 80000 0.03 80000
Aasheesh Realty Projects Private Limited 0 0 0 0 0.00 0
Aayush-Pratik Dealcomm Private Limited 0 0 0 0 0.00 0
AJ Finance Private Limited 0 0 0 0 0.00 0
Akshat Builders Private Limited 0 0 0 0 0.00 0
Akshat Goel Family Trust 0 0 0 0 0.00 0
Brijdham Infrastructure Private Limited 0 0 0 0 0.00 0
Chanda Housing LLP 0 0 0 0 0.00 0
D.S.Developers Private Limited 0 0 0 0 0.00 0
Deepak Goel Business Trust 0 0 0 0 0.00 0
Deepak Goel Non-Business Trust 0 0 0 0 0.00 0
Devesh Goel Family Trust 0 0 0 0 0.00 0
DRP Realtors Private Limited 0 0 0 0 0.00 0
DVG Private Family Trust 0 0 0 0 0.00 0
Ganpati Electricals-Proprietorship 0 0 0 0 0.00 0
Ganpati Global Trade - Proprietorship 0 0 0 0 0.00 0
Ganpati Transmission and Power Private Limited 0 0 0 0 0.00 0
Garvit Distributors Private Limited 0 0 0 0 0.00 0
Goel Buildcon Private Limited 0 0 0 0 0.00 0
Goel Little Icons LLP 0 0 0 0 0.00 0
Goel Propcon Private Limited 0 0 0 0 0.00 0
Harmony Infrabuild Private Limited 0 0 0 0 0.00 0
Hawk Sales Private Limited 0 0 0 0 0.00 0
IBISS01-Proprietorship 0 0 0 0 0.00 0
Jagannath Concrete Poles 0 0 0 0 0.00 0
Klarix Wires LLP 0 0 0 0 0.00 0
Lakshya Properties Private Limited 0 0 0 0 0.00 0
Lal Dass Properties Private Limited 0 0 0 0 0.00 0
Laser Developers Private Limited 0 0 0 0 0.00 0
Laser Power & Infra Limited 0 0 0 0 0.00 0
Lumicab LLP 0 0 0 0 0.00 0
Lumino Finvest Private Limited 0 0 0 0 0.00 0
Lumino Jupiter Solar LLP 0 0 0 0 0.00 0
Lumino Power Infrastructure Private Limited 0 0 0 0 0.00 0
Monark Dealcom Private Limited 0 0 0 0 0.00 0
Navnirman Buildwell Private Limited 0 0 0 0 0.00 0
New Leaf Realtors Private Limited 0 0 0 0 0.00 0
Orbit Merchant Private Limited 0 0 0 0 0.00 0
P S Enterprises 0 0 0 0 0.00 0
Priya Goel Private Family Trust 0 0 0 0 0.00 0
Pulkit Properties Private Limited 0 0 0 0 0.00 0
Ramkishandass Goel Charitable Trust 0 0 0 0 0.00 0
Ramkrishna Infrastructure Private Limited 0 0 0 0 0.00 0
Rashmi Goel Private Family Trust 0 0 0 0 0.00 0
Ready Construction Private Limited 0 0 0 0 0.00 0
Red Dawn Dealtrade LLP 0 0 0 0 0.00 0
Reline Developers Private Limited 0 0 0 0 0.00 0
Samidha Goel Private Family Trust 0 0 0 0 0.00 0
Sanjay Casting & Engineering Co. - Proprietorship 0 0 0 0 0.00 0
Sanjay Casting & Engineering Company - Proprietorship 0 0 0 0 0.00 0
SCE Infratech - Proprietorship 0 0 0 0 0.00 0
Screenzy Commercials LLP 0 0 0 0 0.00 0
Shanti Deep Homes LLP 0 0 0 0 0.00 0
Shanti Devi Goel Charitable Trust 0 0 0 0 0.00 0
Shanti Health Services Private Limited 0 0 0 0 0.00 0
Shanti Infrabuild Private Limited 0 0 0 0 0.00 0
Shanti Infradevelopment Private Limited 0 0 0 0 0.00 0
Shivangini Builders Pvt Ltd 0 0 0 0 0.00 0
Shree Shyam Enclave Pvt. Ltd. 0 0 0 0 0.00 0
SRS Tractors Private Limited 0 0 0 0 0.00 0
Sunrise E-Services Private Limited 0 0 0 0 0.00 0
Tejmangal Dealtrade LLP 0 0 0 0 0.00 0
UIC Udyog Limited 0 0 0 0 0.00 0
Vertical Distributors Private Limited 0 0 0 0 0.00 0
Vidula Agency Private Limited 0 0 0 0 0.00 0
Violet Vinimay Private Limited 0 0 0 0 0.00 0
Grand Total9219187854021918785471.97219187854
Public Shareholding
Institutions
Mutual Funds 7 24208152 0 24208152 7.95 24208152
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK SPECIAL OPPORTUNITIES FUND 1 10767062 0 10767062 3.54 10767062
HDFC VALUE FUND 1 5480384 0 5480384 1.80 5480384
BANDHAN SMALL CAP FUND 1 3162121 0 3162121 1.04 3162121
Insurance Companies 4 2443117 0 2443117 0.80 2443117
Alternate Investment Funds 7 3527537 0 3527537 1.16 3527537
NBFCs registered with RBI 2 612431 0 612431 0.20 612431
Foreign Portfolio Investors Category I 10 4032739 0 4032739 1.32 4032739
Foreign Portfolio Investors Category II 1 25000 0 25000 0.01 25000
Sub Total313484897603484897611.4434848976
Non-Institutions
Any Others (Specify) 1926 2534462 0 2534462 0.83 2534462
HUF 1877 1932950 0 1932950 0.63 1932950
Clearing Members 27 347633 0 347633 0.11 347633
LLP 22 253879 0 253879 0.08 253879
Bodies Corporate 338 6939753 0 6939753 2.28 6939753
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 102731 34401262 0 34401262 11.30 34401262
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 62 6198708 0 6198708 2.04 6198708
Non Resident Indians (NRIs) 404 442690 0 442690 0.15 442690
Sub Total1054615051687505051687516.6050516875
Grand Total1054928536585108536585128.0485365851