• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Laser Power and Infra Ltd.
Oct 30, 10:39 BSE 200.80 ( -9.05 -4.31%)
Volume7310
Prev. Close 209.85
Open Price 208.20
Today's Low / High
198.50 208.20
B. Price (Qty.)201.20 (23)
O. Price (Qty.) 201.90 (143)
52 Wk Low / High 198.15
343.70
Oct 30, 10:29 NSE 200.25( -9.25 -4.42%)
Volume132530
Prev. Close 209.50
Open Price 208.95
Today's Low / High
198.25 208.95
B. Price (Qty.)200.15 (99)
O. Price (Qty.) 200.35 (150)
52 Wk Low / High
200.80 343.50
Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 105695447 105695447 75.30 75.30 105695447 100.00 105695447
(B) Public 38686 34672895 34672895 24.70 24.70 5200934 15.00 34672895
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 38694 140368342 140368342 100.00 100.00 110896381 79.00 140368342

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 105692647 0 105692647 75.30 105692647
Deepak Goel 1 46988071 0 46988071 33.47 46988071
Devesh Goel 1 25839480 0 25839480 18.41 25839480
Akshat Goel 1 18558720 0 18558720 13.22 18558720
Rakhi Goel 1 14302776 0 14302776 10.19 14302776
Advika Goel 0 0 0 0 0.00 0
Akash Madhogaria 0 0 0 0 0.00 0
Akshat Goel (HUF) 0 0 0 0 0.00 0
Alok Madhogaria 0 0 0 0 0.00 0
Arvind Bhawsingka 0 0 0 0 0.00 0
Avanya Goel 0 0 0 0 0.00 0
Avika Goel 0 0 0 0 0.00 0
Darsh Goel 0 0 0 0 0.00 0
Devendra Goel 0 0 0 0 0.00 0
Devesh Goel (HUF) 0 0 0 0 0.00 0
Mahaveer Agarwal 0 0 0 0 0.00 0
Mahaveer Prasad Agarwal HUF 0 0 0 0 0.00 0
Prem Lata Madhogaria 0 0 0 0 0.00 0
Priya Goel 1 1800 0 1800 0.00 1800
Purushottam Dass Goel 0 0 0 0 0.00 0
Riya Agarwal 0 0 0 0 0.00 0
Samaksh Bhawsingka 0 0 0 0 0.00 0
Samidha Goel 1 1800 0 1800 0.00 1800
Sangeeta Tekriwal 0 0 0 0 0.00 0
Sangita Bhawsingka 0 0 0 0 0.00 0
Shree Kishan Madhogaria 0 0 0 0 0.00 0
Shrikishan Agarwal 0 0 0 0 0.00 0
Sunita Agarwal 0 0 0 0 0.00 0
Vikash Madhogaria 0 0 0 0 0.00 0
Any Other (specify) 2 2800 0 2800 0.00 2800
A-1 Electrical Engineering Private Limited 0 0 0 0 0.00 0
Aasheesh Realty Projects Private Limited 0 0 0 0 0.00 0
Aayush-Pratik Dealcom Private Limited 0 0 0 0 0.00 0
AJ Finance Private Limited 0 0 0 0 0.00 0
Akshat Goel Family Trust 0 0 0 0 0.00 0
Bhuvee Stenovate Private Limited 0 0 0 0 0.00 0
Brijdham Infrastructure Private Limited 0 0 0 0 0.00 0
Ceebuild Company Private Limited 0 0 0 0 0.00 0
Chaitak Sales Private Limited 0 0 0 0 0.00 0
Chanda Housing LLP 0 0 0 0 0.00 0
Cimmen Agencies Private Limited 0 0 0 0 0.00 0
D.S.Developers Private Limited 0 0 0 0 0.00 0
Dailmer Industries Private Limited 0 0 0 0 0.00 0
Deepak Goel Business Trust 1 1000 0 1000 0.00 1000
Deepak Goel Non-Business Trust 0 0 0 0 0.00 0
Devendra Goel Private Family Trust 0 0 0 0 0.00 0
Devesh Buildcon Private Limited 0 0 0 0 0.00 0
Devesh Goel Family Trust 0 0 0 0 0.00 0
Digvijay Commodities Private Limited 0 0 0 0 0.00 0
Divina (Prop. Samaksh Bhawsinghka) 0 0 0 0 0.00 0
DRP Realtors Private Limited 0 0 0 0 0.00 0
DVG Private Family Trust 0 0 0 0 0.00 0
E-Divina Home D‚cor Private Limited 0 0 0 0 0.00 0
G M Dalui And Sons Private Limited 0 0 0 0 0.00 0
Goel Buildcon Private Limited 0 0 0 0 0.00 0
Goel Propcon Private Limited 0 0 0 0 0.00 0
Green Fuel Solution (Partnership) 0 0 0 0 0.00 0
Harmony Infrabuild Private Limited 0 0 0 0 0.00 0
Hawk Sales Private Limited 0 0 0 0 0.00 0
Jagannath Concrete Poles 0 0 0 0 0.00 0
Jay Goel Private Family Trust 0 0 0 0 0.00 0
Jupiter Chemical (Proprietor) 0 0 0 0 0.00 0
Lakshya Properties Private Limited 0 0 0 0 0.00 0
Lal Dass Properties Private Limited 0 0 0 0 0.00 0
Laser Developers Private Limited 0 0 0 0 0.00 0
Laser Solar LLP 0 0 0 0 0.00 0
Leon Industries (Partnership) 0 0 0 0 0.00 0
Lifetech Engineering Works LLP 0 0 0 0 0.00 0
Lumicab LLP 0 0 0 0 0.00 0
Luminad LLP 0 0 0 0 0.00 0
Lumino Finvest Private Limited 0 0 0 0 0.00 0
Lumino Green Energy Pvt Ltd 0 0 0 0 0.00 0
Lumino Industries Limited 0 0 0 0 0.00 0
Lumino Power Infrastructure Private Limited 0 0 0 0 0.00 0
Navnirman Buildwell Private Limited 0 0 0 0 0.00 0
Newleaf Realtors Private Limited 0 0 0 0 0.00 0
Orbit Merchant Private Limited 0 0 0 0 0.00 0
P.S.Enterprise (Proprietorship) 0 0 0 0 0.00 0
Priya Goel Private Family Trust 1 1800 0 1800 0.00 1800
Pulkit Properties Private Limited 0 0 0 0 0.00 0
RAG Private Family Trust 0 0 0 0 0.00 0
Ramkishandass Goel Charitable Trust 0 0 0 0 0.00 0
Ramkrishna Infrastructure Private Limited 0 0 0 0 0.00 0
Ready Construction Private Limited 0 0 0 0 0.00 0
Reline Developers Private Limited 0 0 0 0 0.00 0
RJ Green Energy Private Limited 0 0 0 0 0.00 0
Rohit Goel Private Family Trust 0 0 0 0 0.00 0
Samidha Goel Private Family Trust 0 0 0 0 0.00 0
Screenzy Commercial LLP 0 0 0 0 0.00 0
Screenzy Digital Commercials Private Limited 0 0 0 0 0.00 0
Shanti Deep Homes LLP 0 0 0 0 0.00 0
Shanti Devi Goel Charitable Trust 0 0 0 0 0.00 0
Shanti Health Services Private Limited 0 0 0 0 0.00 0
Shanti Infra Development Private Limited 0 0 0 0 0.00 0
Shanti Infrabuild Private Limited 0 0 0 0 0.00 0
Shubham Retail Private Limited 0 0 0 0 0.00 0
Sri Shyam Projects Private Limited 0 0 0 0 0.00 0
Suncity Chemical & Minerals Private Limited 0 0 0 0 0.00 0
Suncity Metal And Tubes Private Limited 0 0 0 0 0.00 0
Sunrise E-Services Private Limited 0 0 0 0 0.00 0
Tirumala Mart Private Limited 0 0 0 0 0.00 0
UIC Udyog Limited 0 0 0 0 0.00 0
Vidula Agency Private Limited 0 0 0 0 0.00 0
Vikas Steel & Castings Private Limited 0 0 0 0 0.00 0
Grand Total8105695447010569544775.30105695447
Public Shareholding
Institutions
Mutual Funds 8 12686199 0 12686199 9.04 12686199
Nippon Life India Trustee Ltd-A/C Nippon India Value Fund 1 5812049 0 5812049 4.14 5812049
Mirae Asset Small Cap Fund 1 1897401 0 1897401 1.35 1897401
Bank Of India Small Cap Fund 1 1445528 0 1445528 1.03 1445528
Insurance Companies 2 541893 0 541893 0.39 541893
Alternate Investment Funds 9 4663840 0 4663840 3.32 4663840
Buoyant Capital Aif - Buoyant Opportunities Strategy-Iii 1 1726768 0 1726768 1.23 1726768
Buoyant Capital Aif - Buoyant Opportunities Strategy 1 1566308 0 1566308 1.12 1566308
Foreign Portfolio Investors Category I 9 2621596 0 2621596 1.87 2621596
Foreign Portfolio Investors Category II 3 812741 0 812741 0.58 812741
Sub Total312132626902132626915.2021326269
Non-Institutions
Any Others (Specify) 1197 983953 0 983953 0.70 983953
HUF 1172 731433 0 731433 0.52 731433
Bodies Corporate 186 2712330 0 2712330 1.93 2712330
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 36987 7313684 0 7313684 5.21 7313684
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 26 2138655 0 2138655 1.52 2138655
Non Resident Indians (NRIs) 259 198004 0 198004 0.14 198004
Sub Total38655133466260133466269.5013346626
Grand Total386863467289503467289524.7034672895