• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Laddu Gopal Online Services Ltd.
Feb 01, 01:22 BSE 0.91 ( -0.01 -1.09%)
Volume60240
Prev. Close 0.92
Open Price 0.93
Today's Low / High
0.90 0.93
B. Price (Qty.)0.90 (18017)
O. Price (Qty.) 0.91 (82754)
52 Wk Low / High 0.87
25.99
Laddu Gopal Online Services Ltd.is not traded in NSE
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 21305 134792580 134792580 100.00 100.00 130300420
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 21305 134792580 134792580 100.00 100.00 130300420

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total00000.000
Non-Institutions
Any Others (Specify) 160 4594592 0 4594592 3.41 4594592
HUF 160 4594592 0 4594592 3.41 4594592
Bodies Corporate 35 1080774 0 1080774 0.80 630924
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 20966 58700938 0 58700938 43.55 55612328
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 122 69869863 0 69869863 51.84 68916163
Nimit Jayendra Shah 1 12486100 0 12486100 9.26 12486100
Manojkumar Jagdishbhai Patel 1 3806762 0 3806762 2.82 3806762
Nareshkumar Mohanlal Patel 1 2928000 0 2928000 2.17 2928000
Chetan Dhir . 1 2827611 0 2827611 2.10 2827611
Harsha Rajeshbhai Jhaveri 1 2700000 0 2700000 2.00 2700000
Chirag Hasmukh Sachdev 1 1935000 0 1935000 1.44 1935000
Savan R Patel 1 1943425 0 1943425 1.44 1943425
Kajal Chirag Sachdev 1 1835000 0 1835000 1.36 1835000
Sarojben Manojbhai Patel 1 1754755 0 1754755 1.30 1754755
Shah Jayeshkumar 1 1711403 0 1711403 1.27 1711403
Ashvin Valjibhai Dhameliya 1 1633330 0 1633330 1.21 1633330
Meet Manojbhai Patel 1 1596005 0 1596005 1.18 1596005
Yogesh Kumar Shukla 1 1479797 0 1479797 1.10 1479797
Vandana Tiwari 1 1365000 0 1365000 1.01 1365000
Non Resident Indians (NRIs) 22 546413 0 546413 0.41 546413
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total213051347925800134792580100.01130300420
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total213051347925800134792580100.01130300420