BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
Jan 16
BSE
54.40
( -1.60 -2.86%)
Volume12000
KVS Castings Ltd.is not traded in NSE
Shareholding Pattern as on
01/10/2025
|
| (A) Promoter & Promoter Group | 8 | 13307124 | 13307124 | 70.96 | 70.96 | 13307124 | 100.00 | 13307124 |
| (B) Public | 554 | 5446200 | 5446200 | 29.04 | 29.04 | 1886200 | 34.63 | 5446200 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 4 | 5185024 | 0 | 5185024 | 27.65 | 5185024 |
| ARPAN JINDAL | 1 | 1308515 | 0 | 1308515 | 6.98 | 1308515 |
| DEVENDRA KUMAR AGARWAL | 1 | 1306793 | 0 | 1306793 | 6.97 | 1306793 |
| REKHA AGARWAL | 1 | 1306424 | 0 | 1306424 | 6.97 | 1306424 |
| VENU JINDAL | 1 | 1263292 | 0 | 1263292 | 6.74 | 1263292 |
| Any Other (specify) | 4 | 8122100 | 0 | 8122100 | 43.31 | 8122100 |
| KUMAUN GARHWAL INFRASTRUCTURAL INDUSTRIAL CORPORATION PRIVATE LIMITED | 1 | 3575610 | 0 | 3575610 | 19.07 | 3575610 |
| ANNAPURNA STEELS PRIVATE LIMITED | 1 | 2460287 | 0 | 2460287 | 13.12 | 2460287 |
| KASHI VISHWANATH STEELS PRIVATE LIMITED | 1 | 2082923 | 0 | 2082923 | 11.11 | 2082923 |
| KVS ISPAT PRIVATE LIMITED | 1 | 3280 | 0 | 3280 | 0.02 | 3280 |
| Grand Total | 8 | 13307124 | 0 | 13307124 | 70.96 | 13307124 |
|
|
| Insurance Companies | 1 | 552000 | 0 | 552000 | 2.94 | 552000 |
| RAJASTHAN GLOBAL SECURITIES
PRIVATE LIMITED | 1 | 552000 | 0 | 552000 | 2.94 | 552000 |
| Alternate Investment Funds | 3 | 692000 | 0 | 692000 | 3.69 | 692000 |
| AARTH AIF GROWTH FUND | 1 | 332000 | 0 | 332000 | 1.77 | 332000 |
| NBFCs registered with RBI | 1 | 60000 | 0 | 60000 | 0.32 | 60000 |
| Foreign Portfolio Investors Category I | 5 | 1048000 | 0 | 1048000 | 5.59 | 1048000 |
| NAV CAPITAL VCC - NAV CAPITAL
EMERGING STAR FUND | 1 | 358000 | 0 | 358000 | 1.91 | 358000 |
| CRAFT EMERGING MARKET FUND
PCC-CITADEL CAPITAL FUND | 1 | 256000 | 0 | 256000 | 1.37 | 256000 |
| LONGTHRIVE CAPITAL VCC -
TRENDVIEW CAPITAL FUND | 1 | 224000 | 0 | 224000 | 1.19 | 224000 |
| Sub Total | 10 | 2352000 | 0 | 2352000 | 12.54 | 2352000 |
|
| Any Others (Specify) | 105 | 484000 | 0 | 484000 | 2.58 | 484000 |
| HUF | 98 | 442000 | 0 | 442000 | 2.36 | 442000 |
| Firm | 7 | 42000 | 0 | 42000 | 0.22 | 42000 |
| Bodies Corporate | 2 | 278000 | 0 | 278000 | 1.48 | 278000 |
| M/S PRABHAT FINANCIAL
SERVICES LIMITED - PROPRIETARY
ACCOUNT | 1 | 254000 | 0 | 254000 | 1.35 | 254000 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 427 | 1892000 | 0 | 1892000 | 10.09 | 1892000 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 8 | 432200 | 0 | 432200 | 2.30 | 432200 |
| Non Resident Indians (NRIs) | 2 | 8000 | 0 | 8000 | 0.04 | 8000 |
| Sub Total | 544 | 3094200 | 0 | 3094200 | 16.49 | 3094200 |
|