• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Keto Motors Ltd.
Dec 30 BSE 4.57 ( -0.13 -2.77%)
Volume32336
Prev. Close 4.70
Open Price 4.93
Today's Low / High
4.47 4.93
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 3.80
8.07
Keto Motors Ltd.is not traded in NSE
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 41 65147800 65147800 92.49 92.49 9100000 13.97 65147800
(B) Public 3171 5286672 5286672 7.51 7.51 5000000 94.58 5286672
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 3212 70434472 70434472 100.00 100.00 14100000 20.02 70434472

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 37 9280002 0 9280002 13.18 9280002
Jhansi Sanivarapu 1 5050010 0 5050010 7.17 5050010
LAM PAUL SASHIKUMAR 1 900000 0 900000 1.28 900000
VENKATESH CHALLA 1 750000 0 750000 1.06 750000
VEGESNA SRI SURYANARAYANA RAJU 1 220000 0 220000 0.31 220000
BHASKAR SANJAY PONNAPULA 1 210000 0 210000 0.30 210000
BIJU MATHEWS 1 150000 0 150000 0.21 150000
CHANAKYA B R 1 150000 0 150000 0.21 150000
KASICHAYANULA SRINIVAS 1 150000 0 150000 0.21 150000
RAJ KUMAR MEDIMI 1 150000 0 150000 0.21 150000
SOMASEKHARAREDDY NALLAPA REDDY CHITTOR 1 150000 0 150000 0.21 150000
SURENDER NATH MANDEM 1 150000 0 150000 0.21 150000
AMIT JAISWAL 1 112500 0 112500 0.16 112500
ANTHONY DANIEL 1 112500 0 112500 0.16 112500
MALIGI HIMA BINDU 1 100000 0 100000 0.14 100000
LEANORA LYNCH 1 75000 0 75000 0.11 75000
PAMIDIMARRI SHYAM PRASAD 1 75000 0 75000 0.11 75000
KAAVYA BHANDARI 1 49999 0 49999 0.07 49999
MAMTA BHANDARI 1 49999 0 49999 0.07 49999
MUFADDAL KOTHARI 1 49999 0 49999 0.07 49999
NAGA BHUSHANA RAO BHADRI 1 52500 0 52500 0.07 52500
NAGA RAVI KIRAN CHODAVARAPU 1 49999 0 49999 0.07 49999
RASHIDA HYDERABADWALA 1 49999 0 49999 0.07 49999
SHARAD BHANSALI 1 49999 0 49999 0.07 49999
VENKATA NARAYANA REDDY AVULA 1 49999 0 49999 0.07 49999
ADALAT SRIKANTH 1 45000 0 45000 0.06 45000
MANDALAPARTI VENKATACHALAM 1 37500 0 37500 0.05 37500
SRINIVASA RAO KATURI 1 37500 0 37500 0.05 37500
T SRINADH 1 37500 0 37500 0.05 37500
THADANKI V D PHANI KUMAR 1 37500 0 37500 0.05 37500
VENKATRAMA SANJIVARAYA SARMA PERUBHOTLA 1 37500 0 37500 0.05 37500
PISATI SRIKANTH REDDY 1 30000 0 30000 0.04 30000
VENKATA SUNIL KUMAR KONAGALLA 1 30000 0 30000 0.04 30000
ZEHRA MUFFAZZAL KOTHALIA 1 30000 0 30000 0.04 30000
ATTILI JAHNAVI 1 19999 0 19999 0.03 19999
RENU NEWATIA 1 19999 0 19999 0.03 19999
KONDA THOMAS PRABHUDAS 1 10000 0 10000 0.01 10000
Bhaven Vipul Nanavati 1 1 0 1 0.00 1
Any Other (specify) 4 55867798 0 55867798 79.32 55867798
Trinity Infraventures Limited 1 47247800 0 47247800 67.08 47247800
FOLKSFORCE PRIVATE LIMITED 1 7500000 0 7500000 10.65 7500000
GOLDSTONE POWER PRIVATE LIMITED 1 1069999 0 1069999 1.52 1069999
ABST FAMILY PRIVATE TRUST 1 49999 0 49999 0.07 49999
Grand Total416514780006514780092.5065147800
Public Shareholding
Institutions
Alternate Investment Funds 2 606000 0 606000 0.86 606000
Sub Total260600006060000.86606000
Non-Institutions
Any Others (Specify) 2 2071 0 2071 0.00 2071
Clearing Members 1 1253 0 1253 0.00 1253
Unclaimed or Suspense or Escrow Account 1 818 0 818 0.00 818
Bodies Corporate 13 571062 0 571062 0.81 571062
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3093 307102 0 307102 0.44 307102
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 48 3633143 0 3633143 5.16 3633143
Non Resident Indians (NRIs) 13 167294 0 167294 0.24 167294
Sub Total31694680672046806726.654680672
Grand Total31715286672052866727.515286672