• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Kati Patang Lifestyle Ltd.
Aug 06, 01:45 BSE 17.47 ( -0.15 -0.85%)
Volume29609
Prev. Close 17.62
Open Price 18.50
Today's Low / High
17.05 18.50
B. Price (Qty.)17.10 (170)
O. Price (Qty.) 17.47 (124)
52 Wk Low / High 12.69
27.00
Kati Patang Lifestyle Ltd.is not traded in NSE
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 19150999 20000 19170999 35.95 35.95 1830000 9.55 19170999
(B) Public 4422 31034946 3120079 34155025 64.05 64.05 5641093 16.52 31914176
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 4430 50185945 3140079 53326024 100.00 100.00 7471093 14.01 51085175

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 15693010 0 15713010 29.47 15713010
GOKUL NARESH TANDAN 1 9492995 0 9492995 17.80 9492995
SAMRATH BEDI 1 5401450 0 5401450 10.13 5401450
RAJENDRA V KULKARNI 1 580000 0 580000 1.09 580000
SAGARIKA TANDAN 1 129857 0 129857 0.24 129857
PRABHUDEV V KULKARNI 1 67070 0 87070 0.16 87070
RITU TANDAN 1 21638 0 21638 0.04 21638
Any Other (specify) 2 3457989 0 3457989 6.48 3457989
VIRTUAL SOFTWARE AND TRAINING PVT LTD 1 3396773 0 3396773 6.37 3396773
M R CAPITAL PRIVATE LIMITED 1 61216 0 61216 0.11 61216
Grand Total81915099901917099935.9519170999
Public Shareholding
Institutions
NBFCs registered with RBI 1 4300 0 4300 0.01 4300
Sub Total14300043000.014300
Non-Institutions
Any Others (Specify) 8 232130 0 232130 0.44 232130
Clearing Members 8 232130 0 232130 0.44 232130
Bodies Corporate 58 5252137 0 6153166 11.54 5594024
ALT-ATTITUDE ADVISORY LLP 1 3420938 0 4220938 7.92 4220938
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4182 2449933 0 2596129 4.87 2246673
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 116 21786146 0 23598000 44.25 22411649
SHANTANU UPADHYAY 1 4214545 0 4359545 8.18 4359545
AMITOJ ARYA 1 1520050 0 1960050 3.68 1960050
LATA UPADHYAY 1 1614586 0 1614586 3.03 1614586
NITIN GARG 1 1136737 0 1136737 2.13 1136737
SANJAY KUMAR JAIN 1 650000 0 650000 1.22 650000
RUCHI GARG 1 644431 0 644431 1.21 644431
GURMEET SINGH ANAND 1 622500 0 622500 1.17 622500
KIRTI HANDA 1 585230 0 585230 1.10 585230
RAVI BHATIA 1 23719 0 564008 1.06 564008
MONISHA PRAKASH 1 554463 0 554463 1.04 554463
TINA PRAKASH 1 534170 0 534170 1.00 534170
Non Resident Indians (NRIs) 57 1310300 0 1571300 2.95 1425400
POOJA SINGH 1 387640 0 648640 1.22 648640
Sub Total44213103064603415072564.0531909876
Grand Total44223103494603415502564.0631914176