BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
Kanishk Steel Industries Ltd.
Aug 14
BSE
46.84
( -1.67 -3.44%)
Volume5831
Kanishk Steel Industries Ltd.is not traded in NSE
Shareholding Pattern as on
30/06/2025
|
(A) Promoter & Promoter Group | 12 | 19099211 | 19099211 | 67.17 | 19099211 |
(B) Public | 7336 | 9336863 | 9336863 | 32.83 | 8796612 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 8 | 12734314 | 0 | 12734314 | 44.78 | 12734314 |
RAJESH KUMAR GUPTA | 1 | 5565221 | 0 | 5565221 | 19.57 | 5565221 |
SHAILJA GUPTA | 1 | 4575467 | 0 | 4575467 | 16.09 | 4575467 |
KANISHK GUPTA | 1 | 1933014 | 0 | 1933014 | 6.80 | 1933014 |
LAXMI DEVI GUPTA | 1 | 296783 | 0 | 296783 | 1.04 | 296783 |
RENU DEVI JALAN | 1 | 270835 | 0 | 270835 | 0.95 | 270835 |
RAVI GUPTA MR | 1 | 80800 | 0 | 80800 | 0.28 | 80800 |
NIVEDITA GARG | 1 | 12194 | 0 | 12194 | 0.04 | 12194 |
ABHISHEK SARAFF | 0 | 0 | 0 | 0 | 0.00 | 0 |
ARVIND GUPTA | 0 | 0 | 0 | 0 | 0.00 | 0 |
GITA DEVI | 0 | 0 | 0 | 0 | 0.00 | 0 |
ROOP CHAND BETALA | 0 | 0 | 0 | 0 | 0.00 | 0 |
SUBHASH CHANDRA SARAFF | 0 | 0 | 0 | 0 | 0.00 | 0 |
Any Other (specify) | 2 | 2364897 | 0 | 2364897 | 8.32 | 2364897 |
TAMILNADU ENTERPRISES &
INVESTMENT PRIVATE LIMITED | 1 | 2015497 | 0 | 2015497 | 7.09 | 2015497 |
INDIAN CORPORATE BUSINESS
CENTRE LIMITED | 1 | 349400 | 0 | 349400 | 1.23 | 349400 |
ASSAM MERCANTILE COMPANY LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
DHANVARSHA ENTERPRISES & INVESTMENTS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
GOODFAITH VINIMAY PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
SRI HARI VALLABHAA ENTERPRISES & INVESTMENTS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
TAMILNADU PROPERTY DEVELOPERS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sub Total | 10 | 15099211 | 0 | 15099211 | 53.10 | 15099211 |
|
Any Others (Specify) | 1 | 2000000 | 0 | 2000000 | 7.03 | 2000000 |
RADIANT SOLUTIONS LTD | 1 | 2000000 | 0 | 2000000 | 7.03 | 2000000 |
Individuals (Non-Resident Individuals/ Foreign Individuals) | 1 | 2000000 | 0 | 2000000 | 7.03 | 2000000 |
AMEENA BEGUM S | 1 | 2000000 | 0 | 2000000 | 7.03 | 2000000 |
Sub Total | 2 | 4000000 | 0 | 4000000 | 14.06 | 4000000 |
Grand Total | 12 | 19099211 | 0 | 19099211 | 67.16 | 19099211 |
|
|
Any Others (Specify) | 106 | 455157 | 0 | 455157 | 1.60 | 455157 |
HUF | 103 | 454898 | 0 | 454898 | 1.60 | 454898 |
LLP | 3 | 259 | 0 | 259 | 0.00 | 259 |
Bodies Corporate | 69 | 4863365 | 0 | 4863365 | 17.10 | 4857065 |
CHENNAI MATERIAL RECYCLING AND
TRADING COMPANY PRIVATE LTD | 1 | 2489584 | 0 | 2489584 | 8.76 | 2489584 |
GLOBE STOCKS AND SECURITIES
LTD. | 1 | 604805 | 0 | 604805 | 2.13 | 604805 |
ROTOFLEX PACKAGING (P) LTD | 1 | 569135 | 0 | 569135 | 2.00 | 569135 |
PRJ FINANCE PVT.LTD. | 1 | 441750 | 0 | 441750 | 1.55 | 441750 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 6943 | 2368674 | 0 | 2368674 | 8.33 | 1904223 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 18 | 1465631 | 0 | 1465631 | 5.15 | 1465631 |
VINOD KUMAR GARG | 1 | 284207 | 0 | 284207 | 1.00 | 284207 |
Non Resident Indians (NRIs) | 200 | 184036 | 0 | 184036 | 0.65 | 114536 |
Sub Total | 7336 | 9336863 | 0 | 9336863 | 32.83 | 8796612 |
|