• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
JK Agri Genetics Ltd.
Jan 19, 01:05 BSE 366.45 ( -18.05 -4.69%)
Volume287
Prev. Close 384.50
Open Price 356.10
Today's Low / High
356.10 395.00
B. Price (Qty.)370.00 (10)
O. Price (Qty.) 380.00 (2)
52 Wk Low / High 312.00
577.00
JK Agri Genetics Ltd.is not traded in NSE
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 3390037 3390037 73.11 73.11 3390037
(B) Public 6566 1246926 1246926 26.89 26.89 1238258
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 6583 4636963 4636963 100.00 100.00 4628295

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 244991 0 244991 5.28 244991
RAGHUPATI SINGHANIA 1 64444 0 64444 1.39 64444
VINITA SINGHANIA 1 42223 0 42223 0.91 42223
BHARAT HARI SINGHANIA 1 24811 0 24811 0.54 24811
HARSH PATI SINGHANIA 1 23697 0 23697 0.51 23697
VIKRAM PATI SINGHANIA 1 23696 0 23696 0.51 23696
SUNANDA SINGHANIA 1 15971 0 15971 0.34 15971
ANSHUMAN SINGHANIA 1 14467 0 14467 0.31 14467
SHRIVATS SINGHANIA 1 13869 0 13869 0.30 13869
ANSHUMAN SINGHANIA(KARTA OF SHRIPATI SINGHANIA HUF) 1 11172 0 11172 0.24 11172
HARSH PATI SINGHANIA (KARTA OF HARSH PATI SINGHANIA HUF) 1 4302 0 4302 0.09 4302
VIKRAM PATI SINGHANIA (KARTA OF VIKRAM PATI SINGHANIA HUF) 1 4257 0 4257 0.09 4257
RAGHUPATI SINGHANIA (KARTA OF RAGHUPATI SINGHANIA HUF) 1 1200 0 1200 0.03 1200
SHARDA SINGHANIA 1 882 0 882 0.02 882
AADYAA SINGHANIA 0 0 0 0 0.00 0
ATASHI SINGHANIA 0 0 0 0 0.00 0
AVANI SINGHANIA 0 0 0 0 0.00 0
CHAITANYA HARI SINGHANIA 0 0 0 0 0.00 0
MAMTA SINGHANIA 0 0 0 0 0.00 0
PRANAV HARI SINGHANIA 0 0 0 0 0.00 0
SHRIDHAR HARI SINGHANIA 0 0 0 0 0.00 0
SHWETA SINGHANIA 0 0 0 0 0.00 0
SWATI SINGHANIA 0 0 0 0 0.00 0
Any Other (specify) 4 3145046 0 3145046 67.83 3145046
BENGAL & ASSAM COMPANY LTD. 1 3132860 0 3132860 67.56 3132860
HARI SHANKAR SINGHANIA HOLDINGS PRIVATE LIMITED 1 11986 0 11986 0.26 11986
ACCURATE FINMAN SERVICES LIMITED 1 100 0 100 0.00 100
BHARAT HARI SINGHANIA FAMILY TRUST 0 0 0 0 0.00 0
CLINIRX RESEARCH PRIVATE LIMITED 0 0 0 0 0.00 0
DWARKESH ENERGY LIMITED 0 0 0 0 0.00 0
J.K. CREDIT AND FINANCE LIMITED 0 0 0 0 0.00 0
J.K. FENNER (INDIA) LIMITED 0 0 0 0 0.00 0
JK AGRI RESEARCH SERVICES LIMITED 0 0 0 0 0.00 0
JK INSURANCE BROKERS LIMITED 0 0 0 0 0.00 0
JK LAKSHMI CEMENT LTD. 0 0 0 0 0.00 0
JK PAPER LTD. 0 0 0 0 0.00 0
JK TYRE & INDUSTRIES LTD. 0 0 0 0 0.00 0
JKF EVOLVE LIMITED 0 0 0 0 0.00 0
JUGGILAL KAMLAPAT LAKSHMIPAT 0 0 0 0 0.00 0
LVP FOODS PRIVATE LIMITED 0 0 0 0 0.00 0
MODERN COTTON YARN SPINNERS LIMITED 0 0 0 0 0.00 0
NAV BHARAT VANIJYA LIMITED 1 100 0 100 0.00 100
PANCHMAHAL PROPERTIES LIMITED 0 0 0 0 0.00 0
PARAM SUBHAM VANIJYA LIMITED 0 0 0 0 0.00 0
RAGHUPATI SINGHANIA FAMILY TRUST 0 0 0 0 0.00 0
SAGO TRADING LIMITED 0 0 0 0 0.00 0
SIDHIVINAYAK TRADING AND INVESTMENT LIMITED 0 0 0 0 0.00 0
SOUTHERN SPINNERS AND PROCESSORS LIMITED 0 0 0 0 0.00 0
SRIDHARNATH RESEARCH LIMITED 0 0 0 0 0.00 0
VALIANT PACIFIC LLC 0 0 0 0 0.00 0
VINITA SINGHANIA FAMILY TRUST 0 0 0 0 0.00 0
YPL ENTERPRISES PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total1733900370339003773.113390037
Public Shareholding
Institutions
Mutual Funds 3 207 0 207 0.00 207
Banks 4 102 0 102 0.00 75
Sub Total730903090.00282
Non-Institutions
Any Others (Specify) 141 262008 0 262008 5.65 262008
EDGEFIELD SECURITIES LIMITED 1 211074 0 211074 4.55 211074
Overseas Corporate Bodies 1 211074 0 211074 4.55 211074
HUF 133 48715 0 48715 1.05 48715
LLP 2 2001 0 2001 0.04 2001
Clearing Members 3 17 0 17 0.00 17
Trusts 2 201 0 201 0.00 201
Bodies Corporate 60 66880 0 66880 1.44 66813
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6258 687835 0 687835 14.83 679286
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 173887 0 173887 3.75 173887
BAHUBALIBHAI SHANTILAL SHAH 1 115615 0 115615 2.49 115615
Non Resident Indians (NRIs) 94 36718 0 36718 0.79 36693
Investor Education and Protection Fund (IEPF) 1 19250 0 19250 0.42 19250
Directors and their relatives (excluding independent directors and nominee directors) 1 30 0 30 0.00 30
Sub Total655812466080124660826.881237967
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 9 0 9 0.00 9
Sub Total19090.009
Grand Total656612469260124692626.881238258