BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
Highway Infrastructure Ltd.
Aug 13, 04:01
BSE
128.98
(+ 6.14 5.00%)
Volume2077388
Aug 13, 03:59
NSE
126.78(+ 6.03 4.99%)
Volume3127048
Shareholding Pattern as on
11/08/2025
|
(A) Promoter & Promoter Group | 7 | 50231344 | 50231344 | 70.04 | 70.04 | 50231344 | 100.00 | 50231344 |
(B) Public | 37233 | 21489288 | 21489288 | 29.96 | 29.96 | 6260716 | 29.13 | 21489288 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 7 | 50231344 | 0 | 50231344 | 70.04 | 50231344 |
ANOOP AGRAWAL | 1 | 19205702 | 0 | 19205702 | 26.78 | 19205702 |
ARUN KUMAR JAIN | 1 | 17633582 | 0 | 17633582 | 24.59 | 17633582 |
Riddharth Jain | 1 | 5322264 | 0 | 5322264 | 7.42 | 5322264 |
JYOTI JAIN | 1 | 2889456 | 0 | 2889456 | 4.03 | 2889456 |
NEETU AGRAWAL | 1 | 2826780 | 0 | 2826780 | 3.94 | 2826780 |
ALOK AGRAWAL | 1 | 2205060 | 0 | 2205060 | 3.07 | 2205060 |
ARUN JAIN HUF | 1 | 148500 | 0 | 148500 | 0.21 | 148500 |
Ajay Ramchandra Tandon HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
Alok Omprakash Agrawal (HUF) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Anisha Agrawal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Anoop Agrawal HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
Anshita Jain | 0 | 0 | 0 | 0 | 0.00 | 0 |
Arti Agrawal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Deep Kanta Goyal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kamlesh Jain | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kiran Devi Mittal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Lata Agrawal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Najuk Jain | 0 | 0 | 0 | 0 | 0.00 | 0 |
Om Prakash Agrawal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Omprakash Agrawal HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
Omprakash Gupta | 0 | 0 | 0 | 0 | 0.00 | 0 |
Omprakash Gupta HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
Renu Tandon | 0 | 0 | 0 | 0 | 0.00 | 0 |
Rinku Gupta | 0 | 0 | 0 | 0 | 0.00 | 0 |
Shivashish Jain | 0 | 0 | 0 | 0 | 0.00 | 0 |
Subhash Chand Agrawal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sunita Goyal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Tirth Agrawal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Vikas Agrawal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Vikas Agrawal HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
Vimla Devi Agrawal | 0 | 0 | 0 | 0 | 0.00 | 0 |
Vinod Kumar Jain | 0 | 0 | 0 | 0 | 0.00 | 0 |
Any Other (specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Agrawal Agro Agencies | 0 | 0 | 0 | 0 | 0.00 | 0 |
Alok Bulk Carrier | 0 | 0 | 0 | 0 | 0.00 | 0 |
Amar Moti Agro Foods LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Arti Construction Company | 0 | 0 | 0 | 0 | 0.00 | 0 |
Arun Kumar Jain (Single Firm) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Elegant Enterprises | 0 | 0 | 0 | 0 | 0.00 | 0 |
Gangotri Enterprises | 0 | 0 | 0 | 0 | 0.00 | 0 |
Highway & Tandon Tollways Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Highway Enterprises Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Highway Greenfield LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Indore Highway Real Estates Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Infraa Sshine Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
International Filling Centre | 0 | 0 | 0 | 0 | 0.00 | 0 |
International Service Centre | 0 | 0 | 0 | 0 | 0.00 | 0 |
M.N.G. International | 0 | 0 | 0 | 0 | 0.00 | 0 |
Mahadev Industries | 0 | 0 | 0 | 0 | 0.00 | 0 |
Qualipack Packagings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sacham Highway Real Estates Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Socialact | 0 | 0 | 0 | 0 | 0.00 | 0 |
Techno Star Infrareal LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Vinod Kumar Jain (proprietorship) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Yashwant Agrawal & Co. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Grand Total | 7 | 50231344 | 0 | 50231344 | 70.04 | 50231344 |
|
|
Mutual Funds | 2 | 113351 | 0 | 113351 | 0.16 | 113351 |
Insurance Companies | 2 | 30297 | 0 | 30297 | 0.04 | 30297 |
Alternate Investment Funds | 45 | 2274585 | 0 | 2274585 | 3.17 | 2274585 |
VPK GLOBAL VENTURES FUND - VPK
GLOBAL VENTURES FUND - SCHEME 1 | 1 | 1199518 | 0 | 1199518 | 1.67 | 1199518 |
SUNRISE INVESTMENT TRUST- SUNRISE
INVESTMENT OPPORTUNITIES FUND | 1 | 746021 | 0 | 746021 | 1.04 | 746021 |
NBFCs registered with RBI | 2 | 68350 | 0 | 68350 | 0.10 | 68350 |
Banks | 28 | 1556239 | 0 | 1556239 | 2.17 | 1556239 |
HDFC BANK LIMITED | 1 | 746645 | 0 | 746645 | 1.04 | 746645 |
Foreign Portfolio Investors Category I | 43 | 396720 | 0 | 396720 | 0.55 | 396720 |
Other Financial Institutions | 1 | 7443 | 0 | 7443 | 0.01 | 7443 |
Foreign Portfolio Investors Category II | 1 | 277 | 0 | 277 | 0.00 | 277 |
Sub Total | 124 | 4447262 | 0 | 4447262 | 6.20 | 4447262 |
|
Any Others (Specify) | 808 | 757686 | 0 | 757686 | 1.06 | 757686 |
HUF | 808 | 757686 | 0 | 757686 | 1.06 | 757686 |
Bodies Corporate | 26 | 1153713 | 0 | 1153713 | 1.61 | 1153713 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 36249 | 15119653 | 0 | 15119653 | 21.08 | 15119653 |
RACHNA AGRAWAL | 1 | 2257860 | 0 | 2257860 | 3.15 | 2257860 |
Non Resident Indians (NRIs) | 26 | 10974 | 0 | 10974 | 0.02 | 10974 |
Sub Total | 37109 | 17042026 | 0 | 17042026 | 23.77 | 17042026 |
|