• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Highway Infrastructure Ltd.
Feb 06 BSE 53.41 (+ 0.71 1.35%)
Volume20496
Prev. Close 52.70
Open Price 51.76
Today's Low / High
51.70 53.85
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 49.45
134.89
Feb 06 NSE 53.27(+ 0.54 1.02%)
Volume112342
Prev. Close 52.73
Open Price 52.20
Today's Low / High
51.58 53.95
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
49.49 131.40
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 50231344 50231344 70.04 70.04 50231344 100.00 50231344
(B) Public 63003 21489288 21489288 29.96 29.96 2917860 13.58 21489288
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 63010 71720632 71720632 100.00 100.00 53149204 74.11 71720632

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 50231344 0 50231344 70.04 50231344
ANOOP AGRAWAL 1 19205702 0 19205702 26.78 19205702
ARUN KUMAR JAIN 1 17633582 0 17633582 24.59 17633582
Riddharth Jain 1 5322264 0 5322264 7.42 5322264
JYOTI JAIN 1 2889456 0 2889456 4.03 2889456
NEETU AGRAWAL 1 2826780 0 2826780 3.94 2826780
ALOK AGRAWAL 1 2205060 0 2205060 3.07 2205060
ARUN JAIN HUF 1 148500 0 148500 0.21 148500
Ajay Ramchandra Tandon HUF 0 0 0 0 0.00 0
Alok Omprakash Agrawal (HUF) 0 0 0 0 0.00 0
Anisha Agrawal 0 0 0 0 0.00 0
Anoop Agrawal HUF 0 0 0 0 0.00 0
Anshita Jain 0 0 0 0 0.00 0
Arti Agrawal 0 0 0 0 0.00 0
Deep Kanta Goyal 0 0 0 0 0.00 0
Kamlesh Jain 0 0 0 0 0.00 0
Kiran Devi Mittal 0 0 0 0 0.00 0
Lata Agrawal 0 0 0 0 0.00 0
Najuk Jain 0 0 0 0 0.00 0
Om Prakash Agrawal 0 0 0 0 0.00 0
Omprakash Agrawal HUF 0 0 0 0 0.00 0
Omprakash Gupta 0 0 0 0 0.00 0
Omprakash Gupta HUF 0 0 0 0 0.00 0
Renu Tandon 0 0 0 0 0.00 0
Rinku Gupta 0 0 0 0 0.00 0
Shivashish Jain 0 0 0 0 0.00 0
Subhash Chand Agrawal 0 0 0 0 0.00 0
Sunita Goyal 0 0 0 0 0.00 0
Tirth Agrawal 0 0 0 0 0.00 0
Vikas Agrawal 0 0 0 0 0.00 0
Vikas Agrawal HUF 0 0 0 0 0.00 0
Vimla Devi Agrawal 0 0 0 0 0.00 0
Vinod Kumar Jain 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Agrawal Agro Agencies 0 0 0 0 0.00 0
Alok Bulk Carrier - proprietorship of Alok Agrawal 0 0 0 0 0.00 0
Amar Moti Agro Foods LLP 0 0 0 0 0.00 0
Arti Construction Company - proprietorship of Arti Agrawal 0 0 0 0 0.00 0
Arun Kumar Jain (Single Firm) - proprietorship of Arun kumar jain 0 0 0 0 0.00 0
Elegant Enterprises 0 0 0 0 0.00 0
Gangotri Enterprises 0 0 0 0 0.00 0
Highway & Tandon Tollways Private Limited 0 0 0 0 0.00 0
Highway Enterprises Private Limited 0 0 0 0 0.00 0
Highway Greenfield LLP 0 0 0 0 0.00 0
Indore Highway Real Estates Private Limited 0 0 0 0 0.00 0
Infraa Sshine Private Limited 0 0 0 0 0.00 0
International Filling Centre - proprietorship of Anoop Agrawal 0 0 0 0 0.00 0
International Service Centre 0 0 0 0 0.00 0
M.N.G. International -Proprietorship of Vikas Agrawal 0 0 0 0 0.00 0
Mahadev Industries - Proprietorship of Omprakash Gupta 0 0 0 0 0.00 0
Qualipack Packagings Private Limited 0 0 0 0 0.00 0
Sacham Highway Real Estates Private Limited 0 0 0 0 0.00 0
Socialact - Proprietorship of Najuk Jain 0 0 0 0 0.00 0
Techno Star Infrareal LLP 0 0 0 0 0.00 0
Vinod Kumar Jain - proprietorship of Vinod kumar jain 0 0 0 0 0.00 0
Yashwant Agrawal & Co. 0 0 0 0 0.00 0
Grand Total75023134405023134470.0450231344
Public Shareholding
Institutions
Alternate Investment Funds 5 471803 0 471803 0.66 471803
Foreign Portfolio Investors Category I 2 28791 0 28791 0.04 28791
Foreign Portfolio Investors Category II 1 1079 0 1079 0.00 1079
Sub Total850167305016730.70501673
Non-Institutions
Any Others (Specify) 723 634506 0 634506 0.88 634506
HUF 718 617972 0 617972 0.86 617972
Clearing Members 4 12534 0 12534 0.02 12534
Firm 1 4000 0 4000 0.01 4000
Bodies Corporate 43 547517 0 547517 0.76 547517
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 62032 16268271 0 16268271 22.68 16268271
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 3330162 0 3330162 4.64 3330162
RACHNA AGRAWAL 1 2257860 0 2257860 3.15 2257860
Non Resident Indians (NRIs) 187 207159 0 207159 0.29 207159
Sub Total629952098761502098761529.2520987615
Grand Total630032148928802148928829.9521489288