• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Hi-Tech Pipes Ltd.
May 02 BSE 87.91 ( -2.29 -2.54%)
Volume44317
Prev. Close 90.20
Open Price 89.65
Today's Low / High
87.53 90.95
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 82.55
210.75
May 02 NSE 88.03( -2.25 -2.49%)
Volume1295374
Prev. Close 90.28
Open Price 90.27
Today's Low / High
87.50 90.90
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
87.50 210.85
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 89312997 89312997 43.97 43.97 25800000 28.89 2267782 2.54 89312997
(B) Public 78273 113487237 113487237 55.88 55.88 150000 0.13 0 0.00 113487237
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 307500 307500 0.15 0.15 0 0.00 0 0.00 307500
(C) Non Promoter-Non Public 1 307500 307500 0.15 0.00 0 0.00 0 0.00 307500
Grand Total 78293 203107734 203107734 100.00 100.00 25950000 12.78 2267782 1.12 203107734

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 60312805 0 60312805 29.69 60312805
AJAY KUMAR BANSAL 1 21346145 0 21346145 10.51 21346145
ANISH BANSAL 1 15544000 0 15544000 7.65 15544000
VIPUL BANSAL 1 13255590 0 13255590 6.53 13255590
PARVEEN BANSAL 1 7411070 0 7411070 3.65 7411070
SHWETA BANSAL 1 2756000 0 2756000 1.36 2756000
AJAY KUMAR & SONS 0 0 0 0 0.00 0
KRATI BANSAL 0 0 0 0 0.00 0
KUMUD BANSAL 0 0 0 0 0.00 0
NARESH KUMAR BANSAL 0 0 0 0 0.00 0
RICHI BANSAL 0 0 0 0 0.00 0
Any Other (specify) 14 29000192 0 29000192 14.28 29000192
AKS BUILDCON PRIVATE LIMITED 1 8520000 0 8520000 4.19 8520000
HI-TECH AGROVISION PRIVATE LIMITED 1 8160000 0 8160000 4.02 8160000
GAURAV GOYAL HUF 1 1520182 0 1520182 0.75 1520182
GOVIND AGGARWAL 1 1500000 0 1500000 0.74 1500000
SAURABH GOYAL & SONS HUF 1 1500000 0 1500000 0.74 1500000
GOVIND AGGARWAL HUF 1 1400000 0 1400000 0.69 1400000
KRISHAN MITTAL HUF 1 1000000 0 1000000 0.49 1000000
MRINAAL MITTAL 1 1000010 0 1000010 0.49 1000010
MUKESH MITTAL 1 1000000 0 1000000 0.49 1000000
NARESH AGGARWAL 1 1000000 0 1000000 0.49 1000000
NARESH KUMAR HUF 1 1000000 0 1000000 0.49 1000000
RENU MITTAL 1 1000000 0 1000000 0.49 1000000
ALKA GOEL 1 200000 0 200000 0.10 200000
MANNAN GOEL 1 200000 0 200000 0.10 200000
Grand Total198931299708931299743.9789312997
Public Shareholding
Institutions
Mutual Funds 6 23923940 0 23923940 11.78 23923940
BANDHAN SMALL CAP FUND 1 11390345 0 11390345 5.61 11390345
HSBC SMALL CAP FUND 1 5202517 0 5202517 2.56 5202517
BANK OF INDIA SMALL CAP FUND 1 4353000 0 4353000 2.14 4353000
Insurance Companies 1 1484433 0 1484433 0.73 1484433
Alternate Investment Funds 7 7900502 0 7900502 3.89 7900502
INDIA INFLECTION OPPORTUNITY TRUST-BHARAT VALUE FUND 1 2695416 0 2695416 1.33 2695416
MOTILAL OSWAL EQUITY OPPORTUNITIES FUND SERIES II 1 2188661 0 2188661 1.08 2188661
Foreign Portfolio Investors Category I 34 11313528 0 11313528 5.57 11313528
MULTITUDE GROWTH FUNDS LIMITED 1 7500000 0 7500000 3.69 7500000
Foreign Portfolio Investors Category II 5 6877994 0 6877994 3.39 6877994
NEXPACT LIMITED 1 6036280 0 6036280 2.97 6036280
Sub Total535150039705150039725.3651500397
Non-Institutions
Any Others (Specify) 971 6063863 0 6063863 2.99 6063863
HUF 946 3311168 0 3311168 1.63 3311168
Clearing Members 21 2686594 0 2686594 1.32 2686594
Trusts 4 66101 0 66101 0.03 66101
Bodies Corporate 350 12956328 0 12956328 6.38 12956328
PENANG ENTERPRISES PRIVATE LIMITED 1 3075290 0 3075290 1.51 3075290
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 75962 34757768 0 34757768 17.11 34757768
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 6944075 0 6944075 3.42 6944075
Non Resident Indians (NRIs) 920 1242256 0 1242256 0.61 1242256
Key Managerial Personnel 1 22550 0 22550 0.01 22550
Sub Total782206198684006198684030.5261986840
Grand Total78273113487237011348723755.88113487237
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 307500 0 307500 0.15 307500
Sub Total130750003075000.15307500
Grand Total130750003075000.15307500