• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Granules India Ltd.
Jul 21 BSE 875.45 ( -0.50 -0.06%)
Volume90164
Prev. Close 875.95
Open Price 878.20
Today's Low / High
865.45 904.65
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 433.00
910.00
Jul 21 NSE 875.70( -0.40 -0.05%)
Volume3141428
Prev. Close 876.10
Open Price 880.00
Today's Low / High
864.30 904.50
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
432.60 910.00
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 94203525 94203525 38.02 43.69 12901479 13.70 94203525
(B) Public 169414 153593396 153593396 61.98 56.31 5128205 3.34 153522156
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 169422 247796921 247796921 100.00 100.00 18029684 7.28 247725681

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 89804090 0 89804090 36.24 89804090
KRISHNA PRASAD CHIGURUPATI 1 76808111 0 76808111 31.00 76808111
CHIGURUPATI UMA DEVI 1 9240761 0 9240761 3.73 9240761
PRAGNYA CHIGURUPATI 1 1842035 0 1842035 0.74 1842035
CHIGURUPATI PRIYANKA 1 1818683 0 1818683 0.73 1818683
SUSEELA DEVI CHIGURUPATI 1 65000 0 65000 0.03 65000
NIKHILA REDDY YEDAGURI 1 29500 0 29500 0.01 29500
HARSHA CHIGURUPATI 0 0 0 0 0.00 0
KALIDINDI ABINAV VARMA 0 0 0 0 0.00 0
VENKATA MAHESH KRISHNA NARRA 0 0 0 0 0.00 0
Any Other (specify) 1 3552557 0 3552557 1.43 3552557
TYCHE INVESTMENTS PRIVATE LIMITED 1 3552557 0 3552557 1.43 3552557
Sub Total79335664709335664737.6793356647
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 846878 0 846878 0.34 846878
SANTHI SREE RAMANAVARAPU 1 846878 0 846878 0.34 846878
Sub Total184687808468780.34846878
Grand Total89420352509420352538.0194203525
Public Shareholding
Institutions
Mutual Funds 28 8537988 0 8537988 3.45 8537988
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C 1 3546854 0 3546854 1.43 3546854
Insurance Companies 12 21841955 0 21841955 8.81 21841955
LIFE INSURANCE CORPORATION OF INDIA 1 10150687 0 10150687 4.10 10150687
SBI LIFE INSURANCE CO. LTD 1 7033983 0 7033983 2.84 7033983
KOTAK MAHINDRA LIFE INSURANCE COMPANY LTD. 1 4212732 0 4212732 1.70 4212732
Alternate Investment Funds 42 9534410 0 9534410 3.85 9534410
360 ONE PIPE FUND 1 2735044 0 2735044 1.10 2735044
NBFCs registered with RBI 1 5000 0 5000 0.00 5000
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 200 40915876 0 40915876 16.51 40915876
SMALLCAP WORLD FUND, INC 1 3948215 0 3948215 1.59 3948215
Foreign Portfolio Investors Category II 19 2445332 0 2445332 0.99 2445332
Sub Total3028328056108328056133.6183280561
Non-Institutions
Any Others (Specify) 2179 2011407 0 2011407 0.81 2011407
HUF 2173 2002892 0 2002892 0.81 2002892
Clearing Members 3 1495 0 1495 0.00 1495
Trusts 2 20 0 20 0.00 20
Unclaimed or Suspense or Escrow Account 1 7000 0 7000 0.00 7000
Bodies Corporate 890 15640966 0 15640966 6.31 15640966
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 160438 35123945 0 35123945 14.17 35052705
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 9095277 0 9095277 3.67 9095277
Non Resident Indians (NRIs) 5582 4590675 0 4590675 1.85 4590675
Investor Education and Protection Fund (IEPF) 1 299480 0 299480 0.12 299480
Directors and their relatives (excluding independent directors and nominee directors) 3 3451085 0 3451085 1.39 3451085
BASAVA SANKARA RAO KOLLI 1 2907330 0 2907330 1.17 2907330
Foreign Nationals 1 100000 0 100000 0.04 100000
Sub Total1691127031283507031283528.3670241595
Grand Total169414153593396015359339661.97153522156