• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Go Digit General Insurance Ltd.
Feb 04, 02:14 BSE 317.80 ( -6.50 -2.00%)
Volume3998
Prev. Close 324.30
Open Price 321.50
Today's Low / High
316.05 323.85
B. Price (Qty.)318.05 (16)
O. Price (Qty.) 318.95 (19)
52 Wk Low / High 264.80
380.70
Feb 04, 02:04 NSE 317.40( -7.10 -2.19%)
Volume122978
Prev. Close 324.50
Open Price 324.50
Today's Low / High
316.10 324.65
B. Price (Qty.)317.40 (335)
O. Price (Qty.) 317.75 (109)
52 Wk Low / High
264.60 381.40
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 674960722 674960722 73.03 71.99 674960722
(B) Public 61257 249326427 249326427 26.97 28.01 249326427
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 61261 924287149 924287149 100.00 100.00 924287149

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 93666 0 93666 0.01 93666
Aadesh Goyal 1 67000 0 67000 0.01 67000
Amrish Goyal 1 26666 0 26666 0.00 26666
Anjana Gupta 0 0 0 0 0.00 0
Pooja Gupta 0 0 0 0 0.00 0
Shippra Mittal 0 0 0 0 0.00 0
Vivek Gupta 0 0 0 0 0.00 0
Any Other (specify) 2 674867056 0 674867056 73.01 674867056
Go Digit Infoworks Services Private Limited 1 674809606 0 674809606 73.01 674809606
Valueattics Reinsurance Limited 1 57450 0 57450 0.01 57450
Go Digit Life Insurance Limited 0 0 0 0 0.00 0
Go Digit Solutions Private Limited 0 0 0 0 0.00 0
Oben Enterprises LLP 0 0 0 0 0.00 0
Oben Ventures LLP 0 0 0 0 0.00 0
Sub Total4674960722067496072273.02674960722
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
ANT Success Company Limited 0 0 0 0 0.00 0
Fairfax (Barbados) International Corp 0 0 0 0 0.00 0
Fairfax Asia Limited 0 0 0 0 0.00 0
Fairfax Financial Holdings Limited 0 0 0 0 0.00 0
FAL Corporation 0 0 0 0 0.00 0
Falcon Insurance Public Company Limited 0 0 0 0 0.00 0
FFHL Group Ltd. 0 0 0 0 0.00 0
Thaifin Co Limited 0 0 0 0 0.00 0
VFin Corporation Limited 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
ANUSHKA GOYAL 0 0 0 0 0.00 0
KAMESH GOYAL 0 0 0 0 0.00 0
KANIKA GUPTA 0 0 0 0 0.00 0
VAIBHAV GOYAL 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total4674960722067496072273.02674960722
Public Shareholding
Institutions
Mutual Funds 22 74122019 0 74122019 8.02 74122019
Mirae Asset Large & Midcap Fund 1 42479965 0 42479965 4.60 42479965
Invesco India Consumption Fund 1 12684018 0 12684018 1.37 12684018
Insurance Companies 5 1349986 0 1349986 0.15 1349986
Alternate Investment Funds 24 57050039 0 57050039 6.17 57050039
A91 Emerging Fund I LLP 1 13995719 0 13995719 1.51 13995719
Faering Capital India Evolving Fund II 1 12099841 0 12099841 1.31 12099841
NBFCs registered with RBI 1 770 0 770 0.00 770
Foreign Portfolio Investors Category I 102 74021979 0 74021979 8.01 74021979
Government Pension Fund Global 1 13376111 0 13376111 1.45 13376111
Foreign Portfolio Investors Category II 9 2311276 0 2311276 0.25 2311276
Sub Total163208856069020885606922.60208856069
Non-Institutions
Any Others (Specify) 985 2107669 0 2107669 0.23 2107669
Overseas Corporate Bodies 1 1219188 0 1219188 0.13 1219188
LLP 40 594102 0 594102 0.06 594102
HUF 931 246253 0 246253 0.03 246253
Clearing Members 11 33431 0 33431 0.00 33431
Employees 0 0 0 0 0.00 0
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Independent Director or his relatives 2 14695 0 14695 0.00 14695
Bodies Corporate 246 1603316 0 1603316 0.17 1603316
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 58698 12482052 0 12482052 1.35 12482052
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 161 12178076 0 12178076 1.32 12178076
Non Resident Indians (NRIs) 998 2116980 0 2116980 0.23 2116980
Foreign Companies 1 9054878 0 9054878 0.98 9054878
Key Managerial Personnel 3 341735 0 341735 0.04 341735
Foreign Nationals 2 585652 0 585652 0.06 585652
Sub Total61094404703580404703584.3840470358
Grand Total61257249326427024932642726.98249326427