• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Global Offshore Services Ltd.
Feb 09 BSE 52.38 (+ 4.29 8.92%)
Volume32012
Prev. Close 48.09
Open Price 48.00
Today's Low / High
48.00 52.99
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 43.44
107.40
Global Offshore Services Ltd.is not traded in NSE
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 9331826 9331826 30.35 30.33 1114225 11.94 9331826
(B) Public 17753 21411617 21411617 69.65 69.67 4160738 19.43 20793347
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 17777 30743443 30743443 100.00 100.00 5274963 17.16 30125173

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 2693042 0 2693042 8.76 2693042
SUSHMA ASHOK GARWARE 1 2429133 0 2429133 7.90 2429133
SHAH MANEESHA SHATUL 1 147773 0 147773 0.48 147773
SHEFALI BAJAJ 1 61650 0 61650 0.20 61650
A. B. GARWARE HUF 1 30506 0 30506 0.10 30506
RUHIKA SHATUL SHAH 1 8930 0 8930 0.03 8930
SHATUL HARKISHAN SHAH 1 9930 0 9930 0.03 9930
ASHESH CHANDARANA 1 3607 0 3607 0.01 3607
AJAYKUMAR C GANDHI 1 10 0 10 0.00 10
ANITA CHANDRAKANT GARWARE 1 51 0 51 0.00 51
DAVE KEYUR SHANKERPRASAD 1 100 0 100 0.00 100
PRADIP S SHAH 1 100 0 100 0.00 100
SHASHIKANT BHALCHANDRA GARWARE 1 551 0 551 0.00 551
SHEELA SHASHIKANT GARWARE 1 551 0 551 0.00 551
SHYAMSUNDER VASUDEV ATRE 1 50 0 50 0.00 50
SURVE NARENDRA SHANTARAM 1 100 0 100 0.00 100
Any Other (specify) 7 4294686 0 4294686 13.97 4294686
GARWARE MARINE INDUSTRIES LTD. 1 1451886 0 1451886 4.72 1451886
UNIVERSAL INVESTMENT SERVICES PVT. LTD. 1 1437838 0 1437838 4.68 1437838
ADSU TRADING AND INVESTMENT COMPANY PRIVATE LIMITED 1 525181 0 525181 1.71 525181
MAUVE TRADING COMPANY PVT LTD 1 368706 0 368706 1.20 368706
SHESU TRADING AND INVESTMENT COMPANY PVT LTD 1 327750 0 327750 1.07 327750
MASU TRADING AND INVESTMENT COMPANY PVT LTD 1 180900 0 180900 0.59 180900
GARWARE GOA NETS LTD 1 2425 0 2425 0.01 2425
Sub Total2269877280698772822.736987728
Foreign
Any Others (Specify) 1 1190745 0 1190745 3.87 1190745
RONDOR OVERSEAS LTD 1 1190745 0 1190745 3.87 1190745
CLEARWELL ENTERPRISES LTD 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 1153353 0 1153353 3.75 1153353
ADITYA ASHOK GARWARE 1 1153353 0 1153353 3.75 1153353
Sub Total22344098023440987.622344098
Grand Total2493318260933182630.359331826
Public Shareholding
Institutions
Mutual Funds 4 30050 0 30050 0.10 0
Alternate Investment Funds 1 200000 0 200000 0.65 200000
Banks 7 10550 0 10550 0.03 0
Foreign Portfolio Investors Category I 3 49677 0 49677 0.16 49677
Sub Total1529027702902770.94249677
Non-Institutions
Any Others (Specify) 375 2001591 0 2001591 6.51 2001591
HUF 352 1139121 0 1139121 3.71 1139121
SHRI KRISHNA WELFARE TRUST 1 781477 0 781477 2.54 781477
Trusts 2 781478 0 781478 2.54 781478
Clearing Members 21 80992 0 80992 0.26 80992
Bodies Corporate 152 3571262 0 3571262 11.62 3568495
KEMPER PROPERTIES HOLDING PVT LTD 1 657294 0 657294 2.14 627857
TECKNOPOINT MERCANTILE CO PVT LTD 1 609793 0 609793 1.98 609313
DSG SHIP SERVICES PVT LTD 1 345350 0 345350 1.12 345350
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 16886 6560705 0 6560705 21.34 5985962
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 115 7790814 0 7790814 25.34 7790814
MANOJ MITTAL 1 627857 0 627857 2.04 627857
RAMESH SINGHAL 1 609313 0 609313 1.98 609313
Non Resident Indians (NRIs) 206 858067 0 858067 2.79 858067
Investor Education and Protection Fund (IEPF) 1 311215 0 311215 1.01 311215
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINITRY OF CORPORATE AFFAIRS 1 311215 0 311215 1.01 311215
Directors and their relatives (excluding independent directors and nominee directors) 2 27526 0 27526 0.09 27526
Sub Total177372112118002112118068.7020543670
Central Government / State Government(s) / President of India
State Government / Governor 1 160 0 160 0.00 0
Sub Total116001600.000
Grand Total177532141161702141161769.6420793347