• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Global Offshore Services Ltd.
Aug 20 BSE 73.60 (+ 1.54 2.14%)
Volume8003
Prev. Close 72.06
Open Price 73.87
Today's Low / High
72.65 74.87
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 72.00
138.90
Global Offshore Services Ltd.is not traded in NSE
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 9331826 9331826 30.39 3671781 39.35 8901826
(B) Public 17966 21376617 21376617 69.61 5331878 24.94 16768952
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 17990 30708443 30708443 100.00 9003659 29.32 25670778

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 2693042 0 2693042 8.77 2588042
SUSHMA ASHOK GARWARE 1 2429133 0 2429133 7.91 2324133
SHAH MANEESHA SHATUL 1 147773 0 147773 0.48 147773
SHEFALI BAJAJ 1 61650 0 61650 0.20 61650
A. B. GARWARE HUF 1 30506 0 30506 0.10 30506
RUHIKA SHATUL SHAH 1 8930 0 8930 0.03 8930
SHATUL HARKISHAN SHAH 1 9930 0 9930 0.03 9930
ASHESH CHANDARANA 1 3607 0 3607 0.01 3607
AJAYKUMAR C GANDHI 1 10 0 10 0.00 10
ANITA CHANDRAKANT GARWARE 1 51 0 51 0.00 51
DAVE KEYUR SHANKERPRASAD 1 100 0 100 0.00 100
PRADIP S SHAH 1 100 0 100 0.00 100
SHASHIKANT BHALCHANDRA GARWARE 1 551 0 551 0.00 551
SHEELA SHASHIKANT GARWARE 1 551 0 551 0.00 551
SHYAMSUNDER VASUDEV ATRE 1 50 0 50 0.00 50
SURVE NARENDRA SHANTARAM 1 100 0 100 0.00 100
Any Other (specify) 7 4294686 0 4294686 13.99 4294686
GARWARE MARINE INDUSTRIES LTD. 1 1451886 0 1451886 4.73 1451886
UNIVERSAL INVESTMENT SERVICES PVT. LTD. 1 1437838 0 1437838 4.68 1437838
ADSU TRADING AND INVESTMENT COMPANY PRIVATE LIMITED 1 525181 0 525181 1.71 525181
MAUVE TRADING COMPANY PVT LTD 1 368706 0 368706 1.20 368706
SHESU TRADING AND INVESTMENT COMPANY PVT LTD 1 327750 0 327750 1.07 327750
MASU TRADING AND INVESTMENT COMPANY PVT LTD 1 180900 0 180900 0.59 180900
GARWARE GOA NETS LTD 1 2425 0 2425 0.01 2425
Sub Total2269877280698772822.766882728
Foreign
Any Others (Specify) 1 1190745 0 1190745 3.88 1190745
RONDOR OVERSEAS LTD 1 1190745 0 1190745 3.88 1190745
CLEARWELL ENTERPRISES LTD 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 1153353 0 1153353 3.76 828353
ADITYA ASHOK GARWARE 1 1153353 0 1153353 3.76 828353
Sub Total22344098023440987.642019098
Grand Total2493318260933182630.408901826
Public Shareholding
Institutions
Mutual Funds 4 30050 0 30050 0.10 0
Banks 11 10550 0 10550 0.03 0
Foreign Portfolio Investors Category I 2 41500 0 41500 0.14 41500
Sub Total17821000821000.2741500
Non-Institutions
Any Others (Specify) 375 1732355 0 1732355 5.64 1679855
HUF 352 921861 0 921861 3.00 921861
SHRI KRISHNA WELFARE TRUST 1 781477 0 781477 2.54 728977
Trusts 2 781478 0 781478 2.54 728978
Clearing Members 21 29016 0 29016 0.09 29016
Bodies Corporate 157 4309447 0 4309447 14.03 3226680
KEMPER PROPERTIES HOLDINGS PVT LTD 1 657294 0 657294 2.14 657294
TECKNOPOINT MERCANTILE CO PRIVATE LIMITED 1 588000 0 588000 1.91 588000
DSG SHIP SERVICES PVT LTD 1 345350 0 345350 1.12 267850
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 17150 9063794 0 9063794 29.52 5832156
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 66 5043516 0 5043516 16.42 4843516
MANOJ MITTAL 1 627857 0 627857 2.04 627857
RAMESH SINGHAL 1 609313 0 609313 1.98 609313
Non Resident Indians (NRIs) 197 806257 0 806257 2.63 806257
Investor Education and Protection Fund (IEPF) 1 311215 0 311215 1.01 311215
Directors and their relatives (excluding independent directors and nominee directors) 2 27773 0 27773 0.09 27773
Sub Total179482129435702129435769.3416727452
Central Government / State Government(s) / President of India
State Government / Governor 1 160 0 160 0.00 0
Sub Total116001600.000
Grand Total179662137661702137661769.6116768952