• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GKB Ophthalmics Ltd.
Aug 06, 04:01 BSE 79.94 (+ 1.22 1.55%)
Volume8823
Prev. Close 78.72
Open Price 82.50
Today's Low / High
74.15 82.50
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 59.00
131.75
GKB Ophthalmics Ltd.is not traded in NSE
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 2573546 2573546 51.06 2573546
(B) Public 2544 2467034 2467034 48.94 2416459
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 2550 5040580 5040580 100.00 4990005

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 2573546 0 2573546 51.06 2573546
KRISHNA GOPAL GUPTA 1 902812 0 902812 17.91 902812
VIKRAM GUPTA 1 423105 0 423105 8.39 423105
GAURAV GUPTA 1 407966 0 407966 8.09 407966
VEENA GUPTA 1 300753 0 300753 5.97 300753
KRISHNAGOPAL GUPTA AND SONS 1 296446 0 296446 5.88 296446
SHEFALI CHAWLA 1 242464 0 242464 4.81 242464
Grand Total625735460257354651.062573546
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 90000 0 90000 1.79 90000
COEUS GLOBAL OPPORTUNITIES FUND 1 90000 0 90000 1.79 90000
Sub Total1900000900001.7990000
Non-Institutions
Any Others (Specify) 76 73770 0 73770 1.46 73770
HUF 74 73768 0 73768 1.46 73768
LLP 2 2 0 2 0.00 2
Bodies Corporate 26 216684 0 216684 4.30 215684
DHWAJA COMMODITY SERVICES PRIVATE LIMITED 1 72306 0 72306 1.43 72306
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2400 886577 0 886577 17.59 837002
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 989334 0 989334 19.63 989334
KRISHNA MURARI GUPTA 1 279293 0 279293 5.54 279293
BRIJENDRA KUMAR GUPTA 1 178724 0 178724 3.55 178724
TANVI JIGNESH MEHTA 1 115269 0 115269 2.29 115269
LALIT KUMAR GUPTA 1 70500 0 70500 1.40 70500
JYOTIVARDHAN JAIPURIA 1 66667 0 66667 1.32 66667
VARSHA CHUGH . 1 63886 0 63886 1.27 63886
MAHENDRA GIRDHARILAL WADHWANI 1 61242 0 61242 1.21 61242
PHANI KISHORE TALLURI 1 60124 0 60124 1.19 60124
KIRAN RASHMIN RUGHANI 1 51000 0 51000 1.01 51000
Non Resident Indians (NRIs) 26 7604 0 7604 0.15 7604
Foreign Companies 1 200000 0 200000 3.97 200000
SOMO VISION CO. LTD. 1 200000 0 200000 3.97 200000
Key Managerial Personnel 2 2665 0 2665 0.05 2665
Directors and their relatives (excluding independent directors and nominee directors) 1 400 0 400 0.01 400
Sub Total254323770340237703447.162326459
Grand Total254424670340246703448.952416459