• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Geekay Wires Ltd.
Sep 02, 03:58 NSE 27.86( -1.23 -4.23%)
Volume334848
Prev. Close 29.09
Open Price 31.20
Today's Low / High
27.51 31.20
B. Price (Qty.)27.86 (302)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
18.51 40.63
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 63198644 63198644 60.47 60.47 63198644
(B) Public 31624 41321356 41321356 39.53 39.53 41321356
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 31643 104520000 104520000 100.00 100.00 104520000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 18 42311134 0 42311134 40.48 42311134
GHANSHYAM DASS HUF 1 6987980 0 6987980 6.69 6987980
ASHISH KANDOI HUF 1 771480 0 771480 0.74 771480
ANUJ KANODI HUF 1 1091902 0 1091902 1.04 1091902
RAJ KUMAR GOEL 1 30020 0 30020 0.03 30020
SUBHASH CHANDER 1 435147 0 435147 0.42 435147
ANITA AGARWAL 1 2892 0 2892 0.00 2892
PRAVEEN KUMAR AGARWAL 1 1394 0 1394 0.00 1394
SHASHI GOEL 1 20 0 20 0.00 20
GHANSHYAM DASS 1 7632398 0 7632398 7.30 7632398
SAROJ BALA 1 7624460 0 7624460 7.29 7624460
Manju Garg 1 250 0 250 0.00 250
ASHISH KANDOI 1 5472340 0 5472340 5.24 5472340
RITIKA KANDOI 1 2973258 0 2973258 2.84 2973258
KAVITHA AGARWAL 1 755010 0 755010 0.72 755010
ANUJ KANDOI 1 1721140 0 1721140 1.65 1721140
ANKUSH AGARWAL 1 389240 0 389240 0.37 389240
RITESH GOEL 1 120 0 120 0.00 120
RENU KANDOI 1 6422083 0 6422083 6.14 6422083
Any Other (specify) 1 20887510 0 20887510 19.98 20887510
Bodies Corporate 1 20887510 0 20887510 19.98 20887510
KANDOI INDUSTRIES INDIA PRIVATE LIMITED 1 20887510 0 20887510 19.98 20887510
Grand Total196319864406319864460.4663198644
Public Shareholding
Institutions
Alternate Investment Funds 1 42857 0 42857 0.04 42857
Foreign Portfolio Investors Category I 2 19847 0 19847 0.02 19847
Sub Total3627040627040.0662704
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 30832 22260516 0 22260516 21.30 22260516
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 10584913 0 10584913 10.13 10584913
ATUL KANSARIA 1 1417270 0 1417270 1.36 1417270
SURENDRA KUMAR MITTAL 1 1101080 0 1101080 1.05 1101080
NISHA JAIN 1 2798500 0 2798500 2.68 2798500
Non Resident Indians (NRIs) 380 925357 0 925357 0.89 925357
Bodies Corporate 53 1984519 0 1984519 1.90 1984519
Any Other (specify) 341 5503347 0 5503347 5.27 5503347
Clearing Members 4 15622 0 15622 0.01 15622
HUF 1 1595442 0 1595442 1.53 1595442
Sub Total316214125865204125865239.4941258652
Grand Total316244132135604132135639.5541321356