• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Garg Furnace Ltd.
Sep 09, 04:01 BSE 176.60 (+ 1.10 0.63%)
Volume884
Prev. Close 175.50
Open Price 179.90
Today's Low / High
176.55 179.90
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 156.00
384.00
Garg Furnace Ltd.is not traded in NSE
Shareholding Pattern as on 15/07/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 3874901 3874901 56.91 2200000 56.78 2673901
(B) Public 3167 2933799 2933799 43.09 0 0.00 2197884
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 3173 6808700 6808700 100.00 2200000 32.31 4871785

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 3874901 0 3874901 56.91 2673901
VANEERA GARG 1 1768510 0 1768510 25.97 1568510
DAVINDER GARG 1 854290 0 854290 12.55 654290
TOSHAK GARG 1 616951 0 616951 9.06 216951
DAKSH GARG 1 610550 0 610550 8.97 210550
DAVINDER GARG AND SONS 1 23600 0 23600 0.35 23600
AMARPREET SINGH THUKRAL 1 1000 0 1000 0.01 0
SUBHASH CHANDRA GUPTA 0 0 0 0 0.00 0
Grand Total638749010387490156.912673901
Public Shareholding
Institutions
Mutual Funds 1 200 0 200 0.00 0
Sub Total120002000.000
Non-Institutions
Any Others (Specify) 80 117441 0 117441 1.72 117441
Firm 9 30006 0 30006 0.44 30006
Bodies Corporate 46 782135 0 782135 11.49 478335
BGP 11 Analytics Private Limited 1 300000 0 300000 4.41 0
SECUROCROP SECURITIES INDIA PRIVATE LIMITED 1 300000 0 300000 4.41 300000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2976 1054328 0 1054328 15.49 943113
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 866653 0 866653 12.73 566653
SANGEETA PAREEKH 1 300000 0 300000 4.41 0
SAKET AGARWAL 1 135000 0 135000 1.98 135000
HARSHA HITESH JAVERI 1 65100 0 65100 0.96 65100
ROOPSI AGARWAL 1 64920 0 64920 0.95 64920
HITESH RAMJI JAVERI 1 62821 0 62821 0.92 62821
Non Resident Indians (NRIs) 51 113042 0 113042 1.66 92342
VINAY JAIPRAKASH AMBEKAR 1 60000 0 60000 0.88 60000
Sub Total316629335990293359943.092197884
Grand Total316729337990293379943.092197884