• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Fusion Klassroom Edutech Ltd.
Oct 06 BSE 162.20 ( -2.95 -1.79%)
Volume3200
Prev. Close 165.15
Open Price 164.00
Today's Low / High
162.00 164.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 158.45
224.00
Fusion Klassroom Edutech Ltd.is not traded in NSE
Shareholding Pattern as on 07/08/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 3682012 3682012 39.52 39.52 3682012 100.00 3682012
(B) Public 751 5634861 5634861 60.48 60.48 3857213 68.45 5634861
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 759 9316873 9316873 100.00 100.00 7539225 80.92 9316873

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 3682012 0 3682012 39.52 3682012
ALKA NIKHIL JAVERI 1 1907152 0 1907152 20.47 1907152
DHRUV NIKHIL JAVERI 1 875400 0 875400 9.40 875400
DHUMIL NIKHIL JAVERI 1 875400 0 875400 9.40 875400
DARSHITA NIRAV GODA 1 5614 0 5614 0.06 5614
ADRIKA GIRISH KUNDER 1 4812 0 4812 0.05 4812
KALPANA ZAVERI BHIMANI 1 4812 0 4812 0.05 4812
ZAVERI VRAJLAL BHIMANI 1 4812 0 4812 0.05 4812
Nikhil Narendra Javeri 1 4010 0 4010 0.04 4010
CHETNA NALIN SHAH 0 0 0 0 0.00 0
HITESH RAJENDRA JHAVERI 0 0 0 0 0.00 0
JIYAAN DHRUV JAVERI 0 0 0 0 0.00 0
MEGHA DHRUV JAVERI 0 0 0 0 0.00 0
MOKSH DHUMIL JAVERI 0 0 0 0 0.00 0
NAYNA NARENDRA JAVERI 0 0 0 0 0.00 0
NEELESH ZAVERI 0 0 0 0 0.00 0
NIHAR NARENDRA JAVERI 0 0 0 0 0.00 0
PARUL DEVEN SARKAR 0 0 0 0 0.00 0
POOJA DHUMIL JAVERI 0 0 0 0 0.00 0
RAJESH PRANJIVAN ZATAKIYA 0 0 0 0 0.00 0
SHIVANI RAJESH JATAKIYA 0 0 0 0 0.00 0
VIPULA RAJESH ZATAKIYA 0 0 0 0 0.00 0
Grand Total836820120368201239.523682012
Public Shareholding
Institutions
Alternate Investment Funds 5 431248 0 431248 4.63 431248
EKAMYA PRAGATI SCHEME-I-INVESTMENT ACCOUNT 1 126400 0 126400 1.36 126400
KUBER INDIA OPPORTUNITY FUND 1 126400 0 126400 1.36 126400
ASTRA GROWTH FUND 1 94400 0 94400 1.01 94400
NBFCs registered with RBI 1 188800 0 188800 2.03 188800
SUBHKAM VENTURES (I) PRIVATE LIMITED 1 188800 0 188800 2.03 188800
Foreign Portfolio Investors Category I 3 496800 0 496800 5.33 496800
ARNESTA GLOBAL OPPORTUNITIES FUND PCC - ARNESTA GLOBAL FUND 1 220000 0 220000 2.36 220000
ASTORNE CAPITAL VCC - ARVEN 1 150400 0 150400 1.61 150400
CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND 1 126400 0 126400 1.36 126400
Foreign Portfolio Investors Category II 1 64000 0 64000 0.69 64000
Any Other (Institutions - Domestic) 1 123200 0 123200 1.32 123200
PUNE E STOCK BROKING LTD - PROPRIETARY ACCOUNT .-PROP 1 123200 0 123200 1.32 123200
Sub Total1113040480130404814.001304048
Non-Institutions
Any Others (Specify) 103 255408 0 255408 2.74 255408
HUF 102 196461 0 196461 2.11 196461
Unclaimed or Suspense or Escrow Account 1 58947 0 58947 0.63 58947
Bodies Corporate 9 530511 0 530511 5.69 530511
MOHAN MECHEM PROJECTS PRIVATE LIMITED 1 410624 0 410624 4.41 410624
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 587 1643587 0 1643587 17.64 1643587
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 28 1674345 0 1674345 17.97 1674345
DEEPTI CHOUDHARY 1 449521 0 449521 4.82 449521
GHANSHYAM RAMESHBHAI PARMAR 1 143959 0 143959 1.55 143959
PAVAN ANIL BAKERI 1 139548 0 139548 1.50 139548
DHAVAL PRADIP PATEL 1 137543 0 137543 1.48 137543
Non Resident Indians (NRIs) 13 226962 0 226962 2.44 226962
Sub Total74043308130433081346.484330813
Grand Total75156348610563486160.485634861