• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Fischer Medical Ventures Ltd.
Aug 07 BSE 38.06 (+ 0.51 1.36%)
Volume126478
Prev. Close 37.55
Open Price 38.10
Today's Low / High
37.28 38.81
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 31.13
124.20
Aug 07 NSE 38.01(+ 0.56 1.50%)
Volume3470138
Prev. Close 37.45
Open Price 37.60
Today's Low / High
37.20 38.87
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
31.05 124.70
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 406762650 406762650 62.15 63.08 6000000 1.48 30000000 7.38 400762650
(B) Public 23948 247752820 247752820 37.85 36.92 0 0.00 0 0.00 246825790
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 23950 654515470 654515470 100.00 100.00 6000000 0.92 30000000 4.58 647588440

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 75001530 0 75001530 11.46 69001530
Shankar Varadharajan 1 75001530 0 75001530 11.46 69001530
Any Other (specify) 0 0 0 0 0.00 0
KS Smart Technologies Ltd 0 0 0 0 0.00 0
Sub Total17500153007500153011.4669001530
Foreign
Any Others (Specify) 1 331761120 0 331761120 50.69 331761120
FMV Holdings Pte Ltd 1 331761120 0 331761120 50.69 331761120
EIGHT MERCATUS PTE. LTD 0 0 0 0 0.00 0
EIGHT MIGHTY VENTURES PTE LTD 0 0 0 0 0.00 0
EIGHT NDX VENTURES PTE LTD 0 0 0 0 0.00 0
INFINITE DIAGNOSTICS PTE LTD 0 0 0 0 0.00 0
Mercatus Capital Pte Ltd 0 0 0 0 0.00 0
MERCATUS MEDTECH PTE LTD 0 0 0 0 0.00 0
NEUOME PEPTIDES PTE LTD 0 0 0 0 0.00 0
Time Medical Holdings Company Ltd 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Ravindran Govindan 0 0 0 0 0.00 0
Sub Total1331761120033176112050.69331761120
Grand Total2406762650040676265062.15400762650
Public Shareholding
Institutions
Mutual Funds 2 10868 0 10868 0.00 10868
Alternate Investment Funds 1 8815820 0 8815820 1.35 8815820
BLUE LOTUS CAPITAL MULTI BAGGER FUND II 1 8815820 0 8815820 1.35 8815820
Foreign Portfolio Investors Category I 10 35885131 0 35885131 5.48 35885131
VIKASA INDIA EIF I FUND 1 16650000 0 16650000 2.54 16650000
INDIA EMERGING GIANTS FUND LIMITED 1 16238963 0 16238963 2.48 16238963
Sub Total13447118190447118196.8344711819
Non-Institutions
Any Others (Specify) 372 12842778 0 12842778 1.96 12842778
HUF 369 12792678 0 12792678 1.95 12792678
Corporate Body- Broker 2 50050 0 50050 0.01 50050
Trusts 1 50 0 50 0.00 50
Bodies Corporate 140 28887084 0 28887084 4.41 28871384
L7 HITECH PRIVATE LIMITED 1 8156648 0 8156648 1.25 8156648
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 23149 33016579 0 33016579 5.04 32115249
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 125 126247113 0 126247113 19.29 126247113
ROOPAL HITESH KAWA . 1 17750290 0 17750290 2.71 17750290
VINAY RAJENDRAKUMAR NAGDA 1 10000000 0 10000000 1.53 10000000
KAUSHIK HASMUKHLAL GANDHI . 1 7950000 0 7950000 1.21 7950000
NATWARLAL KESHAVJIBHAI KAWA . 1 7738320 0 7738320 1.18 7738320
HITESH NATWARLAL KAWA . 1 7156790 0 7156790 1.09 7156790
NIMESH SAHADEO SINGH 1 6971530 0 6971530 1.07 6971530
Non Resident Indians (NRIs) 149 2047447 0 2047447 0.31 2037447
Sub Total23935203041001020304100131.01202113971
Grand Total23948247752820024775282037.84246825790