• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Euro Leder Fashions Ltd.
May 09 BSE 20.70 (+ 0.44 2.17%)
Volume487
Prev. Close 20.26
Open Price 20.70
Today's Low / High
20.57 20.75
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 18.50
33.74
Euro Leder Fashions Ltd.is not traded in NSE
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 1832747 0 1832747 40.97 40.97 1832747
(B) Public 5341 1889153 751700 2640853 59.03 59.03 1150557
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 5349 3721900 751700 4473600 100.00 100.00 2983304

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 1832747 0 1832747 40.97 1832747
LAKSHMANAN RM 1 1275729 0 1275729 28.52 1275729
RAMANATHAN L 1 165811 0 165811 3.71 165811
ARUN RAMANATHAN 1 136400 0 136400 3.05 136400
SHWETHA L 1 119262 0 119262 2.67 119262
MEENAL RM 1 107900 0 107900 2.41 107900
RAMANATHAN AR 1 27351 0 27351 0.61 27351
RAKKAYE ANNAMALAI 1 94 0 94 0.00 94
S NARAYAN 1 200 0 200 0.00 200
Grand Total818327470183274740.971832747
Public Shareholding
Institutions
Mutual Funds 2 17700 0 17700 0.40 0
Sub Total2177000177000.400
Non-Institutions
Any Others (Specify) 33 63278 0 63278 1.41 63278
HUF 31 60252 0 60252 1.35 60252
LLP 2 3026 0 3026 0.07 3026
Bodies Corporate 10 11270 0 11270 0.25 11270
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5227 1453427 0 2105827 47.07 767431
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 293709 0 393009 8.79 293709
INDRA CHIDAMBARAM 1 0 0 99300 2.22 0
SANGEETHA S 1 93978 0 93978 2.10 93978
MAHENDRA GIRDHARILAL WADHWANI 1 75155 0 75155 1.68 75155
P P ZIBI JOSE 1 45622 0 45622 1.02 45622
PRAVEEN ARORA . 1 45786 0 45786 1.02 45786
Non Resident Indians (NRIs) 62 49758 0 49758 1.11 14858
Key Managerial Personnel 1 11 0 11 0.00 11
Sub Total533918714530262315358.631150557
Grand Total534118891530264085359.031150557