• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
CPS Shapers Ltd.
Nov 07 NSE 1055.05(+ 0.05 0.00%)
Volume1800
Prev. Close 1055.00
Open Price 1055.00
Today's Low / High
1055.00 1075.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
412.00 1085.00
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 1497000 1497000 68.00 68.00 430800 29.00 1497000
(B) Public 213 714120 714120 32.00 32.00 119520 17.00 714120
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 219 2211120 2211120 100.00 100.00 550320 25.00 2211120

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 6 1497000 0 1497000 68.00 1497000
RAJENDRA KUMAR 1 120000 0 120000 5.00 120000
KAMLESH KUMAR 1 120000 0 120000 5.00 120000
ABHISHEK KAMAL KUMAR 1 1140000 0 1140000 52.00 1140000
BHAWNA KUMAR 1 111000 0 111000 5.00 111000
RUCHI KUMAR 1 3000 0 3000 0.00 3000
ABHAV K KUMAR 1 3000 0 3000 0.00 3000
Grand Total614970000149700068.001497000
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 176 334800 0 334800 15.00 334800
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 231420 0 231420 10.00 231420
BHAVI JITENDRA SANGHAVI 1 22260 0 22260 1.00 22260
Girish Paman Vanvari 1 36300 0 36300 2.00 36300
HARSHAD RASIKLAL SHETH 1 33000 0 33000 1.00 33000
PANKAJ PRASOON . 1 113400 0 113400 5.00 113400
SAPNA DEVANG SHAH 1 26460 0 26460 1.00 26460
Non Resident Indians (NRIs) 2 9600 0 9600 0.00 9600
Bodies Corporate 7 24900 0 24900 1.00 24900
Any Other (specify) 23 113400 0 113400 5.00 113400
Clearing Members 2 7500 0 7500 0.00 7500
HUF 21 105900 0 105900 5.00 105900
BABULAL R TAORI HUF . 1 29400 0 29400 1.00 29400
PANKAJ PRASOON AND (HUF) . 1 45000 0 45000 2.00 45000
Sub Total213714120071412031.00714120
Grand Total213714120071412031.00714120