• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Cool Caps Industries Ltd.
Apr 24 NSE 26.75( -1.25 -4.46%)
Volume207500
Prev. Close 28.00
Open Price 27.15
Today's Low / High
26.60 28.20
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
22.30 109.00
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 77062500 77062500 66.66 0 66.66 64235000 83.35 8050000 10.45 77062500
(B) Public 2549 38537500 38537500 33.34 7500 33.34 0 0.00 0 0.00 38537500
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Grand Total 2564 115600000 115600000 100.00 7500 100.00 64235000 55.57 8050000 6.96 115600000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 7 3102500 0 3102500 2.68 3102500
Vanshay Goenka 1 1537800 0 1537800 1.33 1537800
Rajeev Goenka 1 897500 0 897500 0.78 897500
Bishal Sarawogi 1 500000 0 500000 0.43 500000
Unnat Goenka 1 50000 0 50000 0.04 50000
Poonam Goenka 1 57200 0 57200 0.05 57200
Rajeev Kumar Goenka Huf 1 10000 0 10000 0.01 10000
Sanjeev Goenka 1 50000 0 50000 0.04 50000
Any Other (specify) 8 73960000 0 73960000 63.98 73960000
Bodies Corporate 8 73960000 0 73960000 63.97 73960000
Purv Flexipack Ltd 1 73130000 0 73130000 63.26 73130000
Rajeev Trading & Holdings Pvt Ltd 1 172500 0 172500 0.15 172500
A.R. VINIMAY PVT LTD 1 280000 0 280000 0.24 280000
ORIENTAL ENCLAVE AND RESOURCES PVT LTD 1 123750 0 123750 0.11 123750
BEAUTY INVESTMENT AND PROPERTIES PVT LTD 1 25000 0 25000 0.02 25000
SAPTASAGAR MARINE PRODUCTS PVT LTD 1 127500 0 127500 0.11 127500
BLUPEX NIRYAT PVT LTD 1 61250 0 61250 0.05 61250
BROADWAY EXPORTS PVT LTD 1 40000 0 40000 0.03 40000
Grand Total157706250007706250066.6677062500
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2252 19650000 0 19650000 17.00 19650000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 45 10186250 0 10186250 8.81 10186250
Vishal Sanjay Surana 1 1165000 0 1165000 1.01 1165000
Non Resident Indians (NRIs) 13 236250 0 236250 0.20 236250
Bodies Corporate 38 4600000 0 4600000 3.98 4600000
Holani Consultants Private Limited 1 1952500 0 1952500 1.69 1952500
Any Other (specify) 201 3865000 0 3865000 3.34 3865000
Clearing Members 7 622500 0 622500 0.54 62500
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
HUF 184 2388750 0 2388750 2.07 2388750
LLP 10 853750 0 853750 0.74 853750
Sub Total25493853750003853750033.3338537500
Grand Total25493853750003853750033.3338537500