• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Clean Science & Technology Ltd.
May 08 BSE 892.70 (+ 17.45 1.99%)
Volume30623
Prev. Close 875.25
Open Price 883.70
Today's Low / High
867.65 899.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 652.80
1599.00
May 08 NSE 893.10(+ 16.20 1.85%)
Volume623835
Prev. Close 876.90
Open Price 876.05
Today's Low / High
867.55 899.50
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
652.00 1600.00
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 25 54512845 54512845 51.29 51.15 350000 0.64 54512845
(B) Public 237088 51764454 51764454 48.71 48.57 0 0.00 51764453
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.27 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 237113 106277299 106277299 100.00 100.00 350000 0.33 106277298

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 17 54162245 0 54162245 50.96 54162245
Ashokkumar Ramkishan Sikchi Huf 1 10581763 0 10581763 9.96 10581763
Asha Ashok Boob 1 10198392 0 10198392 9.60 10198392
Nilima Krishnakumar Boob 1 6729986 0 6729986 6.33 6729986
Ashok Ramnarayan Boob Huf 1 5853538 0 5853538 5.51 5853538
Siddhartha Ashok Sikchi 1 5750425 0 5750425 5.41 5750425
Ashok Ramnarayan Boob 1 3671510 0 3671510 3.45 3671510
Krishnakumar Ramnarayan Boob Huf 1 3231763 0 3231763 3.04 3231763
Kunal Ashok Sikchi 1 2415276 0 2415276 2.27 2415276
Ashok Sikchi 1 2196649 0 2196649 2.07 2196649
Nandita Sikchi 1 2128000 0 2128000 2.00 2128000
Asha Ashok Sikchi 1 555715 0 555715 0.52 555715
Pooja Vivek Navandar 1 218414 0 218414 0.21 218414
Shradha Kariwala 1 218414 0 218414 0.21 218414
Krishnakumar Ramnarayan Boob 1 212000 0 212000 0.20 212000
Nidhi Mohunta 1 100000 0 100000 0.09 100000
Parth Ashok Maheshwari 1 100000 0 100000 0.09 100000
Amrita Subramanian 0 0 0 0 0.00 0
Anuj S Kabra 0 0 0 0 0.00 0
Kailashchandra Saboo 0 0 0 0 0.00 0
Kunal Sikchi HUF 0 0 0 0 0.00 0
Mangalchand Biyani HUF 0 0 0 0 0.00 0
Mangla Bhagirath Kasat 0 0 0 0 0.00 0
Manohar Kabra 0 0 0 0 0.00 0
Manohar S. Kabra HUF 0 0 0 0 0.00 0
Meena Suresh Kabra 0 0 0 0 0.00 0
Namrata M Kabra 0 0 0 0 0.00 0
Nirmala Chandrakumar Kabra 0 0 0 0 0.00 0
Prasad Krishnakumar Boob 1 400 0 400 0.00 400
Premkumar Gaurishankar Maheshwari 0 0 0 0 0.00 0
Rajendra Daga HUF 0 0 0 0 0.00 0
Sakshi Kabra 0 0 0 0 0.00 0
Sandeep Kailashchandra Saboo 0 0 0 0 0.00 0
Sanjay Kailash Chandra Saboo 0 0 0 0 0.00 0
Santosh Lahoti 0 0 0 0 0.00 0
Saroj Mangalchand Biyani 0 0 0 0 0.00 0
Seema S Chandak 0 0 0 0 0.00 0
Siddharth Ashok Sikchi HUF 0 0 0 0 0.00 0
Suresh Madanlal Kabra 0 0 0 0 0.00 0
Vibhu Mohunta 0 0 0 0 0.00 0
Any Other (specify) 8 350600 0 350600 0.33 350600
ASK Matrix Finances (Partners - Ashok Sikchi, Siddhartha Ashok Sikchi, Kunal Ashok Sikchi) 1 304744 0 304744 0.29 304744
Mars Finances (Partners - Siddhartha Sikchi and Asha Ashok Sikchi) 1 45256 0 45256 0.04 45256
AAB Business Trust (Trustee - Asha Boob and Ashok Boob) 1 100 0 100 0.00 100
AAS Business Trust (Trustee - Kunal Ashok Sikchi and Siddharth Sikchi) 1 100 0 100 0.00 100
ARB Business Trust (Trustee - Ashok Ramnarayan Boob and Asha Boob) 1 100 0 100 0.00 100
ARS Business Trust (Trustee - Kunal Ashok Sikchi and Siddharth Sikchi) 1 100 0 100 0.00 100
KPRD Fiberboard Advertising Private Limited 0 0 0 0 0.00 0
Marathwada Chemical Industries Private Limited 0 0 0 0 0.00 0
Matrix Global Speciality Private Limited 0 0 0 0 0.00 0
Matrix Incrementym 0 0 0 0 0.00 0
Matrix Neutra Sciences LLP 0 0 0 0 0.00 0
Nandita Sikchi Firm 0 0 0 0 0.00 0
Pooja Family Trust 0 0 0 0 0.00 0
Prasad Family Trust 0 0 0 0 0.00 0
Shradha Family Trust 0 0 0 0 0.00 0
Shreeram Saw Mill 0 0 0 0 0.00 0
Shri Brij Commodities Private Limited 0 0 0 0 0.00 0
Shri Ramnarayan Boob Business Trust (Trustee - Nilima Boob and Krishnakumar Boob) 1 100 0 100 0.00 100
Shubham Enterprises 0 0 0 0 0.00 0
Smt. Alaknanda Boob Business Trust (Trustee - Nilima Boob and Krishnakumar Boob) 1 100 0 100 0.00 100
Sunday Forever 0 0 0 0 0.00 0
Vertexim Trading LLP 0 0 0 0 0.00 0
VS Globe 0 0 0 0 0.00 0
Grand Total255451284505451284551.2954512845
Public Shareholding
Institutions
Mutual Funds 18 13277280 0 13277280 12.49 13277280
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 4582129 0 4582129 4.31 4582129
Sbi Small Cap Fund 1 3483863 0 3483863 3.28 3483863
Uti-Flexi Cap Fund 1 2809480 0 2809480 2.64 2809480
Insurance Companies 8 4688330 0 4688330 4.41 4688330
Bajaj Life Insurance Limited 1 1600155 0 1600155 1.51 1600155
Aditya Birla Sun Life Insurance Company Limited 1 1310124 0 1310124 1.23 1310124
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 8 254536 0 254536 0.24 254536
NBFCs registered with RBI 1 30 0 30 0.00 30
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 91 13194074 0 13194074 12.41 13194074
Amansa Holdings Private Limited 1 4643359 0 4643359 4.37 4643359
Government Pension Fund Global 1 2529327 0 2529327 2.38 2529327
Foreign Portfolio Investors Category II 10 1034858 0 1034858 0.97 1034858
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Sub Total1363244910803244910830.5232449108
Non-Institutions
Any Others (Specify) 4541 1430316 0 1430316 1.35 1430316
LLP 79 890833 0 890833 0.84 890833
HUF 4436 386638 0 386638 0.36 386638
Clearing Members 25 152827 0 152827 0.14 152827
Trusts 1 18 0 18 0.00 18
Bodies Corporate 493 4897178 0 4897178 4.61 4897178
Anantroop Financial Advisory Services Private Limited 1 4167778 0 4167778 3.92 4167778
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 228206 11946185 0 11946185 11.24 11946184
Non Resident Indians (NRIs) 3710 1027842 0 1027842 0.97 1027842
Key Managerial Personnel 1 25 0 25 0.00 25
Sub Total2369511930154601930154618.1719301545
Central Government / State Government(s) / President of India
Central Government / President of India 1 13800 0 13800 0.01 13800
Sub Total1138000138000.0113800
Grand Total2370885176445405176445448.7051764453
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000