• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Classic Electrodes (India) Ltd.
Oct 24, 03:13 NSE 91.50( -2.35 -2.50%)
Volume4800
Prev. Close 93.85
Open Price 92.50
Today's Low / High
91.50 92.50
B. Price (Qty.)90.20 (1600)
O. Price (Qty.) 92.80 (1600)
52 Wk Low / High
80.50 113.90
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 13193750 13193750 73.44 73.44 13193750 100.00 13193750
(B) Public 414 4771200 4771200 26.56 26.56 0 0.00 4771200
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 432 17964950 17964950 100.00 100.00 13193750 73.44 17964950

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 12 3841250 0 3841250 21.38 3841250
Sushil Kumar Agarwal 1 687500 0 687500 3.83 687500
Hanuman Prasad Agarwal 1 650000 0 650000 3.62 650000
Santosh Agarwal 1 517500 0 517500 2.88 517500
Naresh Kumar Agarwal (Huf) 1 437500 0 437500 2.44 437500
Sanjeev Kumar Binani 1 300000 0 300000 1.67 300000
Manju Agarwal 1 275000 0 275000 1.53 275000
Hanuman Prasad Agarwal (Huf) 1 250000 0 250000 1.39 250000
Sangeeta Agarwal 1 250000 0 250000 1.39 250000
Manita Mittal 1 237500 0 237500 1.32 237500
Sushil Kumar Agarwal (Huf) 1 187500 0 187500 1.04 187500
Naresh Kumar Agarwal 1 36250 0 36250 0.20 36250
Sunil Kumar Mittal 1 12500 0 12500 0.07 12500
Any Other (specify) 6 9352500 0 9352500 52.06 9352500
Bodies Corporate 6 9352500 0 9352500 52.06 9352500
Alltime Suppliers Pvt. Ltd. 1 2902500 0 2902500 16.16 2902500
Panchshul Merchants Pvt. Ltd. 1 2200000 0 2200000 12.25 2200000
Gunnayak Commercial Pvt. Ltd. 1 2000000 0 2000000 11.13 2000000
Balaji Electrodes Pvt. Ltd. 1 900000 0 900000 5.01 900000
Blue Bird Dealers Pvt. Ltd. 1 750000 0 750000 4.17 750000
Mohta Agencies Pvt. Ltd. 1 600000 0 600000 3.34 600000
Grand Total181319375001319375073.4413193750
Public Shareholding
Institutions
Alternate Investment Funds 8 1136000 0 1136000 6.32 1136000
Paradise Moon Investment Fund I 1 257600 0 257600 1.43 257600
Aarth Aif Growth Fund 1 254400 0 254400 1.42 254400
Insurance Companies 1 12800 0 12800 0.07 12800
NBFCs registered with RBI 1 57600 0 57600 0.32 57600
Foreign Portfolio Investors Category I 6 1372800 0 1372800 7.64 1372800
Vikasa India Eif I Fund - Incube Global Opportunities 1 465600 0 465600 2.59 465600
Astorne Capital Vcc - Arven 1 411200 0 411200 2.29 411200
Beacon Stone Capital Vcc - Beacone Stone I 1 192000 0 192000 1.07 192000
Meru Investment Fund Pcc-Cell 1 1 185600 0 185600 1.03 185600
Sub Total1625792000257920014.352579200
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 322 936000 0 936000 5.21 936000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 896000 0 896000 4.99 896000
Non Resident Indians (NRIs) 5 36800 0 36800 0.20 36800
Bodies Corporate 16 172800 0 172800 0.96 172800
Any Other (specify) 39 150400 0 150400 0.84 150400
Clearing Members 5 20800 0 20800 0.12 20800
HUF 31 84800 0 84800 0.47 84800
LLP 3 44800 0 44800 0.25 44800
Sub Total39821920000219200012.202192000
Grand Total41447712000477120026.554771200