• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Chrome Silicon Ltd.
Sep 04 BSE 48.97 (+ 2.04 4.35%)
Volume2272
Prev. Close 46.93
Open Price 46.50
Today's Low / High
44.75 51.80
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 34.25
64.44
Chrome Silicon Ltd.is not traded in NSE
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 6616142 6616142 40.36 40.36 5508919 83.26 853925 12.91 1272642
(B) Public 6467 9778208 9778208 59.64 59.64 7000000 71.59 0 0.00 2508097
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 6482 16394350 16394350 100.00 100.00 12508919 76.30 853925 5.21 3780739

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 5775279 0 5775279 35.23 631779
MVVS MURTHI 1 2567769 0 2567769 15.66 157769
MSP RAMA RAO 1 1947900 0 1947900 11.88 202900
M S LASKHMAN RAO 1 468300 0 468300 2.86 78300
BHARADWAJ MATHUKUMILLI 1 285000 0 285000 1.74 60000
M AISHWARYA 1 239950 0 239950 1.46 9950
M SRIMANI 1 120010 0 120010 0.73 120010
M SIDDHARTHA 1 73500 0 73500 0.45 0
M SRIBHARAT 1 70000 0 70000 0.43 0
M SURYA 1 2850 0 2850 0.02 2850
Any Other (specify) 6 840863 0 840863 5.13 640863
Techno Infratech Projects(India) Private Limited 1 352548 0 352548 2.15 352548
YASASWINI INVESTMENTS PRIVATE LIMITED 1 202315 0 202315 1.23 202315
Padmakshi Investment Private Limited 1 200000 0 200000 1.22 0
VBC Industial holdings private limited 1 36000 0 36000 0.22 36000
Konaseema Infrastructure Private Limited 1 25000 0 25000 0.15 25000
VBC Industries Limited 1 25000 0 25000 0.15 25000
Grand Total1566161420661614240.361272642
Public Shareholding
Institutions
Banks 1 1260 0 1260 0.01 0
Other Financial Institutions 1 150 0 150 0.00 0
Sub Total21410014100.010
Non-Institutions
Any Others (Specify) 117 49794 0 49794 0.30 49794
HUF 116 49793 0 49793 0.30 0
Firm 1 1 0 1 0.00 1
Bodies Corporate 52 7200925 0 7200925 43.92 196275
Frontline Enterprises Limited 1 900000 0 900000 5.49 0
OPL RENEWABLE ENERGY PRIVATE LIMITED 1 900000 0 900000 5.49 0
MAHA INFRASTRUCTURE INDIA LIMITED 1 850000 0 850000 5.18 0
SOURYA VIDYUT NIGAM PRIVATE LIMITED 1 750000 0 750000 4.57 0
KSR ENTERPRENEURS PRIVATE LIMITED 1 700000 0 700000 4.27 0
FRONTLINE MINERALS PRIVATE LIMITED 1 650000 0 650000 3.96 0
AMARAVATHI INFRASTRUCTURE PVT LIMITED 1 600000 0 600000 3.66 0
AMARAVATHI RESOURCES PVT LIMITED 1 600000 0 600000 3.66 0
Silicon Mines Private Limited 1 550000 0 550000 3.35 0
BHADRACHALAM POWER & ALLOYS LIMITED 1 500000 0 500000 3.05 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6132 1398798 0 1398798 8.53 1154532
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 1053438 0 1053438 6.43 1053438
OMPRAKASH BADRIDAS DAMANI MADHURI OMPRAKASH DAMANI 1 283050 0 283050 1.73 0
ADITYA OMPRAKASH DAMANI VIKRAM OMPRAKASH DAMAN 1 200009 0 200009 1.22 0
Non Resident Indians (NRIs) 149 67839 0 67839 0.41 48054
Key Managerial Personnel 1 44 0 44 0.00 44
R Dharmender 1 44 0 44 0.00 44
Sub Total646497708380977083859.592502137
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 5960 0 5960 0.04 5960
Sub Total15960059600.045960
Grand Total646797782080977820859.642508097