• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Ather Energy Ltd.
Aug 14 BSE 416.15 (+ 3.80 0.92%)
Volume52737
Prev. Close 412.35
Open Price 414.70
Today's Low / High
411.55 425.70
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 287.30
432.90
Aug 14 NSE 416.45(+ 4.15 1.01%)
Volume716306
Prev. Close 412.30
Open Price 415.75
Today's Low / High
412.80 426.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
288.15 433.55
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 156768716 156768716 42.09 156768716 100.00 156768716
(B) Public 141402 215690952 215690952 57.91 103044892 47.77 215690952
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 141409 372459668 372459668 100.00 259813608 69.76 372459668

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 39075464 0 39075464 10.49 39075464
Swapnil Babanlal Jain 1 19537732 0 19537732 5.25 19537732
Tarun Sanjay Mehta 1 19537732 0 19537732 5.25 19537732
Aarohi Mehta 0 0 0 0 0.00 0
Babanlal Girdharilal Jain 0 0 0 0 0.00 0
Chirashree CR 0 0 0 0 0.00 0
Chitra C R 0 0 0 0 0.00 0
Divya Mehta 0 0 0 0 0.00 0
Rajulmati Babanlal Jain 0 0 0 0 0.00 0
Renukaradhya CS 0 0 0 0 0.00 0
Sangeeta Sanjay Mehta 0 0 0 0 0.00 0
Sanjay Surajraj Mehta 0 0 0 0 0.00 0
Shikha Srimal 0 0 0 0 0.00 0
Shivika Srimal 0 0 0 0 0.00 0
Sumangala HS 0 0 0 0 0.00 0
Swarna Srimal Mehta 0 0 0 0 0.00 0
Vinod Srimal 0 0 0 0 0.00 0
Any Other (specify) 5 117693252 0 117693252 31.60 117693252
Hero MotoCorp Limited 1 115083252 0 115083252 30.90 115083252
Mehta Family Trust (Represented by Tarun Sanjay Mehta) 1 783000 0 783000 0.21 783000
Jain Family Trust (Represented by Swapnil Babanlal Jain) 1 652500 0 652500 0.18 652500
Swapnil Jain Family Trust (Represented by Swapnil Babanlal Jain) 1 652500 0 652500 0.18 652500
Tarun Swarna Family Trust (Represented by Tarun Sanjay Mehta) 1 522000 0 522000 0.14 522000
Bahadur Chand Investments Private Limited 0 0 0 0 0.00 0
Bentinck Fashions LLP 0 0 0 0 0.00 0
Hero FinCorp Limited 0 0 0 0 0.00 0
HMCL MM Auto Limited 0 0 0 0 0.00 0
Sub Total7156768716015676871642.09156768716
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
HERO MOTOCORP DO BRASIL LTDA 0 0 0 0 0.00 0
Hero Tech Center Germany GmBH 0 0 0 0 0.00 0
HMCL Americas Inc. 0 0 0 0 0.00 0
HMCL Colombia S.A.S. 0 0 0 0 0.00 0
HMCL Netherlands B.V. 0 0 0 0 0.00 0
HMCL Niloy Bangladesh Limited 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total7156768716015676871642.09156768716
Public Shareholding
Institutions
Mutual Funds 9 44652996 0 44652996 11.99 44652996
Sbi Small Cap Fund 1 26720255 0 26720255 7.17 26720255
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 10513482 0 10513482 2.82 10513482
Inevsco India Smallcap Fund 1 4184292 0 4184292 1.12 4184292
Insurance Companies 1 2989189 0 2989189 0.80 2989189
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Alternate Investment Funds 11 41624470 0 41624470 11.18 41624470
India Japan Fund 1 22465447 0 22465447 6.03 22465447
National Investment And Infrastructure Fund II 1 17777513 0 17777513 4.77 17777513
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 36 25085780 0 25085780 6.74 25085780
Abu Dhabi Investment Authority - Monsoon 1 3791555 0 3791555 1.02 3791555
Other Financial Institutions 1 143059 0 143059 0.04 143059
Foreign Portfolio Investors Category II 4 1835141 0 1835141 0.49 1835141
Sovereign Wealth Funds 0 0 0 0 0.00 0
Foreign Direct Investment 3 62729698 0 62729698 16.84 62729698
Caladium Investment Pte Ltd 1 40510916 0 40510916 10.88 40510916
Internet Fund Iii Pte. Ltd. 1 19360832 0 19360832 5.20 19360832
Other Foreign Institutions 0 0 0 0 0.00 0
Sub Total65179060333017906033348.08179060333
Non-Institutions
Any Others (Specify) 1353 421611 0 421611 0.11 421611
HUF 1325 264816 0 264816 0.07 264816
LLP 24 114988 0 114988 0.03 114988
Unclaimed or Suspense or Escrow Account 1 41760 0 41760 0.01 41760
Clearing Members 3 47 0 47 0.00 47
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 149 7158101 0 7158101 1.92 7158101
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 138921 10446594 0 10446594 2.80 10446594
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 17326963 0 17326963 4.65 17326963
Kamath Associates 1 6877350 0 6877350 1.85 6877350
Nksquared 1 6877611 0 6877611 1.85 6877611
Non Resident Indians (NRIs) 908 1277350 0 1277350 0.34 1277350
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Sub Total141337366306190366306199.8236630619
Grand Total141402215690952021569095257.90215690952