• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Arvind Port and Infra Ltd.
Dec 17 NSE 42.15( -2.20 -4.96%)
Volume52500
Prev. Close 44.35
Open Price 42.75
Today's Low / High
42.15 42.95
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
41.25 99.70
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 9400800 9400800 52.82 1561000 52.10 2979750 31.70 9400800
(B) Public 758 8397500 8397500 47.18 1681000 47.90 194000 2.31 8397500
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 766 17798300 17798300 100.00 3242000 100.00 3173750 17.83 17798300

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 8 9400800 0 9400800 52.82 9400800
ARVIND BHAI KANTILAL SHAH 1 6697200 0 6697200 37.63 6697200
VINIT ARVIND SHAH 1 1126500 0 1126500 6.33 1126500
CHINTAN ARVIND SHAH 1 1096460 0 1096460 6.16 1096460
PARUL ARVIND SHAH 1 450600 0 450600 2.53 450600
HETAL VINIT SHAH 1 7510 0 7510 0.04 7510
NEHA ADITYA SARAF 1 7510 0 7510 0.04 7510
GANDHI RAMILA NAVIN 1 7510 0 7510 0.04 7510
RANJANBEN UPENDRA DHOLAKIA 1 7510 0 7510 0.04 7510
Grand Total894008000940080052.829400800
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 51000 0 51000 0.29 51000
Sub Total1510000510000.2951000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 611 2178536 0 2178536 12.24 2178536
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 48 3155400 0 3155400 17.73 3155400
PRAVEEN MUDUNURI 1 337500 0 337500 1.90 337500
RENU BANSAL 1 200000 0 200000 1.12 200000
Non Resident Indians (NRIs) 24 463000 0 463000 2.60 463000
NAVIN MAHAVIRPRASAD DALMIA 1 180000 0 180000 1.01 180000
Bodies Corporate 29 1481500 0 1481500 8.32 1481500
JR SEAMLESS PRIVATE LIMITED 1 402000 0 402000 2.26 402000
INFINITY INTERIORS PRIVATE LIMITED 1 194000 0 194000 1.09 194000
Any Other (specify) 45 1068064 0 1068064 6.00 1068064
Firm 10 776500 0 776500 4.36 776500
NARENDRA GOEL 1 207000 0 207000 1.16 207000
HUF 34 285564 0 285564 1.60 285564
Trusts 1 6000 0 6000 0.03 6000
Sub Total75783465000834650046.898346500
Grand Total75883975000839750047.188397500