BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
Oct 24
BSE
52.64
(+ 2.41 4.80%)
Volume3954
Amit Securities Ltd.is not traded in NSE
Shareholding Pattern as on
30/09/2025
|
| (A) Promoter & Promoter Group | 3 | 4497300 | 4497300 | 63.34 | 63.34 | 4497300 |
| (B) Public | 1422 | 2602700 | 2602700 | 36.66 | 36.66 | 2369040 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 2 | 1885600 | 0 | 1885600 | 26.56 | 1885600 |
| MRADULA MITTAL | 1 | 1234600 | 0 | 1234600 | 17.39 | 1234600 |
| ARPIT MITTAL | 1 | 651000 | 0 | 651000 | 9.17 | 651000 |
| Any Other (specify) | 1 | 2611700 | 0 | 2611700 | 36.78 | 2611700 |
| SHAILENDRA ENGINEERING COMPANY PRIVATE LIMITED | 1 | 2611700 | 0 | 2611700 | 36.78 | 2611700 |
| Grand Total | 3 | 4497300 | 0 | 4497300 | 63.34 | 4497300 |
|
|
| Any Others (Specify) | 14 | 305946 | 0 | 305946 | 4.31 | 305946 |
| HUF | 1 | 300000 | 0 | 300000 | 4.23 | 300000 |
| O P KEDIA AND SONS | 1 | 200000 | 0 | 200000 | 2.82 | 200000 |
| RAMESH KUMAR KEDIA | 1 | 100000 | 0 | 100000 | 1.41 | 100000 |
| Clearing Members | 1 | 393 | 0 | 393 | 0.01 | 393 |
| Bodies Corporate | 16 | 656433 | 0 | 656433 | 9.25 | 623833 |
| BURS FINANCIAL ADVISORY SERVICES PRIVATE LIMITED | 1 | 200000 | 0 | 200000 | 2.82 | 200000 |
| PARMESHWAR BARTER PRIVATE LIMITED | 1 | 200000 | 0 | 200000 | 2.82 | 200000 |
| PARMESHWAR MERCANTILE PRIVATE
LIMITED | 1 | 200000 | 0 | 200000 | 2.82 | 200000 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 1383 | 283299 | 0 | 283299 | 3.99 | 107439 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 7 | 1356955 | 0 | 1356955 | 19.11 | 1331755 |
| SIDDHARTH SINGHAL | 1 | 600000 | 0 | 600000 | 8.45 | 600000 |
| BHAGWATI DEVI KEDIA | 1 | 200000 | 0 | 200000 | 2.82 | 200000 |
| BITU PAL | 1 | 200000 | 0 | 200000 | 2.82 | 200000 |
| RAM CHANDRA KEDIA | 1 | 200000 | 0 | 200000 | 2.82 | 200000 |
| VIKAS KUMAR | 1 | 100000 | 0 | 100000 | 1.41 | 100000 |
| Non Resident Indians (NRIs) | 2 | 67 | 0 | 67 | 0.00 | 67 |
| Sub Total | 1422 | 2602700 | 0 | 2602700 | 36.66 | 2369040 |
|