• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Amarnath Securities Ltd.
Sep 16, 02:30 BSE 12.64 (+ 1.14 9.91%)
Volume8828
Prev. Close 11.50
Open Price 11.94
Today's Low / High
11.50 12.64
B. Price (Qty.)11.61 (215)
O. Price (Qty.) 12.63 (1012)
52 Wk Low / High 10.15
36.12
Amarnath Securities Ltd.is not traded in NSE
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0
(B) Public 1521 3000200 3000200 100.00 2957990
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 1521 3000200 3000200 100.00 2957990

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
Omkar Herlekar 0 0 0 0 0.00 0
Grand Total00000.000
Public Shareholding
Non-Institutions
Any Others (Specify) 31 157623 0 157623 5.25 157623
HUF 31 157623 0 157623 5.25 157623
Bodies Corporate 6 26784 0 26784 0.89 26784
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1441 1622575 0 1622575 54.08 1580365
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 34 1124783 0 1124783 37.49 1124783
VIKRAM SHREELAL JAIN 1 63210 0 63210 2.11 63210
RUCHIRA GOYAL 1 61549 0 61549 2.05 61549
RAVI ASHOK KOTHARI 1 58934 0 58934 1.96 58934
PRASHANT SUNDERJI SHAH 1 57193 0 57193 1.91 57193
SAMAR SHAHAJI RANSING 1 42965 0 42965 1.43 42965
ANAND MOHAN . 1 40000 0 40000 1.33 40000
MAHESH KUMAR 1 39000 0 39000 1.30 39000
JAYSHRI S MEHTA 1 38000 0 38000 1.27 38000
MUKESHKUMAR PREMCHAND LALWANI . 1 36000 0 36000 1.20 36000
SHRADDHABAHAN SAGARKUMAR GHETIA 1 36000 0 36000 1.20 36000
Deepak Tayal 1 35000 0 35000 1.17 35000
SMITHA POLINENI 1 34200 0 34200 1.14 34200
RAHUL GOVIND BINNANI 1 33000 0 33000 1.10 33000
SULEKHA G 1 33000 0 33000 1.10 33000
MOUSUMI SARKAR 1 32830 0 32830 1.09 32830
MADHUSUDAN RAO POLINENI 1 32400 0 32400 1.08 32400
JALPABEN NIKUNJBHAI BHUVA 1 31451 0 31451 1.05 31451
Non Resident Indians (NRIs) 9 68435 0 68435 2.28 68435
PAVAN KUMAR MALUR NAGARAJ 1 35000 0 35000 1.17 35000
Sub Total152130002000300020099.992957990
Grand Total152130002000300020099.992957990