• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Alembic Ltd.
Jul 31 BSE 112.25 ( -1.95 -1.71%)
Volume29719
Prev. Close 114.20
Open Price 112.05
Today's Low / High
111.65 113.20
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 85.55
169.00
Jul 31 NSE 112.12( -2.12 -1.86%)
Volume258469
Prev. Close 114.24
Open Price 113.50
Today's Low / High
110.86 113.50
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
85.46 169.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 182011077 182011077 70.88 182011077
(B) Public 107487 74770751 74770751 29.12 72704602
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 107510 256781828 256781828 100.00 254715679

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 20091500 0 20091500 7.82 20091500
Chirayu Ramanbhai Amin 1 8317644 0 8317644 3.24 8317644
Malika Chirayu Amin 1 7678954 0 7678954 2.99 7678954
Pranav Chirayu Amin 1 1932411 0 1932411 0.75 1932411
Shaunak Chirayu Amin 1 1932651 0 1932651 0.75 1932651
Inaaya Shaunak Amin 1 57410 0 57410 0.02 57410
Naintara Shaunak Amin 1 57410 0 57410 0.02 57410
Ranvir Pranav Amin 1 57410 0 57410 0.02 57410
Samira Pranav Amin 1 57410 0 57410 0.02 57410
Barkha Pranav Amin 1 100 0 100 0.00 100
Chirayu Ramanbhai Amin HUF 0 0 0 0 0.00 0
Krupa Shaunak Amin 1 100 0 100 0.00 100
Any Other (specify) 13 161919577 0 161919577 63.06 161919577
Nirayu Limited 1 161915052 0 161915052 63.06 161915052
Alembic City Limited 0 0 0 0 0.00 0
Alembic Pharmaceuticals Limited 0 0 0 0 0.00 0
Arogyavardhini Society (Malika Chirayu Amin) 0 0 0 0 0.00 0
Bhailal Amin General Hospital (Chirayu Ramanbhai Amin) 0 0 0 0 0.00 0
CRA Family Trust (Chirayu Ramanbhai Amin) 1 100 0 100 0.00 100
Gallup Trust (Pranav Chirayu Amin) 1 100 0 100 0.00 100
Grace Star Trust (Shaunak Chirayu Amin) 1 100 0 100 0.00 100
Laburnum Family Trust (Chirayu Ramanbhai Amin) 1 200 0 200 0.00 200
Laksh Trust (Chirayu Ramanbhai Amin) 1 100 0 100 0.00 100
Paushak Limited 1 1525 0 1525 0.00 1525
Satori Trust (Chirayu Ramanbhai Amin) 1 100 0 100 0.00 100
Shreno Engineering Limited 1 100 0 100 0.00 100
Shreno Limited 1 100 0 100 0.00 100
Shreno Publications Limited 1 100 0 100 0.00 100
Uday Education Society (Biniti Trivedi) 0 0 0 0 0.00 0
Ujjval Vidyalaya (Malika Chirayu Amin) 0 0 0 0 0.00 0
Utkarsh Vidyakendra (Malika Chirayu Amin) 0 0 0 0 0.00 0
Vidyanidhi Trust (Malika Chirayu Amin) 0 0 0 0 0.00 0
Viramya Packlight LLP 1 1800 0 1800 0.00 1800
Virsad Family Trust (Pranav Chirayu Amin) 1 200 0 200 0.00 200
Sub Total23182011077018201107770.88182011077
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Tishya Udit Amin 0 0 0 0 0.00 0
Udit Chirayu Amin 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total23182011077018201107770.88182011077
Public Shareholding
Institutions
Mutual Funds 1 131 0 131 0.00 131
NBFCs registered with RBI 1 36000 0 36000 0.01 36000
Banks 6 93350 0 93350 0.04 75900
Foreign Portfolio Investors Category I 41 3746982 0 3746982 1.46 3746982
Foreign Portfolio Investors Category II 2 104966 0 104966 0.04 104966
Other Foreign Institutions 1 6500 0 6500 0.00 6500
Foreign Bank 1 6500 0 6500 0.00 6500
Sub Total523987929039879291.553970479
Non-Institutions
Any Others (Specify) 1745 2648641 0 2648641 1.03 2647261
HUF 1701 2301834 0 2301834 0.90 2300454
Unclaimed or Suspense or Escrow Account 1 172125 0 172125 0.07 172125
LLP 29 124629 0 124629 0.05 124629
Trusts 8 49400 0 49400 0.02 49400
Clearing Members 6 653 0 653 0.00 653
Bodies Corporate 302 1791802 0 1791802 0.70 1779752
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 104115 50280690 0 50280690 19.58 48247471
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 33 6740703 0 6740703 2.63 6740703
Non Resident Indians (NRIs) 1235 2187096 0 2187096 0.85 2185046
Investor Education and Protection Fund (IEPF) 1 3269099 0 3269099 1.27 3269099
Directors and their relatives (excluding independent directors and nominee directors) 4 3864791 0 3864791 1.51 3864791
Sub Total1074357078282207078282227.5768734123
Grand Total1074877477075107477075129.1272704602