• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Agri-Tech (India) Ltd.
Dec 01, 04:01 BSE 126.25 ( -9.85 -7.24%)
Volume3724
Prev. Close 136.10
Open Price 133.50
Today's Low / High
125.00 135.40
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 104.70
228.45
Dec 01, 03:42 NSE 125.79( -10.39 -7.63%)
Volume41631
Prev. Close 136.18
Open Price 135.00
Today's Low / High
124.25 137.93
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 125.79 (1070)
52 Wk Low / High
103.25 227.12
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 1835487 1835487 30.90 30.90 1835487
(B) Public 25421 4104513 4104513 69.10 69.10 3861010
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 25434 5940000 5940000 100.00 100.00 5696497

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 399 0 399 0.01 399
JEEVANLATA NANDKISHOR KAGLIWAL 1 266 0 266 0.00 266
NANDKISHOR LAXMINARAYAN KAGLIWAL 1 133 0 133 0.00 133
Any Other (specify) 11 1835088 0 1835088 30.89 1835088
BARKHA FARMS LLP 1 642125 0 642125 10.81 642125
NATH ROYAL LTD 1 449720 0 449720 7.57 449720
FERRY FAX FARMS PRIVATE LIMITED 1 337060 0 337060 5.67 337060
AKASH FARMS LLP 1 147593 0 147593 2.48 147593
NATH BIOTECHNOLOGIES LTD 1 92000 0 92000 1.55 92000
NATH SECURITIES LIMITED 1 80320 0 80320 1.35 80320
PRABHA FARMS PRIVATE LIMITED 1 49852 0 49852 0.84 49852
ASHU FARMS LLP 1 27536 0 27536 0.46 27536
TINGLI FINVEST PVT LTD 1 8343 0 8343 0.14 8343
PARESH FARMS PRIVATE LIMITED 1 340 0 340 0.01 340
JEEVAN INVESTMENT & FINANCE PVT LTD 1 199 0 199 0.00 199
Grand Total1318354870183548730.901835487
Public Shareholding
Institutions
Mutual Funds 8 2000 0 2000 0.03 460
Banks 1 20 0 20 0.00 0
Foreign Portfolio Investors Category I 1 500 0 500 0.01 500
Sub Total102520025200.04960
Non-Institutions
Any Others (Specify) 256 239671 0 239671 4.03 239671
HUF 231 228244 0 228244 3.84 228244
RAJENDRA DHIRAJLAL GANDHI (HUF) 1 120000 0 120000 2.02 120000
Clearing Members 24 11407 0 11407 0.19 11407
Trusts 1 20 0 20 0.00 20
Bodies Corporate 290 554520 0 554520 9.34 545241
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 24583 2663974 0 2663974 44.85 2431310
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 603383 0 603383 10.16 603383
LUXMI KANT GUPTA 1 100301 0 100301 1.69 100301
RAMESHKUMAR RAMVALLABH FOFALIA 1 80750 0 80750 1.36 80750
Non Resident Indians (NRIs) 266 39645 0 39645 0.67 39645
Foreign Companies 1 800 0 800 0.01 800
Sub Total2541141019930410199369.063860050
Grand Total2542141045130410451369.103861010