BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
RATIO ANALYSIS
You can view the ratio analysis for the last 5 years.
Apr 28
BSE
10.77
(+ 0.00 0.00%)
Volume165
India Radiators Ltd.is not traded in NSE
Shareholding Pattern as on
31/03/2025
|
(A) Promoter & Promoter Group | 1 | 348622 | 348622 | 38.74 | 38.74 | 348622 |
(B) Public | 4461 | 551378 | 551378 | 61.26 | 61.26 | 119641 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 0 | 0 | 0 | 0 | 0.00 | 0 |
CHIDAMBARAM SEETHA | 0 | 0 | 0 | 0 | 0.00 | 0 |
Any Other (specify) | 1 | 348622 | 0 | 348622 | 38.74 | 348622 |
MERCANTILE VENTURES LIMITED | 1 | 348622 | 0 | 348622 | 38.74 | 348622 |
RIVIERA CAPITAL CONSULTING &
RESEARCH PVT LTD | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sub Total | 1 | 348622 | 0 | 348622 | 38.74 | 348622 |
|
Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0.00 | 0 |
CHIDAMBARAM VENKATACHALAM | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
Grand Total | 1 | 348622 | 0 | 348622 | 38.74 | 348622 |
|
|
Banks | 1 | 25 | 0 | 25 | 0.00 | 0 |
Other Financial Institutions | 1 | 29400 | 0 | 29400 | 3.27 | 29400 |
THE NEW INDIA ASSURANCE
COMPANY LIMITED | 1 | 29400 | 0 | 29400 | 3.27 | 29400 |
Other Foreign Institutions | 1 | 46140 | 0 | 46140 | 5.13 | 0 |
MAHLE BEHR Gmbh & Co KG | 1 | 46140 | 0 | 46140 | 5.13 | 0 |
Sub Total | 3 | 75565 | 0 | 75565 | 8.40 | 29400 |
|
Any Others (Specify) | 2 | 175 | 0 | 175 | 0.02 | 175 |
HUF | 2 | 175 | 0 | 175 | 0.02 | 175 |
Bodies Corporate | 19 | 52172 | 0 | 52172 | 5.80 | 47448 |
SOUTH INDIA HOUSE ESTATES AND
PROPERTIES LIMITED | 1 | 47188 | 0 | 47188 | 5.24 | 47188 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 4432 | 420365 | 0 | 420365 | 46.71 | 42618 |
Non Resident Indians (NRIs) | 5 | 3101 | 0 | 3101 | 0.34 | 0 |
Sub Total | 4458 | 475813 | 0 | 475813 | 52.87 | 90241 |
|