Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 105.59 |
Diluted EPS (Rs.) | 104.70 |
Cash EPS (Rs.) | 77.17 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 918.08 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 918.08 |
Revenue From Operations / Share (Rs.) | 770.72 |
PBDIT / Share (Rs.) | 259.17 |
PBIT / Share (Rs.) | 257.20 |
PBT / Share (Rs.) | 95.99 |
Net Profit / Share (Rs.) | 75.20 |
NP After MI And SOA / Share (Rs.) | 103.88 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 33.62 |
PBIT Margin (%) | 33.37 |
PBT Margin (%) | 12.45 |
Net Profit Margin (%) | 9.75 |
NP After MI And SOA Margin (%) | 13.47 |
Return on Networth / Equity (%) | 11.95 |
Return on Capital Employeed (%) | 9.13 |
Return On Assets (%) | 2.25 |
Long Term Debt / Equity (X) | 2.16 |
Total Debt / Equity (X) | 2.85 |
Asset Turnover Ratio (%) | 0.07 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.37 |
Quick Ratio (X) | 2.37 |
Dividend Payout Ratio (NP) (%) | 19.43 |
Dividend Payout Ratio (CP) (%) | 19.07 |
Earning Retention Ratio (%) | 80.57 |
Cash Earning Retention Ratio (%) | 80.93 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 1.61 |
Interest Coverage Ratio (Post Tax) (%) | 1.47 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 903680.73 |
EV / Net Operating Revenue (X) | 6.50 |
EV / EBITDA (X) | 19.33 |
MarketCap / Net Operating Revenue (X) | 3.24 |
Retention Ratios (%) | 80.56 |
Price / BV (X) | 2.88 |
Price / Net Operating Revenue (X) | 3.24 |
EarningsYield | 0.04 |