• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

NINE MONTHS RESULTS

Triveni Glass Ltd.
Apr 23 BSE 7.09 ( -0.06 -0.84%)
Volume6176
Prev. Close 7.15
Open Price 7.10
Today's Low / High
6.98 7.10
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 5.42
16.30
Triveni Glass Ltd.is not traded in NSE
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 688807 688807 5.46 5.46 608707
(B) Public 19682 11930627 11930627 94.54 94.54 11360110
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 19697 12619434 12619434 100.00 100.00 11968817

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 589069 0 589069 4.67 508969
Jitendra Kumar Agrawal 1 252050 0 252050 2.00 252050
Meeta Agarwal 1 93321 0 93321 0.74 93321
Khushboo Agrawal 1 60050 0 60050 0.48 60050
Devanand Agrawal 1 54100 0 54100 0.43 0
Sandhya Agrawal 1 28600 0 28600 0.23 28600
Shakuntala Devi 1 26000 0 26000 0.21 0
Neetu Agrawa 1 21383 0 21383 0.17 21383
Rajeev Agrawal 1 22082 0 22082 0.17 22082
Smita Agrawal 1 19149 0 19149 0.15 19149
Sangeeta Agrawal 1 5866 0 5866 0.05 5866
Nikhita Agrawal 1 5451 0 5451 0.04 5451
Amla Shingla 1 867 0 867 0.01 867
Neelam Gupta 1 150 0 150 0.00 150
Any Other (specify) 2 99738 0 99738 0.79 99738
Uttar Pradesh Safety Glass Works Pvt Ltd 1 57275 0 57275 0.45 57275
Deccans Safety Glass Works Private Limited 1 42463 0 42463 0.34 42463
Grand Total1568880706888075.46608707
Public Shareholding
Institutions
Mutual Funds 4 5716 0 5716 0.05 0
Insurance Companies 1 426451 0 426451 3.38 426451
Life Insurance Corporation Of India 1 426451 0 426451 3.38 426451
Banks 9 3050 0 3050 0.02 250
Foreign Portfolio Investors Category I 1 348000 0 348000 2.76 348000
Dovetail India Fund Class 8 Shares 1 348000 0 348000 2.76 348000
Other Financial Institutions 1 750 0 750 0.01 0
Sub Total1678396707839676.22774701
Non-Institutions
Any Others (Specify) 220 325884 0 325884 2.58 296874
HUF 174 214351 0 214351 1.70 214351
Clearing Members 11 82283 0 82283 0.65 82283
Trusts 8 26610 0 26610 0.21 150
office bearers 26 2550 0 2550 0.02 0
LLP 1 90 0 90 0.00 90
Bodies Corporate 90 1925958 0 1925958 15.26 1915438
Tecknopoint Mercantile Co Private Limited 1 579295 0 579295 4.59 579295
G.I.L. Real Estate Private Limited 1 552374 0 552374 4.38 552374
P.R.B. Finance Company Private Limited 1 264900 0 264900 2.10 264900
G.I.L. Leasing And Hire Purchase Private Limited 1 260566 0 260566 2.06 260566
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 18933 5337418 0 5337418 42.30 4909397
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 43 3088220 0 3088220 24.47 3088220
Mahendra Girdharilal 1 522500 0 522500 4.14 522500
Ganesh Puri Goswami 1 271356 0 271356 2.15 271356
Priya Singh Aggarwal 1 250000 0 250000 1.98 250000
Narinder Jit Singh 1 203000 0 203000 1.61 203000
Dinesh Lalchand Ahuja 1 191423 0 191423 1.52 191423
Tushar D Waghulde 1 132500 0 132500 1.05 132500
Non Resident Indians (NRIs) 377 440580 0 440580 3.49 374480
Foreign Companies 2 27600 0 27600 0.22 0
Sub Total196651114566001114566088.3210584409
Central Government / State Government(s) / President of India
Central Government / President of India 1 1000 0 1000 0.01 1000
Sub Total11000010000.011000
Grand Total196821193062701193062794.5511360110