Net Sales/Income from operations | 1.00 |
Total Income From Operations | 1.00 |
Employees Cost | 0.31 |
Depreciation | 0.00 |
Provisions And Contingencies | 0.00 |
Other Expenses | 0.42 |
Total Expenses | 0.73 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.27 |
Other Income | 0.63 |
P/L Before Interest, Excpt. Items & Tax | 0.90 |
Interest | 0.00 |
P/L Before Exceptional Items & Tax | 0.90 |
P/L Before Tax | 0.90 |
P/L After Tax from Ordinary Activities | 0.90 |
Net Profit/Loss For the Period | 0.90 |
Equity Share Capital | 15.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.60 |
Diluted EPS (Rs.) | 0.60 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.60 |
Diluted EPS (Rs.) | 0.60 |
PBITOE Margin (%) | 27.00 |
PBTE Margin (%) | 90.48 |
PBT Margin (%) | 90.48 |
PAT Margin (%) | 90.48 |