• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

LIVE QUOTES

String Metaverse Ltd.
Apr 29 BSE 10.05 (+ 0.45 4.69%)
Volume3397331
Prev. Close 9.60
Open Price 10.05
Today's Low / High
10.00 10.05
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 7.20
32.44
String Metaverse Ltd.is not traded in NSE
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 75 95227313 95227313 81.79 81.79 85899613 90.20 95227313
(B) Public 4961 21204998 21204998 18.21 18.21 0 0.00 21204998
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 5036 116432311 116432311 100.00 100.00 85899613 73.78 116432311

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 68 81994482 0 81994482 70.42 81994482
Sri Matha Meenavalli 1 18390000 0 18390000 15.79 18390000
Meenavalli Ganesh 1 11077673 0 11077673 9.51 11077673
Meenavalli Krishna Mohan 1 11077673 0 11077673 9.51 11077673
Santosh Reddy Samala 1 8966333 0 8966333 7.70 8966333
Prasanna Sairaghuveerkandula 1 7959477 0 7959477 6.84 7959477
Rohit Reddy Samala 1 3166500 0 3166500 2.72 3166500
Sanjana Reddy Samala 1 3166500 0 3166500 2.72 3166500
P Murali Krishnam Raju 1 3041666 0 3041666 2.61 3041666
Althuru Sai Santosh 1 2250000 0 2250000 1.93 2250000
Byrraju Satyanarayana Raju 1 1999999 0 1999999 1.72 1999999
Ghanshyam Dass 1 900000 0 900000 0.77 900000
Yaralagadda Venkat Subba Rao 1 840000 0 840000 0.72 840000
Penumetcha Devi 1 666666 0 666666 0.57 666666
K S T Rajesh Sundar 1 600000 0 600000 0.52 600000
Mahesh Dosapalli 1 516000 0 516000 0.44 516000
Vishnumolakala Venkateswara Akshita 1 480000 0 480000 0.41 480000
Muppiri Chandra Sekhar 1 376083 0 376083 0.32 376083
Ravuri Mohana Chandra Vara Prasada Rao 1 375000 0 375000 0.32 375000
Kalidindi Swathi 1 333333 0 333333 0.29 333333
Nalla Madhavi 1 333333 0 333333 0.29 333333
Tarulata Latin Shah 1 300000 0 300000 0.26 300000
Kanakamedala Sathakarni 1 240000 0 240000 0.21 240000
Tanmayee Mareddy 1 249600 0 249600 0.21 249600
Tapan Jaykumar Mehta 1 240000 0 240000 0.21 240000
Usha Bharathi Lanka 1 225000 0 225000 0.19 225000
Lanka Divyabharathi 1 210000 0 210000 0.18 210000
Yarlagadda Vijaya Kumari 1 213552 0 213552 0.18 213552
Padma Veerapaneni 1 180000 0 180000 0.15 180000
Nagarajaeswaraiah Lavanya 1 166666 0 166666 0.14 166666
Arunrakesh Kanakamedala 1 150000 0 150000 0.13 150000
K Nirusha 1 150000 0 150000 0.13 150000
Balaji Velur Govindan 1 135000 0 135000 0.12 135000
Ghanshyam Daga 1 135000 0 135000 0.12 135000
Satvika Nanduri 1 135000 0 135000 0.12 135000
Charlakola Swaran 1 130200 0 130200 0.11 130200
Kanthi Jayalakshmi Appannagari 1 133333 0 133333 0.11 133333
Pendurthi Annapurna 1 124998 0 124998 0.11 124998
Jinali Saumil Choksi 1 120000 0 120000 0.10 120000
Saumil Ajaykumar Choksi 1 113166 0 113166 0.10 113166
Shanthi Pakalapati 1 120000 0 120000 0.10 120000
Anuraag Bangarraju Buddharaju 1 102000 0 102000 0.09 102000
Dinesh Pratap Singh 1 102900 0 102900 0.09 102900
Krishnam Raju Kalidindi 1 105000 0 105000 0.09 105000
Tatipaka Srikanth 1 99799 0 99799 0.09 99799
Varshini 1 100000 0 100000 0.09 100000
Aditi Thakur 1 90000 0 90000 0.08 90000
Latha Reddy Althuru 1 96000 0 96000 0.08 96000
Parag Kishorbhai Ajmera 1 90000 0 90000 0.08 90000
Sahini Reddy Althuru 1 96000 0 96000 0.08 96000
Srinivasaraju Jonnalagadda 1 90000 0 90000 0.08 90000
Sai Aniesh Reddy Althuru 1 76800 0 76800 0.07 76800
Akkamhadevi Ravishankar Sarnaik 1 66666 0 66666 0.06 66666
Choda Swetha 1 67200 0 67200 0.06 67200
Dasigi Sailaja 1 75000 0 75000 0.06 75000
Mandava Ravindra 1 75000 0 75000 0.06 75000
Moksha Prasad Nagothi 1 66666 0 66666 0.06 66666
Satya Srikanth Karaturi 1 66000 0 66000 0.06 66000
Siddarth Ravishankar Sarnaik 1 66666 0 66666 0.06 66666
Chintan Nitin Shah 1 60000 0 60000 0.05 60000
Dasigi Venkata Surya Prakash Rao 1 60000 0 60000 0.05 60000
Neeru Nitin Shah 1 60000 0 60000 0.05 60000
Prashant Champaklal Shah 1 60200 0 60200 0.05 60200
Shivang Garg 1 60000 0 60000 0.05 60000
Vase K B Christ 1 60000 0 60000 0.05 60000
M Shiva Mallaiah 1 46387 0 46387 0.04 46387
M Usha Rani 1 46948 0 46948 0.04 46948
Sangeetha Anumolu 1 19999 0 19999 0.02 19999
Anuradha Ratakonda 1 1500 0 1500 0.00 1500
Any Other (specify) 7 13232831 0 13232831 11.37 13232831
Spacenet Enterprises India Ltd 1 5366666 0 5366666 4.61 5366666
Black Hawk Properties Private Limited 1 4979999 0 4979999 4.28 4979999
3.0 Verse Limited 1 1666666 0 1666666 1.43 1666666
Srija Hotels & Properties Private Limited 1 499500 0 499500 0.43 499500
Martina Developers And Fincon Private Limited 1 300000 0 300000 0.26 300000
Meshuga Private Limited 1 300000 0 300000 0.26 300000
Nuance Jewel 1 120000 0 120000 0.10 120000
Goldstone Trading Company Private Limited 0 0 0 0 0.00 0
Realstone Trading Company Private Limited 0 0 0 0 0.00 0
Grand Total759522731309522731381.7995227313
Public Shareholding
Institutions
Foreign Portfolio Investors Category II 1 2000 0 2000 0.00 2000
Sub Total12000020000.002000
Non-Institutions
Any Others (Specify) 185 1957819 0 1957819 1.68 1957819
HUF 157 967370 0 967370 0.83 967370
LLP 16 522661 0 522661 0.45 522661
Clearing Members 12 467788 0 467788 0.40 467788
Bodies Corporate 52 1203980 0 1203980 1.03 1203980
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4536 3692897 0 3692897 3.17 3692897
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 127 14040358 0 14040358 12.06 14040358
Vinay Rajendrakumar Nagda 1 2799709 0 2799709 2.40 2799709
Non Resident Indians (NRIs) 60 307944 0 307944 0.26 307944
Sub Total49602120299802120299818.2021202998
Grand Total49612120499802120499818.2021204998