• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

INDIVIDUAL HOLDING

You can view the latest three individual shareholding pattern for the company.
Liqvd Digital India Ltd.
Oct 22, 09:57 BSE 28.00 ( -0.28 -0.99%)
Volume2000
Prev. Close 28.28
Open Price 28.00
Today's Low / High
28.00 28.00
B. Price (Qty.)26.45 (2000)
O. Price (Qty.) 27.44 (2000)
52 Wk Low / High 23.06
53.73
Liqvd Digital India Ltd.is not traded in NSE
Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 11538200 11538200 51.83 51.83 11538200 100.00 11538200
(B) Public 1146 10724977 10724977 48.17 48.17 3500977 32.64 10724977
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1150 22263177 22263177 100.00 100.00 15039177 67.55 22263177

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 4462436 0 4462436 20.04 4462436
ARNAB MITRA 1 2975936 0 2975936 13.37 2975936
ASHISH MOTILAL JALAN 1 1436500 0 1436500 6.45 1436500
SAKET MOTILAL JALAN 1 50000 0 50000 0.22 50000
Aloke Kumar Mitra 0 0 0 0 0.00 0
Ashish Motilal Jalan HUF 0 0 0 0 0.00 0
G Jalan HUF Motilal 0 0 0 0 0.00 0
Jyotsana Kumari Dhandhia 0 0 0 0 0.00 0
Mamata Mitra 0 0 0 0 0.00 0
Mohua Mitra 0 0 0 0 0.00 0
Motilal Gograj Jalan 0 0 0 0 0.00 0
Pushpa Suchanti 0 0 0 0 0.00 0
Rajesh Dhandhia 0 0 0 0 0.00 0
Rita Vivek Suchanti 0 0 0 0 0.00 0
Riya Suchanti 0 0 0 0 0.00 0
Shanav Ashish Jalan 0 0 0 0 0.00 0
Usha Motilal Jalan 0 0 0 0 0.00 0
Vineet Suchanti 0 0 0 0 0.00 0
Vivek Suchanti 0 0 0 0 0.00 0
Any Other (specify) 1 7075764 0 7075764 31.78 7075764
Concept Communication Limited 1 7075764 0 7075764 31.78 7075764
0101 Today Private Limited 0 0 0 0 0.00 0
Akshara Advertising Limited 0 0 0 0 0.00 0
Alegre Invest Private Limited 0 0 0 0 0.00 0
Chillimonster Investment Services Private Limited 0 0 0 0 0.00 0
Concept Production Limited 0 0 0 0 0.00 0
Concept Public Relation India Limited 0 0 0 0 0.00 0
Cosy Mercantile LLP 0 0 0 0 0.00 0
Dhanvirdhi Tie up Private Limited 0 0 0 0 0.00 0
Digiboxx Technologies and Digital India Private Limited 0 0 0 0 0.00 0
Eleven Brand Works Limited 0 0 0 0 0.00 0
Green leaf Fintech Private Limited 0 0 0 0 0.00 0
Ideasphere Technologies Private Limited 0 0 0 0 0.00 0
Keynote Capitals Limited 0 0 0 0 0.00 0
Keynote Financial Services Limited 0 0 0 0 0.00 0
Keynote Fincorp Limited 0 0 0 0 0.00 0
Lastmile Solutions India Private Limited 0 0 0 0 0.00 0
Niqx Informatics and Analysis Private Limited 0 0 0 0 0.00 0
NSS Digital Media Limited 0 0 0 0 0.00 0
Numb3r Impact Agency LLP 0 0 0 0 0.00 0
Old School Films 0 0 0 0 0.00 0
Pelican Mercantile Limited 0 0 0 0 0.00 0
Puzzle Media Limited 0 0 0 0 0.00 0
Shivraj Sales Private Limited 0 0 0 0 0.00 0
STC Securities Private Limited 0 0 0 0 0.00 0
Unreal AI LLP 0 0 0 0 0.00 0
VPZ Technologies Private Limited 0 0 0 0 0.00 0
Grand Total41153820001153820051.8211538200
Public Shareholding
Institutions
NBFCs registered with RBI 1 2054000 0 2054000 9.23 2054000
RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED 1 2054000 0 2054000 9.23 2054000
Sub Total12054000020540009.232054000
Non-Institutions
Any Others (Specify) 75 790000 0 790000 3.55 790000
HUF 72 414000 0 414000 1.86 414000
Clearing Members 1 364000 0 364000 1.63 364000
LLP 2 12000 0 12000 0.05 12000
Bodies Corporate 2 256000 0 256000 1.15 256000
MAPLE LEAF TRADING AND SERVICES PRIVATE LIMITED 1 250000 0 250000 1.12 250000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1037 4448320 0 4448320 19.98 4448320
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 22 3136657 0 3136657 14.09 3136657
PRASHANT PURI 1 1387059 0 1387059 6.23 1387059
RASHMI NITIN PUTCHA 1 250000 0 250000 1.12 250000
Non Resident Indians (NRIs) 9 40000 0 40000 0.18 40000
Sub Total114586709770867097738.958670977
Grand Total11461072497701072497748.1810724977