• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

CHANGE OF NAME

You can view various Company name change details like Old Company name, New Company name and Effective Date.
Shahlon Silk Industries Ltd.
Aug 28 BSE 23.73 (+ 0.02 0.08%)
Volume4434
Prev. Close 23.71
Open Price 23.80
Today's Low / High
22.52 25.65
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 16.50
32.89
Shahlon Silk Industries Ltd.is not traded in NSE
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 29 63906144 63906144 71.56 71.56 63906144
(B) Public 4716 25396306 25396306 28.44 28.44 24546941
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 4745 89302450 89302450 100.00 100.00 88453085

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 27 60658644 0 60658644 67.92 60658644
NITIN RAICHAND SHAH . 1 8586280 0 8586280 9.61 8586280
JAYANTILAL RAICHAND SHAH . 1 6720975 0 6720975 7.53 6720975
MAHENDRA RAICHAND SHAH . 1 6423155 0 6423155 7.19 6423155
DHIRAJLAL RAICHAND SHAH 1 5614900 0 5614900 6.29 5614900
SHAH DIPAN JAYANTILAL . 1 5155165 0 5155165 5.77 5155165
ARVIND RAICHAND SHAH . 1 3777364 0 3777364 4.23 3777364
AVANI ARVIND SHAH . 1 2434310 0 2434310 2.73 2434310
ARVIND RAICHAND SHAH PARTNER OF LOTUS MARKETING 1 2012500 0 2012500 2.25 2012500
HARSH MAHENDRA SHAH . 1 1776570 0 1776570 1.99 1776570
MEENA MAHENDRA SHAH . 1 1718835 0 1718835 1.92 1718835
SHAH RAICHAND KANJI HUF . 1 1620000 0 1620000 1.81 1620000
PRAVINCHANDRA RAYCHAND CHHEDA . 1 1555612 0 1555612 1.74 1555612
SHAH MAHENDRA RAICHAND HUF . 1 1451250 0 1451250 1.63 1451250
KANCHAN DHIRAJLAL SHAH . 1 1399195 0 1399195 1.57 1399195
SHAH DHRUV ARVIND . 1 1398416 0 1398416 1.57 1398416
SHAH JAYANTILAL RAICHAND HUF. 1 1376250 0 1376250 1.54 1376250
MINAXI NITIN SHAH . 1 1366280 0 1366280 1.53 1366280
SHAH ARVIND RAICHAND HUF . 1 1051250 0 1051250 1.18 1051250
SHAH NITIN RAICHAND HUF . 1 976250 0 976250 1.09 976250
DAMYANTI JAYANTILAL SHAH . 1 944310 0 944310 1.06 944310
SHAH DHIRAJLAL RAICHAND HUF . 1 863750 0 863750 0.97 863750
SONAL DIPAN SHAH . 1 768740 0 768740 0.86 768740
SHAH DIPAN JAYANTILAL HUF . 1 676250 0 676250 0.76 676250
RAVI MAHENDRA SHAH . 1 498125 0 498125 0.56 498125
CHHEDA HINA PRAVINCHANDRA 1 361852 0 361852 0.41 361852
ANANT ZAVERCHAND GADA 1 120435 0 120435 0.13 120435
JENIL SHAH 1 10625 0 10625 0.01 10625
Bhavini Dhaval Shah 0 0 0 0 0.00 0
Dhaval Jinesh Shah 0 0 0 0 0.00 0
JAYABEN JINESHBHAI SHAH 0 0 0 0 0.00 0
JINESHBHAI FULCHANDBHAI SHAH 0 0 0 0 0.00 0
LEWELLYN JOSEPH REGO 0 0 0 0 0.00 0
Sub Total276065864406065864467.9260658644
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 3247500 0 3247500 3.64 3247500
BIREN JAYANTILAL CHHEDA . 1 1800000 0 1800000 2.02 1800000
SMITA BIREN CHHEDA . 1 1447500 0 1447500 1.62 1447500
DINESH MICHAEL REGO 0 0 0 0 0.00 0
Sub Total23247500032475003.643247500
Grand Total296390614406390614471.5663906144
Public Shareholding
Institutions
Alternate Investment Funds 1 3474399 0 3474399 3.89 3474399
NIVEZA SMALL CAP FUND 1 3474399 0 3474399 3.89 3474399
Foreign Portfolio Investors Category I 2 341209 0 341209 0.38 341209
Sub Total33815608038156084.273815608
Non-Institutions
Any Others (Specify) 64 826778 0 826778 0.93 826778
HUF 61 769813 0 769813 0.86 769813
Clearing Members 3 56965 0 56965 0.06 56965
Bodies Corporate 28 5746560 0 5746560 6.43 5730060
SAREEN ESTATES PVT LTD 1 1528500 0 1528500 1.71 1528500
NEW ERA IMPEX ( INDIA ) PRIVATE LIMITED 1 1090809 0 1090809 1.22 1090809
MOONLIGHT CONTINENTAL PRIVATE LIMITED 1 998553 0 998553 1.12 998553
COLUMBIA HOLDINGS PVT LTD 1 968500 0 968500 1.08 968500
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4564 5243358 0 5243358 5.87 4753953
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 8167959 0 8167959 9.15 8167959
HARSHA HASMUKH SHAH . 1 973009 0 973009 1.09 973009
HIMESH AMRATLAL SHAH . 1 974640 0 974640 1.09 974640
Non Resident Indians (NRIs) 33 703568 0 703568 0.79 360108
Investor Education and Protection Fund (IEPF) 1 892475 0 892475 1.00 892475
Investor Education and Protection Fund(IEPF) 1 892475 0 892475 1.00 892475
Sub Total47132158069802158069824.1720731333
Grand Total47162539630602539630628.4424546941