• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

CHANGE OF NAME

You can view various Company name change details like Old Company name, New Company name and Effective Date.
JOJO Ltd.
Sep 01, 10:37 BSE 183.95 (+ 3.85 2.14%)
Volume4787
Prev. Close 180.10
Open Price 181.05
Today's Low / High
181.05 187.00
B. Price (Qty.)181.70 (15)
O. Price (Qty.) 183.90 (30)
52 Wk Low / High 69.25
185.00
JOJO Ltd.is not traded in NSE
Shareholding Pattern as on 07/08/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 34548172 4500000 34548172 67.79 65.12 2000000 5.79 34548172
(B) Public 3596 16413228 4500000 16413228 32.21 34.88 0 0.00 12925828
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 3599 50961400 9000000 50961400 100.00 100.00 2000000 3.92 47474000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 34548172 4500000 34548172 67.79 34548172
DHRUVIN DAKSHESHBHAI SHAH 1 17734972 2700000 17734972 34.80 17734972
SAGAR SAMIR SHAH 1 16092480 0 16092480 31.58 16092480
SHEETAL DAKSHESH SHAH 1 720720 300000 720720 1.41 720720
DAKSHESH RAMESHCHANDRA SHAH 0 0 500000 0 0.00 0
SAMIR ROHITBHAI SHAH 0 0 500000 0 0.00 0
SHWETA SAMIRBHAI SHAH 0 0 500000 0 0.00 0
Grand Total33454817245000003454817267.7934548172
Public Shareholding
Non-Institutions
Any Others (Specify) 60 160648 0 160648 0.32 158448
HUF 55 110728 0 110728 0.22 108528
Clearing Members 4 49720 0 49720 0.10 49720
Trusts 1 200 0 200 0.00 200
Bodies Corporate 20 342420 0 342420 0.67 339820
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3471 2869788 0 2869788 5.63 1803788
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 31 12929470 4500000 12929470 25.37 10512870
SHLOK RATHOD 1 4512008 500000 4512008 8.86 4512008
JAY PRAKASH KARIYA 1 2496000 500000 2496000 4.90 2496000
MEET PRAKASH KARIYA 1 1980000 3500000 1980000 3.89 1980000
MADHURANI AGARWAL 1 562400 0 562400 1.10 0
Non Resident Indians (NRIs) 14 110902 0 110902 0.22 110902
Sub Total35961641322845000001641322832.2112925828
Grand Total35961641322845000001641322832.2112925828