• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

CASH FLOW

You can view the cash flow for the last 5 years.
Pace Digitek Ltd.
Jan 23 BSE 162.95 ( -3.35 -2.01%)
Volume28453
Prev. Close 166.30
Open Price 170.70
Today's Low / High
162.35 170.70
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 160.30
232.20
Jan 23 NSE 163.46( -2.55 -1.54%)
Volume306019
Prev. Close 166.01
Open Price 167.34
Today's Low / High
162.25 167.77
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
160.25 231.95
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 150057140 150057140 69.52 69.52 150007140 99.97 150057140
(B) Public 79342 65794187 65794187 30.48 30.48 0 0.00 65794187
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 79347 215851327 215851327 100.00 100.00 150007140 69.50 215851327

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 150057140 0 150057140 69.52 150057140
Maddisetty Venugopal Rao 1 50033310 0 50033310 23.18 50033310
Padma Venugopal Maddisetty 1 49983330 0 49983330 23.16 49983330
Rajiv Maddisetty 1 25041680 0 25041680 11.60 25041680
Lahari Maddsietty 1 24991680 0 24991680 11.58 24991680
Mudduluru Dheeraj Varma 1 7140 0 7140 0.00 7140
Grand Total5150057140015005714069.52150057140
Public Shareholding
Institutions
Mutual Funds 2 6898223 0 6898223 3.20 6898223
Bandhan Small Cap Fund 1 6097467 0 6097467 2.82 6097467
Insurance Companies 2 1191516 0 1191516 0.55 1191516
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 8 3080732 0 3080732 1.43 3080732
NBFCs registered with RBI 1 1555 0 1555 0.00 1555
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 14 4964055 0 4964055 2.30 4964055
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 1 16994 0 16994 0.01 16994
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total28161530750161530757.4916153075
Non-Institutions
Any Others (Specify) 2531 4201987 0 4201987 1.95 4201987
HUF 2464 1964624 0 1964624 0.91 1964624
LLP 38 1283140 0 1283140 0.59 1283140
Clearing Members 28 954175 0 954175 0.44 954175
Trusts 1 48 0 48 0.00 48
Bodies Corporate 176 10522707 0 10522707 4.87 10522707
G K Tobacco Industries Private Limited 1 3499980 0 3499980 1.62 3499980
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 75813 23988583 0 23988583 11.11 23988583
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 35 7372109 0 7372109 3.42 7372109
Non Resident Indians (NRIs) 755 1479527 0 1479527 0.69 1479527
Foreign Companies 3 2074699 0 2074699 0.96 2074699
Key Managerial Personnel 1 1500 0 1500 0.00 1500
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total793144964111204964111223.0049641112
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total793426579418706579418730.4965794187