• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

BOARD OF DIRECTORS

You can view Board of Directors of the company.
Santosh Fine - Fab Ltd.
Apr 01 BSE 33.07 (+ 0.32 0.98%)
Volume2
Prev. Close 32.75
Open Price 33.07
Today's Low / High
33.07 33.07
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 19.10
33.20
Santosh Fine - Fab Ltd.is not traded in NSE
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 25 1839350 0 1839350 52.19 52.19 1484250
(B) Public 1220 1380750 304500 1685250 47.81 47.81 819540
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 1245 3220100 304500 3524600 100.00 100.00 2303790

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 25 1839350 0 1839350 52.19 1484250
ARJUN KUMAR TULSIYAN 1 331800 0 331800 9.41 331800
SANTOSH RAMDHARI TULSIYAN 1 265550 0 265550 7.53 265550
MADHU TULSIYAN 1 182500 0 182500 5.18 182500
INTELIFAB FASHIONS PVT. LTD. 1 155800 0 155800 4.42 0
SUNIL RAMDHARI TULSIYAN 1 152200 0 152200 4.32 152200
SUMITA SUNIL TULSIYAN 1 113300 0 113300 3.21 113300
PRABHUDAYAL POLYESTER (P) LTD 1 100200 0 100200 2.84 100200
SARITA ASHOK TULSIYAN 1 95700 0 95700 2.72 95700
SAURABH S TULSIYAN 1 71700 0 71700 2.03 71700
RAMDHARI PD. TULSIYAN HUF 1 60000 0 60000 1.70 0
VISWANATH PD TULSIYAN (HUF) 1 46600 0 46600 1.32 46600
KAUSHALYADEVI VISHWANATH TULSIYAN 1 37900 0 37900 1.08 37900
KIRAN ARJUN TULSIYAN 1 35500 0 35500 1.01 35500
RUCHIKA PANSARI 1 35100 0 35100 1.00 0
SUBHASH R TULSIYAN 1 33900 0 33900 0.96 33900
SAVITRIDEVI RAMDHARI TULSIYAN 1 26800 0 26800 0.76 0
RASHI GARG 1 25900 0 25900 0.73 0
DIVYA ATUL MODI 1 24200 0 24200 0.69 0
SARTHAK SUBHASH TULSIYAN 1 15900 0 15900 0.45 15900
NIRMAL V TULSIYAN 1 10000 0 10000 0.28 0
SANTOSH RAMDHARI TULSIYAN (HUF) 1 10000 0 10000 0.28 0
SUBHASH TULSIYAN (HUF) 1 6500 0 6500 0.18 0
ASHARAM SATYANARAYAN RUNGTA 1 1000 0 1000 0.03 1000
NIKITA ASHOK TULSIYAN 1 800 0 800 0.02 0
RUNGTA ANJU ASHARAM 1 500 0 500 0.01 500
Grand Total2518393500183935052.191484250
Public Shareholding
Non-Institutions
Any Others (Specify) 10 57790 0 57790 1.64 57790
HUF 10 57790 0 57790 1.64 57790
Bodies Corporate 16 53365 0 58265 1.65 46165
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1170 418368 0 584668 16.59 158458
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 793828 0 927128 26.30 527328
SUNIL TULSIYAN HUF 1 179900 0 179900 5.10 0
RAMESH RAVI 1 161637 0 161637 4.59 161637
ANJANIKUMAR HARIRAM GADIA 1 81300 0 81300 2.31 81300
VINITA SUNIL PATODIA 1 61919 0 61919 1.76 61919
TUSHAR NIRMAL TULSIYAN 1 54100 0 54100 1.53 54100
ARJUN RAMDHARI TULSIYAN (HUF) 1 47700 0 47700 1.35 0
BHAGWANDAS GORDHANDAS SHAH 1 0 0 47600 1.35 0
KAUSHAL KUMBHAT 1 0 0 47600 1.35 0
TANUJ NIRAMAL TULSIYAN 1 42000 0 42000 1.19 42000
MAHESHCHAND MODI 1 38900 0 38900 1.10 0
SANCHITA ARJUN TULSIYAN 1 38300 0 38300 1.09 38300
PUSHPA GUPTA 1 0 0 38100 1.08 0
Non Resident Indians (NRIs) 9 57399 0 57399 1.63 29799
Sub Total122013807500168525047.81819540
Grand Total122013807500168525047.81819540