• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

ADR GDR

Pansari Developers Ltd.
Jul 22, 03:19 NSE 357.25( -8.05 -2.20%)
Volume3560
Prev. Close 365.30
Open Price 366.10
Today's Low / High
353.30 366.10
B. Price (Qty.)355.10 (8)
O. Price (Qty.) 362.85 (51)
52 Wk Low / High
230.79 388.90
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 12889299 12889299 73.88 73.88 12889299
(B) Public 1103 4557501 4557501 26.12 26.12 4557501
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1120 17446800 17446800 100.00 100.00 17446800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 17 12889299 0 12889299 73.88 12889299
MAHESH AGARWAL 1 1936200 0 1936200 11.10 1936200
DINESH AGARWAL 1 1330200 0 1330200 7.62 1330200
KISHORE KUMAR AGARWAL 2 1798150 0 1798150 10.31 1798150
SAJJAN KUMAR AGARWAL 1 668400 0 668400 3.83 668400
AMITA DEVI AGARWAL 1 654000 0 654000 3.75 654000
SUDHA AGARWAL 1 641200 0 641200 3.68 641200
AMBIKA AGARWAL 1 639000 0 639000 3.66 639000
SHREY AGARWAL 1 639000 0 639000 3.66 639000
MAHESH AGARWAL 1 636000 0 636000 3.65 636000
SAJJAN AGARWAL 1 634349 0 634349 3.64 634349
DINESH AGARWAL 1 630800 0 630800 3.62 630800
ANKIT AGARWAL 1 630000 0 630000 3.61 630000
ANITA AGARWAL 1 624000 0 624000 3.58 624000
KOUSHALYA DEVI AGARWAL 1 624000 0 624000 3.58 624000
RACHNA AGARWAL 1 600000 0 600000 3.44 600000
AMIT AGARWAL 1 204000 0 204000 1.17 204000
Grand Total171288929901288929973.8812889299
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1034 272350 0 272350 1.56 272350
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 488426 0 488426 2.80 488426
PRAKASH KUMAR CHANDAK 1 285697 0 285697 1.64 285697
Non Resident Indians (NRIs) 4 553 0 553 0.00 553
Bodies Corporate 21 3417815 0 3417815 19.59 3417815
RUPAK TRADING PVT LTD 1 1908000 0 1908000 10.94 1908000
LIFE LINE MARKETING PVT LTD 1 683000 0 683000 3.91 683000
DROLIA AGENCIES PVT LTD 1 439681 0 439681 2.52 439681
Any Other (specify) 38 378357 0 378357 2.17 378357
Clearing Members 5 29808 0 29808 0.17 29808
HUF 30 340817 0 340817 1.95 340817
SITARAM MADANLAL CHANDAK (HUF) 1 213294 0 213294 1.22 213294
LLP 3 7732 0 7732 0.04 7732
Sub Total110345575010455750126.124557501
Grand Total110345575010455750126.124557501