UTI Ultra Short Term Fund
You can view the snapshot of different schemes. Search for the scheme to get more details.
| Fund :
|
UTI Mutual Fund
|
| Category :
|
Debt - Floaters
|
| Type :
|
Open Ended
|
| NAV(10/09/2026)
|
1314.6512
|
| Percentage Returns :
|
| 1 Month Ago :
|
0.56%
|
| 3 Months Ago :
|
1.41%
|
| 1 Year Ago :
|
3.84%
|
Snapshot
| Inception Date
|
29/08/2003
|
Fund Manager
|
Mr. Anurag Mittal
|
| Initial Price
|
1000.00
|
Min. Invest.
|
₹ 1000
|
| Objectives
|
To generate regular income through investment in a portfolio comprising substantially of floating rate debt / money market instruments and fixed rate debt / money market instruments.
|
| Entry Load
|
Nil
|
| Exit Load
|
Nil
|
| Scheme Plan
|
IDCW-Quarterly
|
| Scheme Class
|
Debt - Floaters
|
| Scheme Type
|
Open Ended
|
Trailing Returns
| Type
|
1 Mth(in %)
|
3 Mths(in %)
|
1 Yr(in %)
|
3 Yrs(in %)
|
| Scheme | 0.56 | 1.41 | 3.84 | 3.93 |
| Category | 0.38 | 1.89 | 6.51 | 25.1 |
| Sensex | -4.63 | 1.24 | -8.01 | 3.99 |
| Nifty | -4.5 | 1.13 | -5.99 | 5.81 |
Other Options
| Options | NAV(₹) |
|---|
| Growth | 4549.7167 (10/09/2026) |
| IDCW | 1439.8395 (10/09/2026) |
| IDCW-Daily | 1053.0734 (10/09/2026) |
| IDCW-Monthly | 1127.8926 (10/09/2026) |
| IDCW-Fortnightly | 1324.1866 (10/09/2026) |
| IDCW-Flexi | 1756.3439 (10/09/2026) |
| IDCW-Quarterly | 1314.6512 (10/09/2026) |
| IDCW-Annual | 1488.8305 (10/09/2026) |
| IDCW-Half Yearly | 1029.9462 (10/09/2026) |
| Quarterly IDCW Reinvestment | 1050.7221 (13/06/2017) |
| Monthly IDCW Reinvestment | 1068.5279 (13/06/2017) |
| Halfyearly IDCW Reinvestment | 1049.1220 (13/06/2017) |
| Fortnightly IDCW Reinvestment | 1248.7372 (13/06/2017) |
| Annual IDCW Reinvestment | 1051.2360 (13/06/2017) |
| Flexi IDCW Reinvestment | 1209.5160 (13/06/2017) |
Scheme Size
| Holding Date | Value (₹ Cr) |
|---|
| 15/08/2026 | 3535.69 |
| 31/07/2026 | 3444.00 |
| 15/07/2026 | 3411.94 |
| 30/06/2026 | 3146.37 |
| 15/06/2026 | 3576.39 |
Registrar
| KFIN Technologies Pvt. Ltd. |