UTI Ultra Short Term Fund
You can view the snapshot of different schemes. Search for the scheme to get more details.
| Fund :
|
UTI Mutual Fund
|
| Category :
|
Debt - Floaters
|
| Type :
|
Open Ended
|
| NAV(11/09/2026)
|
1488.6620
|
| Percentage Returns :
|
| 1 Month Ago :
|
0.53%
|
| 3 Months Ago :
|
1.81%
|
| 1 Year Ago :
|
6.07%
|
Snapshot
| Inception Date
|
07/04/2015
|
Fund Manager
|
Mr. Anurag Mittal
|
| Initial Price
|
1000.00
|
Min. Invest.
|
₹ 1000
|
| Objectives
|
To generate regular income through investment in a portfolio comprising substantially of floating rate debt / money market instruments and fixed rate debt / money market instruments.
|
| Entry Load
|
Nil
|
| Exit Load
|
Nil
|
| Scheme Plan
|
IDCW-Annual
|
| Scheme Class
|
Debt - Floaters
|
| Scheme Type
|
Open Ended
|
Trailing Returns
| Type
|
1 Mth(in %)
|
3 Mths(in %)
|
1 Yr(in %)
|
3 Yrs(in %)
|
| Scheme | 0.53 | 1.81 | 6.07 | 6.71 |
| Category | 0.33 | 1.87 | 6.43 | 24.99 |
| Sensex | -4.32 | 1.29 | -8.3 | 3.67 |
| Nifty | -4.39 | 1.02 | -6.43 | 5.38 |
Other Options
| Options | NAV(₹) |
|---|
| Growth | 4549.2018 (11/09/2026) |
| IDCW | 1439.6766 (11/09/2026) |
| IDCW-Daily | 1052.9542 (11/09/2026) |
| IDCW-Monthly | 1127.7649 (11/09/2026) |
| IDCW-Fortnightly | 1322.6069 (11/09/2026) |
| IDCW-Flexi | 1756.1452 (11/09/2026) |
| IDCW-Quarterly | 1314.5024 (11/09/2026) |
| IDCW-Annual | 1488.6620 (11/09/2026) |
| IDCW-Half Yearly | 1029.8296 (11/09/2026) |
| Quarterly IDCW Reinvestment | 1050.7221 (13/06/2017) |
| Monthly IDCW Reinvestment | 1068.5279 (13/06/2017) |
| Halfyearly IDCW Reinvestment | 1049.1220 (13/06/2017) |
| Fortnightly IDCW Reinvestment | 1248.7372 (13/06/2017) |
| Annual IDCW Reinvestment | 1051.2360 (13/06/2017) |
| Flexi IDCW Reinvestment | 1209.5160 (13/06/2017) |
Scheme Size
| Holding Date | Value (₹ Cr) |
|---|
| 15/08/2026 | 3535.69 |
| 31/07/2026 | 3444.00 |
| 15/07/2026 | 3411.94 |
| 30/06/2026 | 3146.37 |
| 15/06/2026 | 3576.39 |
Registrar
| KFIN Technologies Pvt. Ltd. |