UTI Ultra Short Duration Fund
You can view the snapshot of different schemes. Search for the scheme to get more details.
| Fund :
|
UTI Mutual Fund
|
| Category :
|
Debt - Floaters
|
| Type :
|
Open Ended
|
| NAV(18/03/2026)
|
1278.6227
|
| Percentage Returns :
|
| 1 Month Ago :
|
-0.02%
|
| 3 Months Ago :
|
0.29%
|
| 1 Year Ago :
|
2.87%
|
Snapshot
| Inception Date
|
29/08/2003
|
Fund Manager
|
Mr. Abhishek Sonthalia
|
| Initial Price
|
1000.00
|
Min. Invest.
|
₹ 1000
|
| Objectives
|
To generate regular income through investment in a portfolio comprising substantially of floating rate debt / money market instruments and fixed rate debt / money market instruments.
|
| Entry Load
|
Nil
|
| Exit Load
|
Nil
|
| Scheme Plan
|
IDCW-Quarterly
|
| Scheme Class
|
Debt - Floaters
|
| Scheme Type
|
Open Ended
|
Trailing Returns
| Type
|
1 Mth(in %)
|
3 Mths(in %)
|
1 Yr(in %)
|
3 Yrs(in %)
|
| Scheme | -0.02 | 0.29 | 2.87 | 3.6 |
| Category | 0.34 | 1.22 | 7 | 25.29 |
| Sensex | -10.05 | -12.62 | -1.65 | 8.57 |
| Nifty | -9.63 | -11.42 | 0.41 | 10.39 |
Other Options
| Options | NAV(₹) |
|---|
| Growth | 4407.9675 (18/03/2026) |
| IDCW | 1394.9805 (18/03/2026) |
| IDCW-Daily | 1047.0092 (18/03/2026) |
| IDCW-Monthly | 1112.5451 (18/03/2026) |
| IDCW-Fortnightly | 1320.5653 (18/03/2026) |
| IDCW-Flexi | 1701.6240 (18/03/2026) |
| IDCW-Quarterly | 1278.6227 (18/03/2026) |
| IDCW-Annual | 1442.4451 (18/03/2026) |
| IDCW-Half Yearly | 1009.4102 (16/03/2026) |
| Quarterly IDCW Reinvestment | 1050.7221 (13/06/2017) |
| Monthly IDCW Reinvestment | 1068.5279 (13/06/2017) |
| Halfyearly IDCW Reinvestment | 1049.1220 (13/06/2017) |
| Fortnightly IDCW Reinvestment | 1248.7372 (13/06/2017) |
| Annual IDCW Reinvestment | 1051.2360 (13/06/2017) |
| Flexi IDCW Reinvestment | 1209.5160 (13/06/2017) |
Scheme Size
| Holding Date | Value (₹ Cr) |
|---|
| 28/02/2026 | 3946.27 |
| 15/02/2026 | 3750.51 |
| 31/01/2026 | 3879.04 |
| 15/01/2026 | 4538.53 |
| 31/12/2025 | 3655.33 |
Registrar
| KFIN Technologies Pvt. Ltd. |