UTI Ultra Short Duration Fund
You can view the snapshot of different schemes. Search for the scheme to get more details.
Fund :
|
UTI Mutual Fund
|
Category :
|
Debt - Floaters
|
Type :
|
Open Ended
|
NAV(15/09/2025)
|
1266.8996
|
Percentage Returns :
|
1 Month Ago :
|
0.43%
|
3 Months Ago :
|
1.43%
|
1 Year Ago :
|
3.88%
|
Snapshot
Inception Date
|
29/08/2003
|
Fund Manager
|
Mr. Anurag Mittal
|
Initial Price
|
1000.00
|
Min. Invest.
|
₹ 1000
|
Objectives
|
To generate regular income through investment in a portfolio comprising substantially of floating rate debt / money market instruments and fixed rate debt / money market instruments.
|
Entry Load
|
Nil
|
Exit Load
|
Nil
|
Scheme Plan
|
IDCW-Quarterly
|
Scheme Class
|
Debt - Floaters
|
Scheme Type
|
Open Ended
|
Trailing Returns
Type
|
1 Mth(in %)
|
3 Mths(in %)
|
1 Yr(in %)
|
3 Yrs(in %)
|
Scheme | 0.43 | 1.43 | 3.88 | 3.8 |
Category | 0.36 | 1.32 | 8.42 | 25.51 |
Sensex | 1.47 | 0.82 | -1.33 | 10.92 |
Nifty | 1.78 | 1.42 | -1.13 | 11.93 |
Other Options
Options | NAV(₹) |
---|
Growth | 4290.8641 (15/09/2025) |
IDCW | 1374.2897 (15/09/2025) |
IDCW-Daily | 1048.2231 (15/09/2025) |
IDCW-Monthly | 1097.9158 (15/09/2025) |
IDCW-Fortnightly | 1320.1192 (15/09/2025) |
IDCW-Flexi | 1656.4181 (15/09/2025) |
IDCW-Quarterly | 1266.8996 (15/09/2025) |
IDCW-Annual | 1404.1246 (15/09/2025) |
IDCW-Half Yearly | 1017.5724 (15/09/2025) |
Quarterly IDCW Reinvestment | 1050.7221 (13/06/2017) |
Monthly IDCW Reinvestment | 1068.5279 (13/06/2017) |
Halfyearly IDCW Reinvestment | 1049.1220 (13/06/2017) |
Fortnightly IDCW Reinvestment | 1248.7372 (13/06/2017) |
Annual IDCW Reinvestment | 1051.2360 (13/06/2017) |
Flexi IDCW Reinvestment | 1209.5160 (13/06/2017) |
Scheme Size
Holding Date | Value (₹ Cr) |
---|
31/08/2025 | 4204.46 |
15/08/2025 | 4131.57 |
31/07/2025 | 4337.24 |
15/07/2025 | 4625.45 |
30/06/2025 | 4551.44 |
Registrar
KFIN Technologies Pvt. Ltd. |