UTI Ultra Short Duration Fund
You can view the snapshot of different schemes. Search for the scheme to get more details.
Fund :
|
UTI Mutual Fund
|
Category :
|
Debt - Floaters
|
Type :
|
Open Ended
|
NAV(13/03/2025)
|
1064.8597
|
Percentage Returns :
|
1 Month Ago :
|
0.05%
|
3 Months Ago :
|
0.23%
|
1 Year Ago :
|
1.19%
|
Snapshot
Inception Date
|
29/08/2003
|
Fund Manager
|
Mr. Anurag Mittal
|
Initial Price
|
1000.00
|
Min. Invest.
|
₹ 1000
|
Objectives
|
To generate regular income through investment in a portfolio comprising substantially of floating rate debt / money market instruments and fixed rate debt / money market instruments.
|
Entry Load
|
Nil
|
Exit Load
|
Nil
|
Scheme Plan
|
IDCW-Monthly
|
Scheme Class
|
Debt - Floaters
|
Scheme Type
|
Open Ended
|
Trailing Returns
Type
|
1 Mth(in %)
|
3 Mths(in %)
|
1 Yr(in %)
|
3 Yrs(in %)
|
Scheme | 0.05 | 0.23 | 1.19 | 0.95 |
Category | 0.97 | 2.13 | 8.26 | 23.25 |
Sensex | -3.03 | -10.11 | 1.47 | 9.95 |
Nifty | -2.75 | -9.57 | 1.82 | 10.43 |
Other Options
Options | NAV(₹) |
---|
Growth | 4142.2722 (13/03/2025) |
IDCW | 1326.6983 (13/03/2025) |
IDCW-Daily | 1046.1477 (13/03/2025) |
IDCW-Monthly | 1064.8597 (13/03/2025) |
IDCW-Fortnightly | 1319.9233 (13/03/2025) |
IDCW-Flexi | 1599.0567 (13/03/2025) |
IDCW-Quarterly | 1241.8000 (13/03/2025) |
IDCW-Annual | 1355.4999 (13/03/2025) |
IDCW-Half Yearly | 1038.2719 (25/11/2024) |
Quarterly IDCW Reinvestment | 1050.7221 (13/06/2017) |
Monthly IDCW Reinvestment | 1068.5279 (13/06/2017) |
Halfyearly IDCW Reinvestment | 1049.1220 (13/06/2017) |
Fortnightly IDCW Reinvestment | 1248.7372 (13/06/2017) |
Annual IDCW Reinvestment | 1051.2360 (13/06/2017) |
Flexi IDCW Reinvestment | 1209.5160 (13/06/2017) |
Scheme Size
Holding Date | Value (₹ Cr) |
---|
28/02/2025 | 3384.64 |
15/02/2025 | 3447.95 |
31/01/2025 | 3448.00 |
15/01/2025 | 3462.38 |
31/12/2024 | 3046.73 |
Registrar
KFIN Technologies Pvt. Ltd. |