UTI Ultra Short Duration Fund
You can view the snapshot of different schemes. Search for the scheme to get more details.
Fund :
|
UTI Mutual Fund
|
Category :
|
Debt - Floaters
|
Type :
|
Open Ended
|
NAV(13/06/2025)
|
1082.4789
|
Percentage Returns :
|
1 Month Ago :
|
0.67%
|
3 Months Ago :
|
1.65%
|
1 Year Ago :
|
2.51%
|
Snapshot
Inception Date
|
29/08/2003
|
Fund Manager
|
Mr. Anurag Mittal
|
Initial Price
|
1000.00
|
Min. Invest.
|
₹ 1000
|
Objectives
|
To generate regular income through investment in a portfolio comprising substantially of floating rate debt / money market instruments and fixed rate debt / money market instruments.
|
Entry Load
|
Nil
|
Exit Load
|
Nil
|
Scheme Plan
|
IDCW-Daily
|
Scheme Class
|
Debt - Floaters
|
Scheme Type
|
Open Ended
|
Trailing Returns
Type
|
1 Mth(in %)
|
3 Mths(in %)
|
1 Yr(in %)
|
3 Yrs(in %)
|
Scheme | -0.01 | 0.1 | 0.1 | 0.03 |
Category | 0.7 | 2.86 | 9.28 | 25.78 |
Sensex | -0.03 | 9.87 | 5.61 | 15.35 |
Nifty | 0.57 | 10.36 | 5.64 | 16.15 |
Other Options
Options | NAV(₹) |
---|
Growth | 4230.5334 (13/06/2025) |
IDCW | 1354.9668 (13/06/2025) |
IDCW-Daily | 1047.2762 (13/06/2025) |
IDCW-Monthly | 1082.4789 (13/06/2025) |
IDCW-Fortnightly | 1319.2630 (13/06/2025) |
IDCW-Flexi | 1633.1284 (13/06/2025) |
IDCW-Quarterly | 1249.0865 (13/06/2025) |
IDCW-Annual | 1384.3822 (13/06/2025) |
IDCW-Half Yearly | 1003.1920 (13/06/2025) |
Quarterly IDCW Reinvestment | 1050.7221 (13/06/2017) |
Monthly IDCW Reinvestment | 1068.5279 (13/06/2017) |
Halfyearly IDCW Reinvestment | 1049.1220 (13/06/2017) |
Fortnightly IDCW Reinvestment | 1248.7372 (13/06/2017) |
Annual IDCW Reinvestment | 1051.2360 (13/06/2017) |
Flexi IDCW Reinvestment | 1209.5160 (13/06/2017) |
Scheme Size
Holding Date | Value (₹ Cr) |
---|
31/05/2025 | 4350.91 |
15/05/2025 | 4234.20 |
30/04/2025 | 4130.69 |
15/04/2025 | 3768.46 |
31/03/2025 | 3142.90 |
Registrar
KFIN Technologies Pvt. Ltd. |