UTI Ultra Short Duration Fund
You can view the snapshot of different schemes. Search for the scheme to get more details.
| Fund :
|
UTI Mutual Fund
|
| Category :
|
Debt - Floaters
|
| Type :
|
Open Ended
|
| NAV(31/07/2026)
|
1118.9735
|
| Percentage Returns :
|
| 1 Month Ago :
|
0.01%
|
| 3 Months Ago :
|
0.29%
|
| 1 Year Ago :
|
2.55%
|
Snapshot
| Inception Date
|
29/08/2003
|
Fund Manager
|
Mr. Anurag Mittal
|
| Initial Price
|
1000.00
|
Min. Invest.
|
₹ 1000
|
| Objectives
|
To generate regular income through investment in a portfolio comprising substantially of floating rate debt / money market instruments and fixed rate debt / money market instruments.
|
| Entry Load
|
Nil
|
| Exit Load
|
Nil
|
| Scheme Plan
|
IDCW-Monthly
|
| Scheme Class
|
Debt - Floaters
|
| Scheme Type
|
Open Ended
|
Trailing Returns
| Type
|
1 Mth(in %)
|
3 Mths(in %)
|
1 Yr(in %)
|
3 Yrs(in %)
|
| Scheme | 0.01 | 0.29 | 2.55 | 2.6 |
| Category | 0.42 | 2.07 | 6.2 | 25.13 |
| Sensex | 2.11 | 1.54 | -3.81 | 5.49 |
| Nifty | 2.17 | 1.61 | -1.55 | 7.27 |
Other Options
| Options | NAV(₹) |
|---|
| Growth | 4513.7389 (31/07/2026) |
| IDCW | 1428.4537 (31/07/2026) |
| IDCW-Daily | 1051.0766 (31/07/2026) |
| IDCW-Monthly | 1118.9735 (31/07/2026) |
| IDCW-Fortnightly | 1319.9323 (31/07/2026) |
| IDCW-Flexi | 1742.4553 (31/07/2026) |
| IDCW-Quarterly | 1304.2553 (31/07/2026) |
| IDCW-Annual | 1477.0573 (31/07/2026) |
| IDCW-Half Yearly | 1021.7995 (31/07/2026) |
| Quarterly IDCW Reinvestment | 1050.7221 (13/06/2017) |
| Monthly IDCW Reinvestment | 1068.5279 (13/06/2017) |
| Halfyearly IDCW Reinvestment | 1049.1220 (13/06/2017) |
| Fortnightly IDCW Reinvestment | 1248.7372 (13/06/2017) |
| Annual IDCW Reinvestment | 1051.2360 (13/06/2017) |
| Flexi IDCW Reinvestment | 1209.5160 (13/06/2017) |
Scheme Size
| Holding Date | Value (₹ Cr) |
|---|
| 15/07/2026 | 3411.94 |
| 30/06/2026 | 3146.37 |
| 15/06/2026 | 3576.39 |
| 31/05/2026 | 3996.87 |
| 15/05/2026 | 4259.44 |
Registrar
| KFIN Technologies Pvt. Ltd. |