UTI Ultra Short Duration Fund
You can view the snapshot of different schemes. Search for the scheme to get more details.
| Fund :
|
UTI Mutual Fund
|
| Category :
|
Debt - Floaters
|
| Type :
|
Open Ended
|
| NAV(03/06/2026)
|
1109.8044
|
| Percentage Returns :
|
| 1 Month Ago :
|
-0.52%
|
| 3 Months Ago :
|
-0.5%
|
| 1 Year Ago :
|
2.75%
|
Snapshot
| Inception Date
|
29/08/2003
|
Fund Manager
|
Mr. Abhishek Sonthalia
|
| Initial Price
|
1000.00
|
Min. Invest.
|
₹ 1000
|
| Objectives
|
To generate regular income through investment in a portfolio comprising substantially of floating rate debt / money market instruments and fixed rate debt / money market instruments.
|
| Entry Load
|
Nil
|
| Exit Load
|
Nil
|
| Scheme Plan
|
IDCW-Monthly
|
| Scheme Class
|
Debt - Floaters
|
| Scheme Type
|
Open Ended
|
Trailing Returns
| Type
|
1 Mth(in %)
|
3 Mths(in %)
|
1 Yr(in %)
|
3 Yrs(in %)
|
| Scheme | -0.52 | -0.5 | 2.75 | 2.68 |
| Category | 0.32 | 1.2 | 5.3 | 24.25 |
| Sensex | -3.34 | -7.34 | -7.92 | 5.93 |
| Nifty | -2.47 | -5.87 | -4.63 | 8.09 |
Other Options
| Options | NAV(₹) |
|---|
| Growth | 4456.7670 (03/06/2026) |
| IDCW | 1410.4239 (03/06/2026) |
| IDCW-Daily | 1046.2306 (03/06/2026) |
| IDCW-Monthly | 1109.8044 (03/06/2026) |
| IDCW-Fortnightly | 1321.7503 (03/06/2026) |
| IDCW-Flexi | 1720.4622 (03/06/2026) |
| IDCW-Quarterly | 1292.7780 (03/06/2026) |
| IDCW-Annual | 1458.4141 (03/06/2026) |
| IDCW-Half Yearly | 1008.8981 (03/06/2026) |
| Quarterly IDCW Reinvestment | 1050.7221 (13/06/2017) |
| Monthly IDCW Reinvestment | 1068.5279 (13/06/2017) |
| Halfyearly IDCW Reinvestment | 1049.1220 (13/06/2017) |
| Fortnightly IDCW Reinvestment | 1248.7372 (13/06/2017) |
| Annual IDCW Reinvestment | 1051.2360 (13/06/2017) |
| Flexi IDCW Reinvestment | 1209.5160 (13/06/2017) |
Scheme Size
| Holding Date | Value (₹ Cr) |
|---|
| 15/05/2026 | 4259.44 |
| 30/04/2026 | 4126.04 |
| 15/04/2026 | 3695.14 |
| 31/03/2026 | 3130.01 |
| 15/03/2026 | 3560.17 |
Registrar
| KFIN Technologies Pvt. Ltd. |