UTI Ultra Short Duration Fund
You can view the snapshot of different schemes. Search for the scheme to get more details.
Fund :
|
UTI Mutual Fund
|
Category :
|
Debt - Floaters
|
Type :
|
Open Ended
|
NAV(07/07/2025)
|
1007.8424
|
Percentage Returns :
|
1 Month Ago :
|
0.51%
|
3 Months Ago :
|
-2.93%
|
1 Year Ago :
|
-0.28%
|
Snapshot
Inception Date
|
05/06/2015
|
Fund Manager
|
Mr. Anurag Mittal
|
Initial Price
|
1000.00
|
Min. Invest.
|
₹ 1000
|
Objectives
|
To generate regular income through investment in a portfolio comprising substantially of floating rate debt / money market instruments and fixed rate debt / money market instruments.
|
Entry Load
|
Nil
|
Exit Load
|
Nil
|
Scheme Plan
|
IDCW-Half Yearly
|
Scheme Class
|
Debt - Floaters
|
Scheme Type
|
Open Ended
|
Trailing Returns
Type
|
1 Mth(in %)
|
3 Mths(in %)
|
1 Yr(in %)
|
3 Yrs(in %)
|
Scheme | 0.51 | -2.93 | -0.28 | -3.63 |
Category | 0.36 | 2.2 | 9.32 | 25.88 |
Sensex | 1.53 | 14.09 | 4.31 | 15.48 |
Nifty | 1.83 | 14.89 | 4.68 | 16.43 |
Other Options
Options | NAV(₹) |
---|
Growth | 4250.1723 (07/07/2025) |
IDCW | 1361.2568 (07/07/2025) |
IDCW-Daily | 1046.4602 (07/07/2025) |
IDCW-Monthly | 1087.5040 (07/07/2025) |
IDCW-Fortnightly | 1322.9057 (07/07/2025) |
IDCW-Flexi | 1640.7097 (07/07/2025) |
IDCW-Quarterly | 1254.8850 (07/07/2025) |
IDCW-Annual | 1390.8087 (07/07/2025) |
IDCW-Half Yearly | 1007.8424 (07/07/2025) |
Quarterly IDCW Reinvestment | 1050.7221 (13/06/2017) |
Monthly IDCW Reinvestment | 1068.5279 (13/06/2017) |
Halfyearly IDCW Reinvestment | 1049.1220 (13/06/2017) |
Fortnightly IDCW Reinvestment | 1248.7372 (13/06/2017) |
Annual IDCW Reinvestment | 1051.2360 (13/06/2017) |
Flexi IDCW Reinvestment | 1209.5160 (13/06/2017) |
Scheme Size
Holding Date | Value (₹ Cr) |
---|
15/06/2025 | 4343.17 |
31/05/2025 | 4350.91 |
15/05/2025 | 4234.20 |
30/04/2025 | 4130.69 |
15/04/2025 | 3768.46 |
Registrar
KFIN Technologies Pvt. Ltd. |