UTI Ultra Short Duration Fund
You can view the snapshot of different schemes. Search for the scheme to get more details.
| Fund :
|
UTI Mutual Fund
|
| Category :
|
Debt - Floaters
|
| Type :
|
Open Ended
|
| NAV(20/08/2026)
|
1025.1445
|
| Percentage Returns :
|
| 1 Month Ago :
|
0.54%
|
| 3 Months Ago :
|
1.83%
|
| 1 Year Ago :
|
1.09%
|
Snapshot
| Inception Date
|
05/06/2015
|
Fund Manager
|
Mr. Anurag Mittal
|
| Initial Price
|
1000.00
|
Min. Invest.
|
₹ 1000
|
| Objectives
|
To generate regular income through investment in a portfolio comprising substantially of floating rate debt / money market instruments and fixed rate debt / money market instruments.
|
| Entry Load
|
Nil
|
| Exit Load
|
Nil
|
| Scheme Plan
|
IDCW-Half Yearly
|
| Scheme Class
|
Debt - Floaters
|
| Scheme Type
|
Open Ended
|
Trailing Returns
| Type
|
1 Mth(in %)
|
3 Mths(in %)
|
1 Yr(in %)
|
3 Yrs(in %)
|
| Scheme | 0.54 | 1.83 | 1.09 | -5.2 |
| Category | 0.54 | 2.34 | 6.39 | 25.15 |
| Sensex | -0.21 | 2.95 | -5.28 | 6.08 |
| Nifty | -0.02 | 2.42 | -3.27 | 7.86 |
Other Options
| Options | NAV(₹) |
|---|
| Growth | 4528.5077 (20/08/2026) |
| IDCW | 1433.1276 (20/08/2026) |
| IDCW-Daily | 1050.7025 (20/08/2026) |
| IDCW-Monthly | 1122.6348 (20/08/2026) |
| IDCW-Fortnightly | 1320.5550 (20/08/2026) |
| IDCW-Flexi | 1748.1565 (20/08/2026) |
| IDCW-Quarterly | 1308.5227 (20/08/2026) |
| IDCW-Annual | 1481.8902 (20/08/2026) |
| IDCW-Half Yearly | 1025.1445 (20/08/2026) |
| Quarterly IDCW Reinvestment | 1050.7221 (13/06/2017) |
| Monthly IDCW Reinvestment | 1068.5279 (13/06/2017) |
| Halfyearly IDCW Reinvestment | 1049.1220 (13/06/2017) |
| Fortnightly IDCW Reinvestment | 1248.7372 (13/06/2017) |
| Annual IDCW Reinvestment | 1051.2360 (13/06/2017) |
| Flexi IDCW Reinvestment | 1209.5160 (13/06/2017) |
Scheme Size
| Holding Date | Value (₹ Cr) |
|---|
| 31/07/2026 | 3444.00 |
| 15/07/2026 | 3411.94 |
| 30/06/2026 | 3146.37 |
| 15/06/2026 | 3576.39 |
| 31/05/2026 | 3996.87 |
Registrar
| KFIN Technologies Pvt. Ltd. |