UTI Ultra Short Duration Fund
You can view the snapshot of different schemes. Search for the scheme to get more details.
| Fund :
|
UTI Mutual Fund
|
| Category :
|
Debt - Floaters
|
| Type :
|
Open Ended
|
| NAV(16/01/2026)
|
1000.6986
|
| Percentage Returns :
|
| 1 Month Ago :
|
-0.51%
|
| 3 Months Ago :
|
-2.18%
|
| 1 Year Ago :
|
-3.62%
|
Snapshot
| Inception Date
|
05/06/2015
|
Fund Manager
|
Mr. Abhishek Sonthalia
|
| Initial Price
|
1000.00
|
Min. Invest.
|
₹ 1000
|
| Objectives
|
To generate regular income through investment in a portfolio comprising substantially of floating rate debt / money market instruments and fixed rate debt / money market instruments.
|
| Entry Load
|
Nil
|
| Exit Load
|
Nil
|
| Scheme Plan
|
IDCW-Half Yearly
|
| Scheme Class
|
Debt - Floaters
|
| Scheme Type
|
Open Ended
|
Trailing Returns
| Type
|
1 Mth(in %)
|
3 Mths(in %)
|
1 Yr(in %)
|
3 Yrs(in %)
|
| Scheme | -0.51 | -2.18 | -3.62 | -4.72 |
| Category | 0.25 | 1.06 | 7.76 | 25.33 |
| Sensex | -1.31 | 0.12 | 8.47 | 11.62 |
| Nifty | -0.64 | 0.42 | 10.22 | 12.82 |
Other Options
| Options | NAV(₹) |
|---|
| Growth | 4366.6582 (16/01/2026) |
| IDCW | 1381.9074 (16/01/2026) |
| IDCW-Daily | 1046.4497 (16/01/2026) |
| IDCW-Monthly | 1112.0665 (16/01/2026) |
| IDCW-Fortnightly | 1318.9629 (16/01/2026) |
| IDCW-Flexi | 1685.6772 (16/01/2026) |
| IDCW-Quarterly | 1271.5996 (16/01/2026) |
| IDCW-Annual | 1428.9272 (16/01/2026) |
| IDCW-Half Yearly | 1000.6986 (16/01/2026) |
| Quarterly IDCW Reinvestment | 1050.7221 (13/06/2017) |
| Monthly IDCW Reinvestment | 1068.5279 (13/06/2017) |
| Halfyearly IDCW Reinvestment | 1049.1220 (13/06/2017) |
| Fortnightly IDCW Reinvestment | 1248.7372 (13/06/2017) |
| Annual IDCW Reinvestment | 1051.2360 (13/06/2017) |
| Flexi IDCW Reinvestment | 1209.5160 (13/06/2017) |
Scheme Size
| Holding Date | Value (₹ Cr) |
|---|
| 31/12/2025 | 3655.33 |
| 15/12/2025 | 4926.06 |
| 30/11/2025 | 4787.82 |
| 15/11/2025 | 4234.21 |
| 31/10/2025 | 4096.81 |
Registrar
| KFIN Technologies Pvt. Ltd. |