UTI Ultra Short Duration Fund
You can view the snapshot of different schemes. Search for the scheme to get more details.
| Fund :
|
UTI Mutual Fund
|
| Category :
|
Debt - Floaters
|
| Type :
|
Open Ended
|
| NAV(13/03/2026)
|
1008.9851
|
| Percentage Returns :
|
| 1 Month Ago :
|
0.3%
|
| 3 Months Ago :
|
0.34%
|
| 1 Year Ago :
|
-2.82%
|
Snapshot
| Inception Date
|
05/06/2015
|
Fund Manager
|
Mr. Abhishek Sonthalia
|
| Initial Price
|
1000.00
|
Min. Invest.
|
₹ 1000
|
| Objectives
|
To generate regular income through investment in a portfolio comprising substantially of floating rate debt / money market instruments and fixed rate debt / money market instruments.
|
| Entry Load
|
Nil
|
| Exit Load
|
Nil
|
| Scheme Plan
|
IDCW-Half Yearly
|
| Scheme Class
|
Debt - Floaters
|
| Scheme Type
|
Open Ended
|
Trailing Returns
| Type
|
1 Mth(in %)
|
3 Mths(in %)
|
1 Yr(in %)
|
3 Yrs(in %)
|
| Scheme | 0.3 | 0.34 | -2.82 | -4.76 |
| Category | 0.35 | 1.21 | 7.07 | 25.29 |
| Sensex | -9.76 | -12.55 | 0.99 | 8.59 |
| Nifty | -9.11 | -11.12 | 3.37 | 10.51 |
Other Options
| Options | NAV(₹) |
|---|
| Growth | 4402.2273 (13/03/2026) |
| IDCW | 1393.1639 (13/03/2026) |
| IDCW-Daily | 1046.4469 (13/03/2026) |
| IDCW-Monthly | 1111.0964 (13/03/2026) |
| IDCW-Fortnightly | 1318.8457 (13/03/2026) |
| IDCW-Flexi | 1699.4081 (13/03/2026) |
| IDCW-Quarterly | 1276.9577 (13/03/2026) |
| IDCW-Annual | 1440.5667 (13/03/2026) |
| IDCW-Half Yearly | 1008.9851 (13/03/2026) |
| Quarterly IDCW Reinvestment | 1050.7221 (13/06/2017) |
| Monthly IDCW Reinvestment | 1068.5279 (13/06/2017) |
| Halfyearly IDCW Reinvestment | 1049.1220 (13/06/2017) |
| Fortnightly IDCW Reinvestment | 1248.7372 (13/06/2017) |
| Annual IDCW Reinvestment | 1051.2360 (13/06/2017) |
| Flexi IDCW Reinvestment | 1209.5160 (13/06/2017) |
Scheme Size
| Holding Date | Value (₹ Cr) |
|---|
| 28/02/2026 | 3946.27 |
| 15/02/2026 | 3750.51 |
| 31/01/2026 | 3879.04 |
| 15/01/2026 | 4538.53 |
| 31/12/2025 | 3655.33 |
Registrar
| KFIN Technologies Pvt. Ltd. |