UTI Ultra Short Duration Fund
You can view the snapshot of different schemes. Search for the scheme to get more details.
Fund :
|
UTI Mutual Fund
|
Category :
|
Debt - Floaters
|
Type :
|
Open Ended
|
NAV(04/07/2025)
|
1007.3329
|
Percentage Returns :
|
1 Month Ago :
|
-2.98%
|
3 Months Ago :
|
-2.98%
|
1 Year Ago :
|
-0.31%
|
Snapshot
Inception Date
|
05/06/2015
|
Fund Manager
|
Mr. Anurag Mittal
|
Initial Price
|
1000.00
|
Min. Invest.
|
₹ 1000
|
Objectives
|
To generate regular income through investment in a portfolio comprising substantially of floating rate debt / money market instruments and fixed rate debt / money market instruments.
|
Entry Load
|
Nil
|
Exit Load
|
Nil
|
Scheme Plan
|
IDCW-Half Yearly
|
Scheme Class
|
Debt - Floaters
|
Scheme Type
|
Open Ended
|
Trailing Returns
Type
|
1 Mth(in %)
|
3 Mths(in %)
|
1 Yr(in %)
|
3 Yrs(in %)
|
Scheme | -2.98 | -2.98 | -0.31 | -3.62 |
Category | 0.47 | 2.17 | 9.27 | 25.94 |
Sensex | 3.01 | 10.71 | 4.23 | 16.16 |
Nifty | 3.42 | 11.16 | 4.77 | 17.15 |
Other Options
Options | NAV(₹) |
---|
Growth | 4248.0245 (04/07/2025) |
IDCW | 1360.5689 (04/07/2025) |
IDCW-Daily | 1046.4898 (04/07/2025) |
IDCW-Monthly | 1086.9544 (04/07/2025) |
IDCW-Fortnightly | 1322.2371 (04/07/2025) |
IDCW-Flexi | 1639.8806 (04/07/2025) |
IDCW-Quarterly | 1254.2509 (04/07/2025) |
IDCW-Annual | 1390.1059 (04/07/2025) |
IDCW-Half Yearly | 1007.3329 (04/07/2025) |
Quarterly IDCW Reinvestment | 1050.7221 (13/06/2017) |
Monthly IDCW Reinvestment | 1068.5279 (13/06/2017) |
Halfyearly IDCW Reinvestment | 1049.1220 (13/06/2017) |
Fortnightly IDCW Reinvestment | 1248.7372 (13/06/2017) |
Annual IDCW Reinvestment | 1051.2360 (13/06/2017) |
Flexi IDCW Reinvestment | 1209.5160 (13/06/2017) |
Scheme Size
Holding Date | Value (₹ Cr) |
---|
15/06/2025 | 4343.17 |
31/05/2025 | 4350.91 |
15/05/2025 | 4234.20 |
30/04/2025 | 4130.69 |
15/04/2025 | 3768.46 |
Registrar
KFIN Technologies Pvt. Ltd. |